Hong Kong Population: 7,249,907
Year | Population | World Rank | Density SQ/KM | Density Rank |
---|---|---|---|---|
2020 | 7,249,907 | 103 | 6756.7 | 4 |
2025 | 7,296,877 | 106 | 6800.4 | 4 |
2030 | 7,275,927 | 107 | 6780.9 | 4 |
2035 | 7,184,594 | 111 | 6695.8 | 5 |
2040 | 7,032,471 | 112 | 6554.0 | 5 |
2045 | 6,840,536 | 113 | 6375.2 | 5 |
2050 | 6,623,263 | 113 | 6172.7 | 5 |
Year | Population | World Rank | Density SQ/KM | Density Rank |
---|---|---|---|---|
1950 | 2,237,000 | 106 | 2084.8 | 4 |
1955 | 2,490,400 | 106 | 2321.0 | 4 |
1960 | 3,075,300 | 97 | 2866.1 | 4 |
1965 | 3,597,900 | 96 | 3353.1 | 4 |
1970 | 3,959,000 | 95 | 3689.7 | 4 |
1975 | 4,395,800 | 94 | 4096.7 | 4 |
1980 | 5,063,100 | 93 | 4718.6 | 3 |
1985 | 5,456,200 | 92 | 5085.0 | 3 |
1990 | 5,687,959 | 94 | 5301.0 | 4 |
1995 | 6,222,544 | 93 | 5799.2 | 3 |
2000 | 6,655,870 | 95 | 6203.0 | 3 |
2005 | 6,904,226 | 98 | 6434.5 | 4 |
2010 | 7,029,211 | 101 | 6551.0 | 4 |
2015 | 7,141,106 | 103 | 6655.3 | 4 |
Population data is from US Census - International Database.
Population grid data displayed on map is from: Center for International Earth Science Information Network - CIESIN - Columbia University. 2018. Gridded Population of the World, Version 4 (GPWv4): Population Count Adjusted to Match 2015 Revision of UN WPP Country Totals, Revision 11. Palisades, NY: NASA Socioeconomic Data and Applications Center (SEDAC). Accessed 02 11 2020.
Home | Privacy Policy