Vietnam Population: 98,721,275
Year | Population | World Rank | Density SQ/KM | Density Rank |
---|---|---|---|---|
2020 | 98,721,275 | 15 | 318.4 | 41 |
2025 | 102,458,828 | 15 | 330.4 | 41 |
2030 | 105,477,996 | 16 | 340.2 | 38 |
2035 | 107,842,962 | 16 | 347.8 | 39 |
2040 | 109,601,406 | 16 | 353.5 | 40 |
2045 | 110,717,427 | 16 | 357.1 | 42 |
2050 | 111,173,583 | 16 | 358.5 | 42 |
Year | Population | World Rank | Density SQ/KM | Density Rank |
---|---|---|---|---|
1950 | 25,348,144 | 18 | 81.7 | 57 |
1955 | 27,738,063 | 18 | 89.5 | 55 |
1960 | 31,656,282 | 17 | 102.1 | 54 |
1965 | 37,258,369 | 17 | 120.2 | 53 |
1970 | 42,576,676 | 17 | 137.3 | 49 |
1975 | 48,075,207 | 17 | 155.0 | 47 |
1980 | 53,715,202 | 16 | 173.2 | 45 |
1985 | 60,093,068 | 13 | 193.8 | 47 |
1990 | 67,258,111 | 13 | 216.9 | 48 |
1995 | 73,783,390 | 13 | 238.0 | 47 |
2000 | 79,177,981 | 13 | 255.4 | 47 |
2005 | 84,424,930 | 13 | 272.3 | 47 |
2010 | 89,571,130 | 13 | 288.9 | 45 |
2015 | 94,348,835 | 14 | 304.3 | 43 |
Population data is from US Census - International Database.
Population grid data displayed on map is from: Center for International Earth Science Information Network - CIESIN - Columbia University. 2018. Gridded Population of the World, Version 4 (GPWv4): Population Count Adjusted to Match 2015 Revision of UN WPP Country Totals, Revision 11. Palisades, NY: NASA Socioeconomic Data and Applications Center (SEDAC). Accessed 02 11 2020.
Home | Privacy Policy