U.S. Virgin Islands Population: 106,235
Year | Population | World Rank | Density SQ/KM | Density Rank |
---|---|---|---|---|
2020 | 106,235 | 192 | 305.3 | 43 |
2025 | 103,539 | 195 | 297.5 | 44 |
2030 | 99,683 | 196 | 286.4 | 49 |
2035 | 95,056 | 197 | 273.1 | 54 |
2040 | 90,107 | 199 | 258.9 | 59 |
2045 | 85,024 | 200 | 244.3 | 62 |
2050 | 79,884 | 200 | 229.6 | 65 |
Year | Population | World Rank | Density SQ/KM | Density Rank |
---|---|---|---|---|
1950 | 26,900 | 202 | 77.3 | 61 |
1955 | 27,600 | 203 | 79.3 | 64 |
1960 | 32,500 | 203 | 93.4 | 59 |
1965 | 43,500 | 203 | 125.0 | 49 |
1970 | 63,476 | 195 | 182.4 | 36 |
1975 | 94,484 | 188 | 271.5 | 28 |
1980 | 99,636 | 188 | 286.3 | 28 |
1985 | 100,760 | 190 | 289.5 | 29 |
1990 | 103,963 | 191 | 298.7 | 30 |
1995 | 107,818 | 190 | 309.8 | 30 |
2000 | 108,642 | 189 | 312.2 | 32 |
2005 | 108,454 | 189 | 311.6 | 35 |
2010 | 108,358 | 189 | 311.4 | 41 |
2015 | 107,710 | 191 | 309.5 | 41 |
Population data is from US Census - International Database.
Population grid data displayed on map is from: Center for International Earth Science Information Network - CIESIN - Columbia University. 2018. Gridded Population of the World, Version 4 (GPWv4): Population Count Adjusted to Match 2015 Revision of UN WPP Country Totals, Revision 11. Palisades, NY: NASA Socioeconomic Data and Applications Center (SEDAC). Accessed 02 11 2020.
Home | Privacy Policy