Uzbekistan Population: 30,565,411
Year | Population | World Rank | Density SQ/KM | Density Rank |
---|---|---|---|---|
2020 | 30,565,411 | 46 | 71.9 | 138 |
2025 | 31,823,964 | 49 | 74.8 | 136 |
2030 | 32,854,526 | 52 | 77.2 | 136 |
2035 | 33,652,847 | 53 | 79.1 | 138 |
2040 | 34,278,443 | 54 | 80.6 | 139 |
2045 | 34,767,559 | 54 | 81.7 | 139 |
2050 | 35,116,374 | 57 | 82.5 | 138 |
Year | Population | World Rank | Density SQ/KM | Density Rank |
---|---|---|---|---|
1950 | 6,292,797 | 57 | 14.8 | 145 |
1955 | 7,232,067 | 56 | 17.0 | 143 |
1960 | 8,531,032 | 50 | 20.1 | 140 |
1965 | 10,205,805 | 46 | 24.0 | 138 |
1970 | 11,940,155 | 45 | 28.1 | 137 |
1975 | 13,987,696 | 42 | 32.9 | 136 |
1980 | 15,993,783 | 41 | 37.6 | 133 |
1985 | 18,215,415 | 41 | 42.8 | 133 |
1990 | 20,530,144 | 40 | 48.3 | 134 |
1995 | 23,067,326 | 39 | 54.2 | 133 |
2000 | 25,041,821 | 39 | 58.9 | 131 |
2005 | 26,539,888 | 41 | 62.4 | 134 |
2010 | 27,865,738 | 45 | 65.5 | 138 |
2015 | 29,199,942 | 45 | 68.6 | 138 |
Population data is from US Census - International Database.
Population grid data displayed on map is from: Center for International Earth Science Information Network - CIESIN - Columbia University. 2018. Gridded Population of the World, Version 4 (GPWv4): Population Count Adjusted to Match 2015 Revision of UN WPP Country Totals, Revision 11. Palisades, NY: NASA Socioeconomic Data and Applications Center (SEDAC). Accessed 02 11 2020.
Home | Privacy Policy