Israel Population: 8,675,475
Year | Population | World Rank | Density SQ/KM | Density Rank |
---|---|---|---|---|
2020 | 8,675,475 | 98 | 426.7 | 31 |
2025 | 9,305,235 | 98 | 457.7 | 30 |
2030 | 9,942,736 | 96 | 489.1 | 28 |
2035 | 10,587,726 | 93 | 520.8 | 27 |
2040 | 11,222,241 | 90 | 552.0 | 25 |
2045 | 11,818,217 | 90 | 581.3 | 24 |
2050 | 12,364,874 | 90 | 608.2 | 23 |
Year | Population | World Rank | Density SQ/KM | Density Rank |
---|---|---|---|---|
1950 | 1,286,131 | 125 | 63.3 | 78 |
1955 | 1,770,682 | 117 | 87.1 | 58 |
1960 | 2,138,234 | 114 | 105.2 | 52 |
1965 | 2,572,297 | 113 | 126.5 | 48 |
1970 | 2,894,599 | 110 | 142.4 | 47 |
1975 | 3,341,488 | 107 | 164.4 | 45 |
1980 | 3,720,426 | 107 | 183.0 | 44 |
1985 | 4,049,057 | 109 | 199.2 | 45 |
1990 | 4,459,090 | 107 | 219.3 | 47 |
1995 | 5,334,866 | 101 | 262.4 | 41 |
2000 | 6,097,408 | 100 | 299.9 | 35 |
2005 | 6,725,548 | 100 | 330.8 | 32 |
2010 | 7,368,099 | 99 | 362.4 | 31 |
2015 | 8,049,314 | 99 | 395.9 | 31 |
Population data is from US Census - International Database.
Population grid data displayed on map is from: Center for International Earth Science Information Network - CIESIN - Columbia University. 2018. Gridded Population of the World, Version 4 (GPWv4): Population Count Adjusted to Match 2015 Revision of UN WPP Country Totals, Revision 11. Palisades, NY: NASA Socioeconomic Data and Applications Center (SEDAC). Accessed 02 11 2020.
Home | Privacy Policy