The United Arab Emirates (UAE) has experienced remarkable population growth over the past few decades, transforming from a sparsely populated desert region into a bustling, cosmopolitan nation. In the early 1970s, the population was less than one million, but rapid economic development fueled by oil discoveries and a booming construction sector attracted a large influx of expatriate workers. By 2023, the UAE’s population had surpassed 9.5 million, with expatriates making up nearly 90% of the total. This rapid growth has been driven primarily by immigration, as the local Emirati population remains a minority. The UAE’s population growth has led to significant urbanization, with cities like Dubai and Abu Dhabi becoming global hubs for business, tourism, and innovation.
| Year | Population | Population Density Per Square KM |
|---|---|---|
| 1950 | 71,520 | 0.9 |
| 1955 | 82,715 | 1 |
| 1960 | 103,048 | 1.2 |
| 1965 | 143,798 | 1.7 |
| 1970 | 249,369 | 3 |
| 1975 | 522,571 | 6.3 |
| 1980 | 1,000,285 | 12 |
| 1985 | 1,363,482 | 16.3 |
| 1990 | 1,796,829 | 21.5 |
| 1995 | 2,369,781 | 28.3 |
| 2000 | 3,230,742 | 38.6 |
| 2005 | 3,935,820 | 47.1 |
| 2010 | 8,020,877 | 95.9 |
| 2015 | 9,308,415 | 111.3 |
| 2020 | 9,792,173 | 117.1 |
| 2022 | 9,915,803 | 118.6 |
| 2023 | 9,973,449 | 119.3 |
| 2024 | 10,032,213 | 120 |
| 2025 | 10,093,593 | 120.7 |
| 2030 | 10,479,358 | 125.4 |
| 2035 | 10,965,355 | 131.2 |
| 2040 | 11,473,536 | 137.2 |
| 2045 | 11,955,935 | 143 |
| 2050 | 12,429,115 | 148.7 |
| 2055 | 12,869,683 | 153.9 |
| 2060 | 13,253,704 | 158.5 |
| 2065 | 13,590,128 | 162.6 |
| 2070 | 13,887,688 | 166.1 |
| 2075 | 14,153,546 | 169.3 |
| 2080 | 14,394,606 | 172.2 |
| 2085 | 14,615,096 | 174.8 |
| 2090 | 14,814,839 | 177.2 |
| 2095 | 14,991,664 | 179.3 |
| 2100 | 15,143,404 | 181.1 |
Data from US Census International Database