Samoa Population: 203,774
Year | Population | World Rank | Density SQ/KM | Density Rank |
---|---|---|---|---|
2020 | 203,774 | 185 | 72.2 | 137 |
2025 | 210,369 | 185 | 74.6 | 137 |
2030 | 217,496 | 185 | 77.1 | 137 |
2035 | 224,708 | 185 | 79.7 | 137 |
2040 | 231,585 | 185 | 82.1 | 136 |
2045 | 238,195 | 185 | 84.4 | 135 |
2050 | 245,010 | 185 | 86.9 | 134 |
Year | Population | World Rank | Density SQ/KM | Density Rank |
---|---|---|---|---|
1950 | 81,858 | 174 | 29.0 | 115 |
1955 | 93,857 | 174 | 33.3 | 109 |
1960 | 110,043 | 176 | 39.0 | 109 |
1965 | 127,151 | 177 | 45.1 | 107 |
1970 | 142,331 | 177 | 50.5 | 106 |
1975 | 150,839 | 178 | 53.5 | 113 |
1980 | 159,042 | 178 | 56.4 | 114 |
1985 | 160,737 | 182 | 57.0 | 118 |
1990 | 162,834 | 183 | 57.7 | 122 |
1995 | 168,887 | 184 | 59.9 | 123 |
2000 | 176,209 | 184 | 62.5 | 125 |
2005 | 184,491 | 184 | 65.4 | 129 |
2010 | 192,001 | 184 | 68.1 | 134 |
2015 | 197,773 | 184 | 70.1 | 137 |
Population data is from US Census - International Database.
Population grid data displayed on map is from: Center for International Earth Science Information Network - CIESIN - Columbia University. 2018. Gridded Population of the World, Version 4 (GPWv4): Population Count Adjusted to Match 2015 Revision of UN WPP Country Totals, Revision 11. Palisades, NY: NASA Socioeconomic Data and Applications Center (SEDAC). Accessed 02 11 2020.
Home | Privacy Policy