Antigua and Barbuda Population: 98,179
Year | Population | World Rank | Density SQ/KM | Density Rank |
---|---|---|---|---|
2020 | 98,179 | 197 | 221.8 | 60 |
2025 | 103,830 | 194 | 234.6 | 59 |
2030 | 109,076 | 192 | 246.4 | 60 |
2035 | 113,618 | 192 | 256.7 | 58 |
2040 | 117,377 | 191 | 265.2 | 58 |
2045 | 120,448 | 191 | 272.1 | 56 |
2050 | 122,930 | 191 | 277.7 | 55 |
Year | Population | World Rank | Density SQ/KM | Density Rank |
---|---|---|---|---|
1950 | 45,816 | 192 | 103.5 | 47 |
1955 | 51,046 | 193 | 115.3 | 46 |
1960 | 54,500 | 193 | 123.1 | 45 |
1965 | 59,290 | 193 | 134.0 | 44 |
1970 | 65,624 | 194 | 148.3 | 46 |
1975 | 68,041 | 195 | 153.7 | 48 |
1980 | 68,546 | 196 | 154.9 | 54 |
1985 | 64,398 | 197 | 145.5 | 60 |
1990 | 64,162 | 199 | 145.0 | 64 |
1995 | 68,710 | 200 | 155.2 | 63 |
2000 | 75,351 | 199 | 170.2 | 61 |
2005 | 81,277 | 198 | 183.6 | 59 |
2010 | 86,754 | 198 | 196.0 | 59 |
2015 | 92,436 | 197 | 208.8 | 59 |
Population data is from US Census - International Database.
Population grid data displayed on map is from: Center for International Earth Science Information Network - CIESIN - Columbia University. 2018. Gridded Population of the World, Version 4 (GPWv4): Population Count Adjusted to Match 2015 Revision of UN WPP Country Totals, Revision 11. Palisades, NY: NASA Socioeconomic Data and Applications Center (SEDAC). Accessed 02 11 2020.
Home | Privacy Policy