Barbados Population: 294,560
Year | Population | World Rank | Density SQ/KM | Density Rank |
---|---|---|---|---|
2020 | 294,560 | 182 | 685.0 | 16 |
2025 | 297,015 | 183 | 690.7 | 18 |
2030 | 297,664 | 183 | 692.2 | 18 |
2035 | 296,395 | 183 | 689.3 | 19 |
2040 | 293,204 | 183 | 681.9 | 20 |
2045 | 288,281 | 184 | 670.4 | 21 |
2050 | 282,041 | 184 | 655.9 | 20 |
Year | Population | World Rank | Density SQ/KM | Density Rank |
---|---|---|---|---|
1950 | 210,666 | 163 | 489.9 | 10 |
1955 | 227,255 | 163 | 528.5 | 10 |
1960 | 232,339 | 165 | 540.3 | 11 |
1965 | 234,980 | 166 | 546.5 | 11 |
1970 | 238,756 | 169 | 555.2 | 11 |
1975 | 247,147 | 170 | 574.8 | 12 |
1980 | 251,966 | 172 | 586.0 | 12 |
1985 | 257,247 | 174 | 598.2 | 13 |
1990 | 262,264 | 174 | 609.9 | 16 |
1995 | 267,667 | 175 | 622.5 | 16 |
2000 | 273,680 | 179 | 636.5 | 16 |
2005 | 280,037 | 180 | 651.2 | 16 |
2010 | 285,653 | 180 | 664.3 | 16 |
2015 | 290,604 | 180 | 675.8 | 16 |
Population data is from US Census - International Database.
Population grid data displayed on map is from: Center for International Earth Science Information Network - CIESIN - Columbia University. 2018. Gridded Population of the World, Version 4 (GPWv4): Population Count Adjusted to Match 2015 Revision of UN WPP Country Totals, Revision 11. Palisades, NY: NASA Socioeconomic Data and Applications Center (SEDAC). Accessed 02 11 2020.
Home | Privacy Policy