Nepal Population: 30,327,877
Year | Population | World Rank | Density SQ/KM | Density Rank |
---|---|---|---|---|
2020 | 30,327,877 | 47 | 211.6 | 67 |
2025 | 31,565,692 | 50 | 220.2 | 66 |
2030 | 32,478,154 | 53 | 226.6 | 63 |
2035 | 33,115,123 | 54 | 231.0 | 63 |
2040 | 33,450,089 | 56 | 233.3 | 64 |
2045 | 33,491,566 | 59 | 233.6 | 64 |
2050 | 33,265,760 | 58 | 232.1 | 63 |
Year | Population | World Rank | Density SQ/KM | Density Rank |
---|---|---|---|---|
1950 | 8,989,915 | 38 | 62.7 | 79 |
1955 | 9,479,233 | 39 | 66.1 | 81 |
1960 | 10,034,723 | 41 | 70.0 | 82 |
1965 | 10,862,394 | 45 | 75.8 | 84 |
1970 | 11,918,678 | 46 | 83.1 | 82 |
1975 | 13,145,618 | 47 | 91.7 | 81 |
1980 | 14,612,664 | 48 | 101.9 | 77 |
1985 | 16,438,782 | 44 | 114.7 | 72 |
1990 | 18,649,113 | 44 | 130.1 | 68 |
1995 | 21,358,915 | 43 | 149.0 | 65 |
2000 | 23,486,982 | 41 | 163.8 | 63 |
2005 | 25,254,661 | 45 | 176.2 | 63 |
2010 | 26,663,726 | 46 | 186.0 | 65 |
2015 | 28,678,486 | 46 | 200.1 | 66 |
Population data is from US Census - International Database.
Population grid data displayed on map is from: Center for International Earth Science Information Network - CIESIN - Columbia University. 2018. Gridded Population of the World, Version 4 (GPWv4): Population Count Adjusted to Match 2015 Revision of UN WPP Country Totals, Revision 11. Palisades, NY: NASA Socioeconomic Data and Applications Center (SEDAC). Accessed 02 11 2020.
Home | Privacy Policy