United States Population: 334,503,458
Year | Population | World Rank | Density SQ/KM | Density Rank |
---|---|---|---|---|
2020 | 334,503,458 | 3 | 36.6 | 172 |
2025 | 347,334,912 | 3 | 38.0 | 173 |
2030 | 359,402,194 | 3 | 39.3 | 171 |
2035 | 370,338,137 | 3 | 40.5 | 173 |
2040 | 380,219,202 | 3 | 41.6 | 172 |
2045 | 389,394,178 | 3 | 42.6 | 173 |
2050 | 398,328,349 | 4 | 43.5 | 174 |
Year | Population | World Rank | Density SQ/KM | Density Rank |
---|---|---|---|---|
1950 | 151,868,000 | 3 | 16.6 | 138 |
1955 | 165,069,000 | 3 | 18.0 | 140 |
1960 | 179,979,000 | 3 | 19.7 | 142 |
1965 | 193,526,000 | 3 | 21.2 | 144 |
1970 | 203,984,000 | 3 | 22.3 | 148 |
1975 | 215,465,000 | 3 | 23.6 | 153 |
1980 | 227,224,681 | 3 | 24.8 | 157 |
1985 | 237,923,795 | 3 | 26.0 | 162 |
1990 | 249,622,814 | 3 | 27.3 | 163 |
1995 | 266,278,393 | 3 | 29.1 | 165 |
2000 | 282,162,411 | 3 | 30.8 | 169 |
2005 | 295,516,599 | 3 | 32.3 | 168 |
2010 | 309,338,421 | 3 | 33.8 | 170 |
2015 | 321,039,839 | 3 | 35.1 | 170 |
Population data is from US Census - International Database.
Population grid data displayed on map is from: Center for International Earth Science Information Network - CIESIN - Columbia University. 2018. Gridded Population of the World, Version 4 (GPWv4): Population Count Adjusted to Match 2015 Revision of UN WPP Country Totals, Revision 11. Palisades, NY: NASA Socioeconomic Data and Applications Center (SEDAC). Accessed 02 11 2020.
Home | Privacy Policy