Estonia Population: 1,228,624
Year | Population | World Rank | Density SQ/KM | Density Rank |
---|---|---|---|---|
2020 | 1,228,624 | 158 | 29.0 | 180 |
2025 | 1,182,920 | 159 | 27.9 | 181 |
2030 | 1,131,206 | 160 | 26.7 | 186 |
2035 | 1,079,122 | 162 | 25.5 | 190 |
2040 | 1,028,449 | 163 | 24.3 | 194 |
2045 | 977,149 | 165 | 23.1 | 197 |
2050 | 923,335 | 167 | 21.8 | 200 |
Year | Population | World Rank | Density SQ/KM | Density Rank |
---|---|---|---|---|
1950 | 1,095,610 | 132 | 25.8 | 120 |
1955 | 1,154,371 | 133 | 27.2 | 121 |
1960 | 1,210,647 | 135 | 28.6 | 123 |
1965 | 1,287,808 | 136 | 30.4 | 125 |
1970 | 1,363,183 | 138 | 32.2 | 133 |
1975 | 1,432,246 | 140 | 33.8 | 134 |
1980 | 1,482,196 | 142 | 35.0 | 140 |
1985 | 1,538,224 | 144 | 36.3 | 143 |
1990 | 1,569,322 | 147 | 37.0 | 152 |
1995 | 1,446,509 | 149 | 34.1 | 159 |
2000 | 1,379,671 | 149 | 32.5 | 166 |
2005 | 1,331,702 | 152 | 31.4 | 170 |
2010 | 1,302,817 | 154 | 30.7 | 176 |
2015 | 1,265,420 | 156 | 29.9 | 177 |
Population data is from US Census - International Database.
Population grid data displayed on map is from: Center for International Earth Science Information Network - CIESIN - Columbia University. 2018. Gridded Population of the World, Version 4 (GPWv4): Population Count Adjusted to Match 2015 Revision of UN WPP Country Totals, Revision 11. Palisades, NY: NASA Socioeconomic Data and Applications Center (SEDAC). Accessed 02 11 2020.
Home | Privacy Policy