Canada Population: 36,387,359
Year | Population | World Rank | Density SQ/KM | Density Rank |
---|---|---|---|---|
2020 | 36,387,359 | 39 | 4.0 | 218 |
2025 | 37,558,781 | 40 | 4.1 | 220 |
2030 | 38,564,870 | 40 | 4.2 | 220 |
2035 | 39,395,855 | 42 | 4.3 | 221 |
2040 | 40,070,226 | 46 | 4.4 | 222 |
2045 | 40,635,090 | 48 | 4.5 | 222 |
2050 | 41,135,648 | 50 | 4.5 | 222 |
Year | Population | World Rank | Density SQ/KM | Density Rank |
---|---|---|---|---|
1950 | 14,011,422 | 30 | 1.5 | 217 |
1955 | 16,050,356 | 30 | 1.8 | 215 |
1960 | 18,266,765 | 30 | 2.0 | 215 |
1965 | 20,071,104 | 29 | 2.2 | 216 |
1970 | 21,749,986 | 31 | 2.4 | 217 |
1975 | 23,209,200 | 32 | 2.6 | 217 |
1980 | 24,593,300 | 32 | 2.7 | 218 |
1985 | 25,941,600 | 32 | 2.9 | 218 |
1990 | 27,790,600 | 32 | 3.1 | 218 |
1995 | 29,690,529 | 32 | 3.3 | 218 |
2000 | 31,099,561 | 33 | 3.4 | 218 |
2005 | 32,386,378 | 35 | 3.6 | 218 |
2010 | 33,759,742 | 36 | 3.7 | 218 |
2015 | 35,099,836 | 38 | 3.9 | 217 |
Population data is from US Census - International Database.
Population grid data displayed on map is from: Center for International Earth Science Information Network - CIESIN - Columbia University. 2018. Gridded Population of the World, Version 4 (GPWv4): Population Count Adjusted to Match 2015 Revision of UN WPP Country Totals, Revision 11. Palisades, NY: NASA Socioeconomic Data and Applications Center (SEDAC). Accessed 02 11 2020.
Home | Privacy Policy