Jersey Population: 101,073
Year | Population | World Rank | Density SQ/KM | Density Rank |
---|---|---|---|---|
2020 | 101,073 | 196 | 871.3 | 13 |
2025 | 104,140 | 193 | 897.8 | 13 |
2030 | 106,141 | 193 | 915.0 | 13 |
2035 | 107,184 | 193 | 924.0 | 13 |
2040 | 107,526 | 193 | 926.9 | 13 |
2045 | 107,576 | 193 | 927.4 | 14 |
2050 | 107,581 | 193 | 927.4 | 14 |
Year | Population | World Rank | Density SQ/KM | Density Rank |
---|---|---|---|---|
1950 | 56,824 | 186 | 489.9 | 10 |
1955 | 59,850 | 188 | 515.9 | 11 |
1960 | 62,965 | 190 | 542.8 | 10 |
1965 | 66,312 | 191 | 571.7 | 10 |
1970 | 69,002 | 193 | 594.8 | 10 |
1975 | 72,289 | 193 | 623.2 | 10 |
1980 | 75,531 | 194 | 651.1 | 10 |
1985 | 79,589 | 194 | 686.1 | 11 |
1990 | 83,609 | 194 | 720.8 | 13 |
1995 | 84,993 | 194 | 732.7 | 14 |
2000 | 87,379 | 195 | 753.3 | 14 |
2005 | 88,491 | 196 | 762.9 | 14 |
2010 | 93,363 | 196 | 804.9 | 14 |
2015 | 97,294 | 196 | 838.7 | 14 |
Population data is from US Census - International Database.
Population grid data displayed on map is from: Center for International Earth Science Information Network - CIESIN - Columbia University. 2018. Gridded Population of the World, Version 4 (GPWv4): Population Count Adjusted to Match 2015 Revision of UN WPP Country Totals, Revision 11. Palisades, NY: NASA Socioeconomic Data and Applications Center (SEDAC). Accessed 02 11 2020.
Home | Privacy Policy