Ukraine Population: 43,922,939
Year | Population | World Rank | Density SQ/KM | Density Rank |
---|---|---|---|---|
2020 | 43,922,939 | 33 | 75.8 | 132 |
2025 | 42,887,993 | 36 | 74.0 | 138 |
2030 | 41,698,756 | 38 | 72.0 | 141 |
2035 | 40,537,545 | 40 | 70.0 | 149 |
2040 | 39,427,438 | 49 | 68.1 | 152 |
2045 | 38,324,253 | 51 | 66.2 | 152 |
2050 | 37,148,031 | 54 | 64.1 | 156 |
Year | Population | World Rank | Density SQ/KM | Density Rank |
---|---|---|---|---|
1950 | 36,774,854 | 14 | 63.5 | 77 |
1955 | 39,368,099 | 14 | 68.0 | 80 |
1960 | 42,644,035 | 14 | 73.6 | 78 |
1965 | 45,234,869 | 15 | 78.1 | 80 |
1970 | 47,235,697 | 16 | 81.5 | 83 |
1975 | 48,973,428 | 16 | 84.5 | 86 |
1980 | 50,046,649 | 17 | 86.4 | 87 |
1985 | 50,944,248 | 20 | 87.9 | 93 |
1990 | 51,622,275 | 22 | 89.1 | 100 |
1995 | 51,247,738 | 23 | 88.5 | 105 |
2000 | 49,013,834 | 24 | 84.6 | 107 |
2005 | 47,002,642 | 27 | 81.1 | 112 |
2010 | 45,768,171 | 28 | 79.0 | 119 |
2015 | 44,429,471 | 31 | 76.7 | 129 |
Population data is from US Census - International Database.
Population grid data displayed on map is from: Center for International Earth Science Information Network - CIESIN - Columbia University. 2018. Gridded Population of the World, Version 4 (GPWv4): Population Count Adjusted to Match 2015 Revision of UN WPP Country Totals, Revision 11. Palisades, NY: NASA Socioeconomic Data and Applications Center (SEDAC). Accessed 02 11 2020.
Home | Privacy Policy