Finland Population: 5,571,665
Year | Population | World Rank | Density SQ/KM | Density Rank |
---|---|---|---|---|
2020 | 5,571,665 | 116 | 18.3 | 195 |
2025 | 5,630,882 | 120 | 18.5 | 202 |
2030 | 5,645,093 | 120 | 18.6 | 203 |
2035 | 5,622,023 | 123 | 18.5 | 207 |
2040 | 5,579,752 | 124 | 18.4 | 208 |
2045 | 5,529,151 | 124 | 18.2 | 208 |
2050 | 5,475,753 | 124 | 18.0 | 208 |
Year | Population | World Rank | Density SQ/KM | Density Rank |
---|---|---|---|---|
1950 | 4,008,900 | 75 | 13.2 | 150 |
1955 | 4,234,900 | 76 | 13.9 | 151 |
1960 | 4,429,600 | 78 | 14.6 | 160 |
1965 | 4,563,732 | 83 | 15.0 | 164 |
1970 | 4,606,307 | 86 | 15.2 | 170 |
1975 | 4,711,439 | 93 | 15.5 | 174 |
1980 | 4,779,535 | 96 | 15.7 | 177 |
1985 | 4,901,783 | 100 | 16.1 | 182 |
1990 | 4,986,431 | 101 | 16.4 | 186 |
1995 | 5,104,654 | 104 | 16.8 | 186 |
2000 | 5,168,595 | 106 | 17.0 | 188 |
2005 | 5,238,011 | 111 | 17.2 | 190 |
2010 | 5,354,669 | 114 | 17.6 | 193 |
2015 | 5,476,922 | 116 | 18.0 | 194 |
Population data is from US Census - International Database.
Population grid data displayed on map is from: Center for International Earth Science Information Network - CIESIN - Columbia University. 2018. Gridded Population of the World, Version 4 (GPWv4): Population Count Adjusted to Match 2015 Revision of UN WPP Country Totals, Revision 11. Palisades, NY: NASA Socioeconomic Data and Applications Center (SEDAC). Accessed 02 11 2020.
Home | Privacy Policy