Switzerland Population: 8,403,994
Year | Population | World Rank | Density SQ/KM | Density Rank |
---|---|---|---|---|
2020 | 8,403,994 | 100 | 210.1 | 70 |
2025 | 8,665,531 | 100 | 216.7 | 70 |
2030 | 8,893,858 | 100 | 222.4 | 67 |
2035 | 9,084,758 | 100 | 227.1 | 64 |
2040 | 9,247,912 | 100 | 231.2 | 65 |
2045 | 9,397,652 | 102 | 235.0 | 63 |
2050 | 9,539,097 | 102 | 238.5 | 61 |
Year | Population | World Rank | Density SQ/KM | Density Rank |
---|---|---|---|---|
1950 | 4,694,000 | 69 | 117.4 | 40 |
1955 | 4,980,000 | 71 | 124.5 | 42 |
1960 | 5,362,000 | 71 | 134.1 | 40 |
1965 | 5,943,000 | 71 | 148.6 | 40 |
1970 | 6,267,000 | 71 | 156.7 | 44 |
1975 | 6,403,500 | 76 | 160.1 | 46 |
1980 | 6,385,229 | 80 | 159.6 | 52 |
1985 | 6,567,071 | 84 | 164.2 | 55 |
1990 | 6,843,505 | 88 | 171.1 | 55 |
1995 | 7,164,212 | 89 | 179.1 | 57 |
2000 | 7,277,250 | 93 | 181.9 | 57 |
2005 | 7,448,224 | 96 | 186.2 | 57 |
2010 | 7,769,856 | 96 | 194.3 | 61 |
2015 | 8,121,830 | 98 | 203.1 | 63 |
Population data is from US Census - International Database.
Population grid data displayed on map is from: Center for International Earth Science Information Network - CIESIN - Columbia University. 2018. Gridded Population of the World, Version 4 (GPWv4): Population Count Adjusted to Match 2015 Revision of UN WPP Country Totals, Revision 11. Palisades, NY: NASA Socioeconomic Data and Applications Center (SEDAC). Accessed 02 11 2020.
Home | Privacy Policy