Burma Population: 56,590,071
Year | Population | World Rank | Density SQ/KM | Density Rank |
---|---|---|---|---|
2020 | 56,590,071 | 25 | 86.6 | 123 |
2025 | 58,786,637 | 26 | 90.0 | 125 |
2030 | 60,628,431 | 26 | 92.8 | 124 |
2035 | 62,131,348 | 28 | 95.1 | 126 |
2040 | 63,301,680 | 29 | 96.9 | 122 |
2045 | 64,102,786 | 30 | 98.1 | 123 |
2050 | 64,503,165 | 30 | 98.7 | 123 |
Year | Population | World Rank | Density SQ/KM | Density Rank |
---|---|---|---|---|
1950 | 19,487,657 | 26 | 29.8 | 111 |
1955 | 21,049,927 | 26 | 32.2 | 112 |
1960 | 22,839,044 | 26 | 34.9 | 114 |
1965 | 24,937,268 | 27 | 38.2 | 115 |
1970 | 27,392,973 | 27 | 41.9 | 116 |
1975 | 30,329,791 | 27 | 46.4 | 116 |
1980 | 33,336,420 | 27 | 51.0 | 116 |
1985 | 36,733,456 | 27 | 56.2 | 119 |
1990 | 40,124,887 | 25 | 61.4 | 118 |
1995 | 43,417,520 | 26 | 66.4 | 119 |
2000 | 46,641,496 | 26 | 71.4 | 116 |
2005 | 49,279,344 | 24 | 75.4 | 117 |
2010 | 51,414,732 | 24 | 78.7 | 121 |
2015 | 54,089,696 | 24 | 82.8 | 120 |
Population data is from US Census - International Database.
Population grid data displayed on map is from: Center for International Earth Science Information Network - CIESIN - Columbia University. 2018. Gridded Population of the World, Version 4 (GPWv4): Population Count Adjusted to Match 2015 Revision of UN WPP Country Totals, Revision 11. Palisades, NY: NASA Socioeconomic Data and Applications Center (SEDAC). Accessed 02 11 2020.
Home | Privacy Policy