Taiwan's population growth has experienced significant changes over the past several decades. During the mid-20th century, Taiwan saw rapid population growth due to high birth rates and improved health care. However, this trend has shifted dramatically in recent years. The island's population growth rate has slowed considerably, with birth rates declining to some of the lowest levels in the world. In fact, Taiwan's population peaked at around 23.6 million in 2019 and has since begun to decline, marking the start of a demographic transition characterized by an aging society and shrinking workforce. This demographic shift poses challenges for Taiwan's economy and social welfare systems, as the country must adapt to a future with fewer young people and a growing elderly population.
Year | Population | Population Density Per Square KM |
---|---|---|
1950 | 7,981,454 | 247.4 |
1955 | 9,485,858 | 294 |
1960 | 11,209,160 | 347.5 |
1965 | 12,977,635 | 402.3 |
1970 | 14,598,316 | 452.5 |
1975 | 16,122,188 | 499.8 |
1980 | 17,848,320 | 553.3 |
1985 | 19,337,363 | 599.4 |
1990 | 20,278,248 | 628.6 |
1995 | 21,290,414 | 660 |
2000 | 22,184,552 | 687.7 |
2005 | 22,727,093 | 704.5 |
2010 | 23,110,964 | 716.4 |
2015 | 23,428,727 | 726.2 |
2020 | 23,563,036 | 730.4 |
2022 | 23,580,712 | 731 |
2023 | 23,588,613 | 731.2 |
2024 | 23,595,274 | 731.4 |
2025 | 23,600,776 | 731.6 |
2030 | 23,601,754 | 731.6 |
2035 | 23,481,565 | 727.9 |
2040 | 23,185,353 | 718.7 |
2045 | 22,725,928 | 704.5 |
2050 | 22,132,472 | 686.1 |
2055 | 21,429,631 | 664.3 |
2060 | 20,646,303 | 640 |
2065 | 19,808,994 | 614 |
2070 | 18,933,457 | 586.9 |
2075 | 18,037,121 | 559.1 |
2080 | 17,148,738 | 531.6 |
2085 | 16,296,975 | 505.2 |
2090 | 15,493,479 | 480.3 |
2095 | 14,738,091 | 456.9 |
2100 | 14,041,585 | 435.3 |
Data from US Census International Database