Dominica Population: 74,243
Year | Population | World Rank | Density SQ/KM | Density Rank |
---|---|---|---|---|
2020 | 74,243 | 202 | 98.9 | 114 |
2025 | 74,374 | 202 | 99.0 | 117 |
2030 | 73,742 | 202 | 98.2 | 121 |
2035 | 72,358 | 204 | 96.3 | 125 |
2040 | 70,363 | 205 | 93.7 | 126 |
2045 | 67,841 | 205 | 90.3 | 130 |
2050 | 64,772 | 206 | 86.2 | 135 |
Year | Population | World Rank | Density SQ/KM | Density Rank |
---|---|---|---|---|
1950 | 51,423 | 190 | 68.5 | 71 |
1955 | 56,574 | 190 | 75.3 | 70 |
1960 | 59,838 | 191 | 79.7 | 73 |
1965 | 63,787 | 192 | 84.9 | 74 |
1970 | 69,785 | 192 | 92.9 | 72 |
1975 | 73,923 | 192 | 98.4 | 75 |
1980 | 73,887 | 195 | 98.4 | 78 |
1985 | 73,109 | 195 | 97.3 | 83 |
1990 | 70,009 | 197 | 93.2 | 96 |
1995 | 71,421 | 199 | 95.1 | 99 |
2000 | 70,818 | 200 | 94.3 | 103 |
2005 | 72,125 | 201 | 96.0 | 105 |
2010 | 72,813 | 201 | 97.0 | 106 |
2015 | 73,607 | 201 | 98.0 | 108 |
Population data is from US Census - International Database.
Population grid data displayed on map is from: Center for International Earth Science Information Network - CIESIN - Columbia University. 2018. Gridded Population of the World, Version 4 (GPWv4): Population Count Adjusted to Match 2015 Revision of UN WPP Country Totals, Revision 11. Palisades, NY: NASA Socioeconomic Data and Applications Center (SEDAC). Accessed 02 11 2020.
Home | Privacy Policy