Palau Population: 21,685
Year | Population | World Rank | Density SQ/KM | Density Rank |
---|---|---|---|---|
2020 | 21,685 | 219 | 47.2 | 161 |
2025 | 22,102 | 219 | 48.2 | 163 |
2030 | 22,496 | 219 | 49.0 | 163 |
2035 | 22,819 | 220 | 49.7 | 167 |
2040 | 22,987 | 220 | 50.1 | 167 |
2045 | 23,017 | 220 | 50.1 | 168 |
2050 | 22,894 | 220 | 49.9 | 170 |
Year | Population | World Rank | Density SQ/KM | Density Rank |
---|---|---|---|---|
1950 | 7,251 | 214 | 15.8 | 142 |
1955 | 8,292 | 214 | 18.1 | 138 |
1960 | 9,482 | 214 | 20.7 | 137 |
1965 | 10,844 | 215 | 23.6 | 139 |
1970 | 12,005 | 215 | 26.2 | 141 |
1975 | 12,838 | 216 | 28.0 | 143 |
1980 | 13,311 | 216 | 29.0 | 147 |
1985 | 13,804 | 218 | 30.1 | 153 |
1990 | 15,207 | 219 | 33.1 | 155 |
1995 | 17,302 | 219 | 37.7 | 153 |
2000 | 19,492 | 218 | 42.5 | 151 |
2005 | 20,324 | 219 | 44.3 | 155 |
2010 | 20,879 | 219 | 45.5 | 159 |
2015 | 21,265 | 219 | 46.3 | 159 |
Population data is from US Census - International Database.
Population grid data displayed on map is from: Center for International Earth Science Information Network - CIESIN - Columbia University. 2018. Gridded Population of the World, Version 4 (GPWv4): Population Count Adjusted to Match 2015 Revision of UN WPP Country Totals, Revision 11. Palisades, NY: NASA Socioeconomic Data and Applications Center (SEDAC). Accessed 02 11 2020.
Home | Privacy Policy