Macau, a Special Administrative Region of China, has experienced significant population growth over the past few decades. Once a small Portuguese colony with a modest population, Macau's numbers have surged, particularly since the liberalization of its casino industry in 2002, which spurred rapid economic development and attracted both migrant workers and investors. As of 2023, Macau's population stands at around 680,000 people, making it one of the most densely populated territories in the world. The growth rate has slowed in recent years due to limited land area, high living costs, and the impact of the COVID-19 pandemic, but Macau continues to see a steady influx of residents driven by its robust tourism and gaming sectors.
Year | Population | Population Density Per Square KM |
---|---|---|
1950 | 205,442 | 7,337.2 |
1955 | 192,684 | 6,881.6 |
1960 | 186,053 | 6,644.8 |
1965 | 223,820 | 7,993.6 |
1970 | 261,369 | 9,334.6 |
1975 | 254,331 | 9,083.2 |
1980 | 255,773 | 9,134.8 |
1985 | 305,843 | 10,923 |
1990 | 351,756 | 12,562.7 |
1995 | 401,295 | 14,332 |
2000 | 431,739 | 15,419.2 |
2005 | 474,027 | 16,929.5 |
2010 | 569,121 | 20,325.8 |
2015 | 597,628 | 21,343.9 |
2020 | 625,295 | 22,332 |
2022 | 635,293 | 22,689 |
2023 | 639,971 | 22,856.1 |
2024 | 644,426 | 23,015.2 |
2025 | 648,666 | 23,166.6 |
2030 | 666,617 | 23,807.8 |
2035 | 679,863 | 24,280.8 |
2040 | 689,476 | 24,624.1 |
2045 | 695,593 | 24,842.6 |
2050 | 697,801 | 24,921.5 |
2055 | 695,532 | 24,840.4 |
2060 | 689,170 | 24,613.2 |
2065 | 680,374 | 24,299.1 |
2070 | 670,646 | 23,951.6 |
2075 | 660,809 | 23,600.3 |
2080 | 650,798 | 23,242.8 |
2085 | 640,912 | 22,889.7 |
2090 | 632,602 | 22,592.9 |
2095 | 627,078 | 22,395.6 |
2100 | 624,208 | 22,293.1 |
Data from US Census International Database