Japan Population: 125,507,472
Year | Population | World Rank | Density SQ/KM | Density Rank |
---|---|---|---|---|
2020 | 125,507,472 | 11 | 344.3 | 38 |
2025 | 123,385,521 | 12 | 338.5 | 38 |
2030 | 120,751,317 | 14 | 331.3 | 40 |
2035 | 117,746,670 | 15 | 323.0 | 45 |
2040 | 114,448,328 | 15 | 314.0 | 45 |
2045 | 110,906,676 | 15 | 304.3 | 47 |
2050 | 107,209,536 | 17 | 294.1 | 52 |
Year | Population | World Rank | Density SQ/KM | Density Rank |
---|---|---|---|---|
1950 | 83,805,000 | 5 | 229.9 | 20 |
1955 | 89,815,060 | 6 | 246.4 | 21 |
1960 | 94,091,638 | 6 | 258.1 | 22 |
1965 | 98,882,534 | 6 | 271.3 | 23 |
1970 | 104,344,973 | 6 | 286.3 | 25 |
1975 | 111,573,116 | 6 | 306.1 | 25 |
1980 | 116,807,309 | 7 | 320.5 | 26 |
1985 | 120,754,335 | 7 | 331.3 | 25 |
1990 | 123,537,399 | 7 | 338.9 | 26 |
1995 | 125,327,055 | 8 | 343.8 | 27 |
2000 | 126,775,612 | 9 | 347.8 | 27 |
2005 | 127,715,356 | 10 | 350.4 | 30 |
2010 | 127,579,145 | 10 | 350.0 | 34 |
2015 | 126,919,659 | 10 | 348.2 | 36 |
Population data is from US Census - International Database.
Population grid data displayed on map is from: Center for International Earth Science Information Network - CIESIN - Columbia University. 2018. Gridded Population of the World, Version 4 (GPWv4): Population Count Adjusted to Match 2015 Revision of UN WPP Country Totals, Revision 11. Palisades, NY: NASA Socioeconomic Data and Applications Center (SEDAC). Accessed 02 11 2020.
Home | Privacy Policy