Netherlands Population: 17,280,397
Year | Population | World Rank | Density SQ/KM | Density Rank |
---|---|---|---|---|
2020 | 17,280,397 | 67 | 509.9 | 25 |
2025 | 17,572,113 | 72 | 518.5 | 26 |
2030 | 17,796,706 | 72 | 525.1 | 26 |
2035 | 17,934,935 | 75 | 529.2 | 26 |
2040 | 17,981,695 | 78 | 530.5 | 27 |
2045 | 17,959,396 | 79 | 529.9 | 29 |
2050 | 17,906,594 | 79 | 528.3 | 30 |
Year | Population | World Rank | Density SQ/KM | Density Rank |
---|---|---|---|---|
1950 | 10,120,705 | 34 | 298.6 | 13 |
1955 | 10,758,334 | 35 | 317.4 | 13 |
1960 | 11,493,806 | 35 | 339.1 | 14 |
1965 | 12,301,156 | 36 | 362.9 | 15 |
1970 | 13,042,840 | 41 | 384.8 | 15 |
1975 | 13,664,577 | 45 | 403.2 | 16 |
1980 | 14,155,285 | 49 | 417.6 | 17 |
1985 | 14,504,372 | 50 | 427.9 | 18 |
1990 | 14,965,871 | 53 | 441.6 | 21 |
1995 | 15,476,372 | 55 | 456.6 | 21 |
2000 | 15,930,181 | 57 | 470.0 | 21 |
2005 | 16,299,097 | 60 | 480.9 | 22 |
2010 | 16,573,840 | 62 | 489.0 | 22 |
2015 | 16,947,904 | 65 | 500.0 | 23 |
Population data is from US Census - International Database.
Population grid data displayed on map is from: Center for International Earth Science Information Network - CIESIN - Columbia University. 2018. Gridded Population of the World, Version 4 (GPWv4): Population Count Adjusted to Match 2015 Revision of UN WPP Country Totals, Revision 11. Palisades, NY: NASA Socioeconomic Data and Applications Center (SEDAC). Accessed 02 11 2020.
Home | Privacy Policy