Ireland Population: 5,176,569
Year | Population | World Rank | Density SQ/KM | Density Rank |
---|---|---|---|---|
2020 | 5,176,569 | 122 | 75.2 | 135 |
2025 | 5,417,947 | 121 | 78.7 | 132 |
2030 | 5,631,460 | 121 | 81.8 | 133 |
2035 | 5,832,373 | 120 | 84.7 | 130 |
2040 | 6,022,567 | 119 | 87.4 | 130 |
2045 | 6,194,542 | 118 | 89.9 | 131 |
2050 | 6,333,836 | 117 | 92.0 | 128 |
Year | Population | World Rank | Density SQ/KM | Density Rank |
---|---|---|---|---|
1950 | 2,963,018 | 88 | 43.0 | 100 |
1955 | 2,916,133 | 95 | 42.3 | 103 |
1960 | 2,832,000 | 103 | 41.1 | 107 |
1965 | 2,876,000 | 106 | 41.8 | 111 |
1970 | 2,950,100 | 107 | 42.8 | 114 |
1975 | 3,177,300 | 110 | 46.1 | 117 |
1980 | 3,401,000 | 112 | 49.4 | 117 |
1985 | 3,540,000 | 116 | 51.4 | 122 |
1990 | 3,508,200 | 123 | 50.9 | 131 |
1995 | 3,613,890 | 122 | 52.5 | 135 |
2000 | 3,822,196 | 123 | 55.5 | 134 |
2005 | 4,199,185 | 122 | 61.0 | 136 |
2010 | 4,622,917 | 121 | 67.1 | 137 |
2015 | 4,892,305 | 122 | 71.0 | 135 |
Population data is from US Census - International Database.
Population grid data displayed on map is from: Center for International Earth Science Information Network - CIESIN - Columbia University. 2018. Gridded Population of the World, Version 4 (GPWv4): Population Count Adjusted to Match 2015 Revision of UN WPP Country Totals, Revision 11. Palisades, NY: NASA Socioeconomic Data and Applications Center (SEDAC). Accessed 02 11 2020.
Home | Privacy Policy