Belgium Population: 11,720,716
Year | Population | World Rank | Density SQ/KM | Density Rank |
---|---|---|---|---|
2020 | 11,720,716 | 80 | 387.1 | 33 |
2025 | 12,037,746 | 82 | 397.6 | 34 |
2030 | 12,267,565 | 83 | 405.2 | 35 |
2035 | 12,438,661 | 84 | 410.8 | 35 |
2040 | 12,582,166 | 86 | 415.6 | 36 |
2045 | 12,694,135 | 85 | 419.3 | 37 |
2050 | 12,772,233 | 87 | 421.8 | 38 |
Year | Population | World Rank | Density SQ/KM | Density Rank |
---|---|---|---|---|
1950 | 8,639,369 | 41 | 285.3 | 14 |
1955 | 8,868,475 | 44 | 292.9 | 16 |
1960 | 9,118,700 | 48 | 301.2 | 18 |
1965 | 9,448,100 | 52 | 312.0 | 18 |
1970 | 9,637,800 | 54 | 318.3 | 21 |
1975 | 9,794,800 | 58 | 323.5 | 24 |
1980 | 9,846,800 | 59 | 325.2 | 25 |
1985 | 9,858,200 | 67 | 325.6 | 26 |
1990 | 9,969,310 | 70 | 329.3 | 28 |
1995 | 10,155,459 | 71 | 335.4 | 28 |
2000 | 10,263,618 | 75 | 339.0 | 29 |
2005 | 10,469,152 | 76 | 345.8 | 31 |
2010 | 10,865,722 | 75 | 358.9 | 32 |
2015 | 11,323,973 | 75 | 374.0 | 33 |
Population data is from US Census - International Database.
Population grid data displayed on map is from: Center for International Earth Science Information Network - CIESIN - Columbia University. 2018. Gridded Population of the World, Version 4 (GPWv4): Population Count Adjusted to Match 2015 Revision of UN WPP Country Totals, Revision 11. Palisades, NY: NASA Socioeconomic Data and Applications Center (SEDAC). Accessed 02 11 2020.
Home | Privacy Policy