Cuba Population: 11,059,062
Year | Population | World Rank | Density SQ/KM | Density Rank |
---|---|---|---|---|
2020 | 11,059,062 | 83 | 100.7 | 110 |
2025 | 10,938,159 | 86 | 99.6 | 116 |
2030 | 10,804,640 | 89 | 98.4 | 120 |
2035 | 10,621,569 | 92 | 96.7 | 124 |
2040 | 10,397,996 | 95 | 94.7 | 124 |
2045 | 10,135,328 | 96 | 92.3 | 127 |
2050 | 9,829,024 | 101 | 89.5 | 129 |
Year | Population | World Rank | Density SQ/KM | Density Rank |
---|---|---|---|---|
1950 | 5,784,797 | 62 | 52.7 | 88 |
1955 | 6,381,106 | 61 | 58.1 | 89 |
1960 | 7,027,210 | 63 | 64.0 | 88 |
1965 | 7,809,916 | 63 | 71.1 | 88 |
1970 | 8,542,746 | 62 | 77.8 | 88 |
1975 | 9,287,463 | 61 | 84.6 | 85 |
1980 | 9,647,550 | 61 | 87.8 | 86 |
1985 | 10,084,188 | 62 | 91.8 | 88 |
1990 | 10,596,559 | 63 | 96.5 | 91 |
1995 | 10,920,889 | 66 | 99.4 | 91 |
2000 | 11,146,699 | 68 | 101.5 | 96 |
2005 | 11,267,709 | 72 | 102.6 | 98 |
2010 | 11,261,880 | 74 | 102.5 | 102 |
2015 | 11,214,038 | 76 | 102.1 | 106 |
Population data is from US Census - International Database.
Population grid data displayed on map is from: Center for International Earth Science Information Network - CIESIN - Columbia University. 2018. Gridded Population of the World, Version 4 (GPWv4): Population Count Adjusted to Match 2015 Revision of UN WPP Country Totals, Revision 11. Palisades, NY: NASA Socioeconomic Data and Applications Center (SEDAC). Accessed 02 11 2020.
Home | Privacy Policy