Moldova Population: 3,364,496
Year | Population | World Rank | Density SQ/KM | Density Rank |
---|---|---|---|---|
2020 | 3,364,496 | 133 | 102.3 | 109 |
2025 | 3,176,863 | 134 | 96.6 | 118 |
2030 | 2,984,543 | 138 | 90.7 | 125 |
2035 | 2,793,281 | 142 | 84.9 | 129 |
2040 | 2,608,429 | 144 | 79.3 | 141 |
2045 | 2,431,772 | 146 | 73.9 | 147 |
2050 | 2,261,208 | 146 | 68.7 | 150 |
Year | Population | World Rank | Density SQ/KM | Density Rank |
---|---|---|---|---|
1950 | 2,336,432 | 105 | 71.0 | 66 |
1955 | 2,622,424 | 103 | 79.7 | 63 |
1960 | 2,998,981 | 101 | 91.2 | 61 |
1965 | 3,333,549 | 99 | 101.4 | 62 |
1970 | 3,594,517 | 103 | 109.3 | 64 |
1975 | 3,846,519 | 103 | 116.9 | 65 |
1980 | 3,996,278 | 105 | 121.5 | 63 |
1985 | 4,148,172 | 106 | 126.1 | 67 |
1990 | 4,374,000 | 108 | 133.0 | 67 |
1995 | 4,355,074 | 113 | 132.4 | 69 |
2000 | 4,180,215 | 117 | 127.1 | 77 |
2005 | 3,948,261 | 125 | 120.0 | 85 |
2010 | 3,731,799 | 129 | 113.5 | 93 |
2015 | 3,546,847 | 131 | 107.8 | 101 |
Population data is from US Census - International Database.
Population grid data displayed on map is from: Center for International Earth Science Information Network - CIESIN - Columbia University. 2018. Gridded Population of the World, Version 4 (GPWv4): Population Count Adjusted to Match 2015 Revision of UN WPP Country Totals, Revision 11. Palisades, NY: NASA Socioeconomic Data and Applications Center (SEDAC). Accessed 02 11 2020.
Home | Privacy Policy