Croatia Population: 4,227,746
Year | Population | World Rank | Density SQ/KM | Density Rank |
---|---|---|---|---|
2020 | 4,227,746 | 127 | 75.5 | 133 |
2025 | 4,125,465 | 128 | 73.7 | 140 |
2030 | 4,020,867 | 130 | 71.8 | 142 |
2035 | 3,908,660 | 130 | 69.8 | 151 |
2040 | 3,789,009 | 131 | 67.7 | 153 |
2045 | 3,665,062 | 134 | 65.5 | 154 |
2050 | 3,538,821 | 136 | 63.2 | 159 |
Year | Population | World Rank | Density SQ/KM | Density Rank |
---|---|---|---|---|
1950 | 3,837,297 | 77 | 68.6 | 70 |
1955 | 3,955,526 | 78 | 70.7 | 76 |
1960 | 4,036,145 | 83 | 72.1 | 81 |
1965 | 4,133,313 | 88 | 73.8 | 86 |
1970 | 4,205,389 | 94 | 75.1 | 90 |
1975 | 4,255,000 | 96 | 76.0 | 92 |
1980 | 4,383,000 | 100 | 78.3 | 93 |
1985 | 4,457,874 | 103 | 79.6 | 98 |
1990 | 4,508,347 | 105 | 80.5 | 107 |
1995 | 4,480,936 | 110 | 80.1 | 106 |
2000 | 4,390,263 | 115 | 78.4 | 112 |
2005 | 4,441,957 | 119 | 79.4 | 114 |
2010 | 4,417,475 | 124 | 78.9 | 120 |
2015 | 4,335,250 | 127 | 77.5 | 127 |
Population data is from US Census - International Database.
Population grid data displayed on map is from: Center for International Earth Science Information Network - CIESIN - Columbia University. 2018. Gridded Population of the World, Version 4 (GPWv4): Population Count Adjusted to Match 2015 Revision of UN WPP Country Totals, Revision 11. Palisades, NY: NASA Socioeconomic Data and Applications Center (SEDAC). Accessed 02 11 2020.
Home | Privacy Policy