Country population and rank for world countries for the year 2038
Rank | Country | Population | Population Density Per Square KM |
---|---|---|---|
1 | India | 1,549,049,674 | 521 |
2 | China | 1,413,139,399 | 151.5 |
3 | United States | 370,178,704 | 40.5 |
4 | Nigeria | 333,058,774 | 365.7 |
5 | Pakistan | 316,425,948 | 410.5 |
6 | Indonesia | 306,162,606 | 169 |
7 | Brazil | 234,352,468 | 28 |
8 | Bangladesh | 186,189,754 | 1,430.4 |
9 | Congo Kinshasa | 175,389,265 | 77.4 |
10 | Ethiopia | 160,341,883 | 146.2 |
11 | Mexico | 144,785,555 | 74.5 |
12 | Philippines | 141,750,775 | 475.4 |
13 | Russia | 136,333,670 | 8.3 |
14 | Egypt | 132,305,870 | 132.9 |
15 | Vietnam | 116,253,967 | 374.9 |
16 | Japan | 114,465,320 | 314 |
17 | Iran | 96,624,925 | 63.1 |
18 | Tanzania | 96,112,070 | 108.5 |
19 | Turkey | 89,518,670 | 116.3 |
20 | Germany | 82,120,716 | 235.5 |
21 | Kenya | 75,573,289 | 132.8 |
22 | Uganda | 73,491,059 | 372.9 |
23 | United Kingdom | 71,990,155 | 297.6 |
24 | France | 71,059,579 | 111 |
25 | Sudan | 70,908,119 | 38.1 |
26 | Thailand | 69,748,143 | 136.5 |
27 | South Africa | 64,727,646 | 53.3 |
28 | Burma | 63,019,819 | 96.4 |
29 | Italy | 60,959,516 | 207.2 |
30 | Angola | 58,489,960 | 46.9 |
31 | Iraq | 53,729,846 | 122.8 |
32 | Afghanistan | 52,633,065 | 80.7 |
33 | South Korea | 52,400,213 | 540.7 |
34 | Colombia | 51,748,154 | 49.8 |
35 | Argentina | 51,741,073 | 18.9 |
36 | Algeria | 51,510,471 | 21.6 |
37 | Spain | 47,881,559 | 96 |
38 | Mozambique | 47,690,216 | 60.6 |
39 | Ghana | 45,516,087 | 200 |
40 | Cameroon | 44,103,677 | 93.3 |
41 | Saudi Arabia | 43,865,570 | 20.4 |
42 | Niger | 43,096,963 | 34 |
43 | Canada | 42,008,913 | 4.6 |
44 | Morocco | 41,078,069 | 57.3 |
45 | Ukraine | 39,986,083 | 69 |
46 | Yemen | 39,803,383 | 75.4 |
47 | Côte d'Ivoire | 39,219,094 | 123.3 |
48 | Malaysia | 38,734,149 | 117.9 |
49 | Madagascar | 38,268,419 | 65.8 |
50 | Peru | 35,868,673 | 28 |
51 | Poland | 35,757,829 | 117.5 |
52 | Venezuela | 34,780,869 | 39.4 |
53 | Uzbekistan | 34,216,394 | 80.4 |
54 | Nepal | 33,736,350 | 235.3 |
55 | Mali | 31,971,055 | 26.2 |
56 | Burkina Faso | 30,702,666 | 112.1 |
57 | Australia | 30,549,755 | 4 |
58 | Zambia | 29,875,881 | 40.2 |
59 | Syria | 29,197,987 | 157.1 |
60 | Malawi | 28,434,519 | 302.2 |
61 | Chad | 28,316,716 | 22.5 |
62 | North Korea | 27,097,285 | 225 |
63 | Senegal | 25,312,275 | 131.5 |
64 | Sri Lanka | 24,976,453 | 386.5 |
65 | Taiwan | 23,323,805 | 723 |
66 | Benin | 22,745,652 | 205.6 |
67 | Guatemala | 21,820,176 | 203.6 |
68 | Kazakhstan | 21,258,174 | 7.9 |
69 | Zimbabwe | 20,390,230 | 52.7 |
70 | Guinea | 20,350,582 | 82.8 |
71 | Ecuador | 19,995,300 | 72.2 |
72 | Chile | 19,799,221 | 26.6 |
73 | Burundi | 19,718,043 | 767.8 |
74 | Cambodia | 19,022,283 | 107.8 |
75 | South Sudan | 18,532,686 | 28.8 |
76 | Netherlands | 18,196,689 | 536.9 |
77 | Somalia | 18,113,886 | 28.9 |
78 | Rwanda | 16,714,678 | 677.6 |
79 | Romania | 16,586,474 | 72.1 |
80 | Bolivia | 13,772,748 | 12.7 |
81 | Jordan | 13,757,392 | 154.9 |
82 | Haiti | 13,342,968 | 484.1 |
83 | Papua New Guinea | 13,266,973 | 29.3 |
84 | Belgium | 12,669,608 | 418.4 |
85 | Tunisia | 12,648,138 | 81.4 |
86 | Togo | 12,197,032 | 224.3 |
87 | Sierra Leone | 12,007,825 | 167.7 |
88 | Dominican Republic | 12,001,604 | 248.4 |
89 | United Arab Emirates | 11,271,350 | 134.8 |
90 | Sweden | 11,236,560 | 27.4 |
91 | Azerbaijan | 11,139,453 | 134.8 |
92 | Honduras | 11,094,924 | 99.2 |
93 | Israel | 11,042,872 | 513.7 |
94 | Tajikistan | 10,965,119 | 77.5 |
95 | Cuba | 10,607,479 | 96.6 |
96 | Czechia | 10,574,231 | 136.9 |
97 | Portugal | 10,039,065 | 109.8 |
98 | Greece | 9,964,216 | 76.3 |
99 | Switzerland | 9,306,109 | 232.7 |
100 | Austria | 9,247,924 | 112.2 |
101 | Laos | 9,161,048 | 39.7 |
102 | Hungary | 9,139,675 | 102 |
103 | Belarus | 8,890,486 | 43.8 |
104 | Libya | 8,649,230 | 4.9 |
105 | Paraguay | 8,468,698 | 21.3 |
106 | Liberia | 8,090,356 | 84 |
107 | Congo Brazzaville | 7,984,098 | 23.4 |
108 | Eritrea | 7,689,856 | 76.1 |
109 | Hong Kong | 7,221,022 | 6,729.8 |
110 | Central African Republic | 7,082,742 | 11.4 |
111 | Nicaragua | 7,055,463 | 58.8 |
112 | Kyrgyzstan | 6,747,969 | 35.2 |
113 | El Salvador | 6,670,528 | 321.9 |
114 | Singapore | 6,646,311 | 9,374.2 |
115 | Turkmenistan | 6,314,275 | 13.4 |
116 | Denmark | 6,263,681 | 147.6 |
117 | Bulgaria | 6,199,090 | 57.1 |
118 | Norway | 6,168,673 | 20.3 |
119 | Serbia | 6,126,773 | 79.1 |
120 | Ireland | 6,009,813 | 87.2 |
121 | Costa Rica | 5,888,579 | 115.3 |
122 | Lebanon | 5,703,862 | 557.6 |
123 | New Zealand | 5,686,910 | 21.5 |
124 | Finland | 5,665,276 | 18.6 |
125 | Mauritania | 5,499,575 | 5.3 |
126 | Panama | 5,275,788 | 71 |
127 | Slovakia | 5,222,733 | 108.6 |
128 | Georgia | 4,892,000 | 70.2 |
129 | Oman | 4,765,611 | 15.4 |
130 | Croatia | 3,877,963 | 69.3 |
131 | West Bank | 3,761,216 | 666.9 |
132 | Bosnia and Herzegovina | 3,589,882 | 70.1 |
133 | Kuwait | 3,581,262 | 201 |
134 | Namibia | 3,555,067 | 4.3 |
135 | Mongolia | 3,546,630 | 2.3 |
136 | Uruguay | 3,522,589 | 20.1 |
137 | Gabon | 3,322,545 | 12.9 |
138 | The Gambia | 3,251,998 | 321.3 |
139 | Albania | 3,058,208 | 111.6 |
140 | Guinea-Bissau | 3,034,669 | 107.9 |
141 | Jamaica | 2,884,880 | 266.4 |
142 | Botswana | 2,883,759 | 5.1 |
143 | Armenia | 2,762,633 | 98 |
144 | Moldova | 2,693,176 | 81.9 |
145 | Gaza Strip | 2,637,265 | 7,325.7 |
146 | Qatar | 2,572,244 | 222 |
147 | Equatorial Guinea | 2,549,296 | 90.9 |
148 | Puerto Rico | 2,540,333 | 286.4 |
149 | Lesotho | 2,474,986 | 81.5 |
150 | Lithuania | 2,280,291 | 36.4 |
151 | Kosovo | 2,153,459 | 197.8 |
152 | North Macedonia | 2,127,598 | 83.7 |
153 | Slovenia | 2,047,369 | 101.6 |
154 | Timor-Leste | 1,902,176 | 127.9 |
155 | Bahrain | 1,735,550 | 2,283.6 |
156 | Latvia | 1,533,532 | 24.6 |
157 | Cyprus | 1,425,782 | 154.3 |
158 | Trinidad and Tobago | 1,404,919 | 274 |
159 | Mauritius | 1,296,260 | 638.6 |
160 | Djibouti | 1,236,456 | 53.3 |
161 | Eswatini | 1,236,140 | 71.9 |
162 | Estonia | 1,068,720 | 25.2 |
163 | Comoros | 1,060,084 | 474.3 |
164 | Fiji | 994,363 | 54.4 |
165 | Bhutan | 987,816 | 25.7 |
166 | Solomon Islands | 888,388 | 31.7 |
167 | Guyana | 837,805 | 4.3 |
168 | Luxembourg | 793,067 | 306.7 |
169 | Suriname | 732,596 | 4.7 |
170 | Cabo Verde | 696,264 | 172.6 |
171 | Macau | 686,040 | 24,501.4 |
172 | Brunei | 581,705 | 110.5 |
173 | Montenegro | 551,069 | 41 |
174 | Belize | 519,274 | 22.8 |
175 | Malta | 485,650 | 1,536.9 |
176 | Maldives | 424,399 | 1,424.2 |
177 | Iceland | 398,037 | 4 |
178 | The Bahamas | 393,523 | 39.3 |
179 | Vanuatu | 383,967 | 31.5 |
180 | New Caledonia | 347,903 | 19 |
181 | French Polynesia | 323,955 | 84.6 |
182 | Barbados | 307,145 | 714.3 |
183 | Sao Tome and Principe | 268,072 | 278.1 |
184 | Samoa | 229,336 | 81.3 |
185 | Saint Lucia | 171,298 | 282.7 |
186 | Guam | 167,802 | 308.5 |
187 | Curaçao | 155,602 | 350.5 |
188 | Aruba | 141,841 | 788 |
189 | Kiribati | 130,941 | 161.5 |
190 | Antigua and Barbuda | 116,653 | 263.3 |
191 | Grenada | 116,409 | 338.4 |
192 | Jersey | 108,484 | 935.2 |
193 | Seychelles | 102,475 | 225.2 |
194 | Tonga | 98,569 | 137.5 |
195 | Saint Vincent and the Grenadines | 98,397 | 252.9 |
196 | Isle of Man | 95,720 | 167.3 |
197 | Marshall Islands | 95,318 | 526.6 |
198 | U.S. Virgin Islands | 93,387 | 268.4 |
199 | Federated States of Micronesia | 87,414 | 124.5 |
200 | Andorra | 83,309 | 178 |
201 | Cayman Islands | 82,006 | 310.6 |
202 | Turks and Caicos Islands | 74,833 | 78.9 |
203 | Bermuda | 73,882 | 1,368.2 |
204 | Dominica | 72,069 | 96 |
205 | Guernsey | 68,917 | 883.6 |
206 | Saint Kitts and Nevis | 57,864 | 221.7 |
207 | Faroe Islands | 56,536 | 40.6 |
208 | Greenland | 55,989 | 0 |
209 | Sint Maarten | 51,850 | 1,525 |
210 | British Virgin Islands | 49,547 | 328.1 |
211 | Northern Mariana Islands | 48,918 | 103.6 |
212 | Liechtenstein | 43,422 | 271.4 |
213 | San Marino | 36,981 | 606.2 |
214 | American Samoa | 36,389 | 183.8 |
215 | Saint Martin | 34,308 | 635.3 |
216 | Monaco | 33,759 | 16,879.5 |
217 | Gibraltar | 29,674 | 4,239.1 |
218 | Anguilla | 24,013 | 263.9 |
219 | Palau | 22,712 | 49.5 |
220 | Wallis and Futuna | 16,110 | 113.5 |
221 | Tuvalu | 12,721 | 489.3 |
222 | Nauru | 10,513 | 500.6 |
223 | Saint Helena, Ascension, and Tristan da Cunha | 7,895 | 20 |
224 | Saint Barthelemy | 6,951 | 278 |
225 | Cook Islands | 6,059 | 25.7 |
226 | Montserrat | 5,713 | 56 |
227 | Saint Pierre and Miquelon | 4,306 | 17.8 |
Data from US Census International Database