Country population and rank for world countries for the year 2036
Rank | Country | Population | Population Density Per Square KM |
---|---|---|---|
1 | India | 1,531,918,112 | 515.2 |
2 | China | 1,417,821,671 | 152 |
3 | United States | 366,676,312 | 40.1 |
4 | Nigeria | 318,018,835 | 349.2 |
5 | Pakistan | 307,525,162 | 398.9 |
6 | Indonesia | 303,171,911 | 167.4 |
7 | Brazil | 232,929,310 | 27.9 |
8 | Bangladesh | 184,218,438 | 1,415.2 |
9 | Congo Kinshasa | 165,644,513 | 73.1 |
10 | Ethiopia | 154,354,563 | 140.8 |
11 | Mexico | 142,989,328 | 73.6 |
12 | Philippines | 138,723,609 | 465.3 |
13 | Russia | 136,988,117 | 8.4 |
14 | Egypt | 129,235,915 | 129.8 |
15 | Japan | 115,824,220 | 317.8 |
16 | Vietnam | 115,066,093 | 371.1 |
17 | Iran | 95,662,094 | 62.5 |
18 | Tanzania | 91,681,304 | 103.5 |
19 | Turkey | 88,990,942 | 115.6 |
20 | Germany | 82,465,987 | 236.5 |
21 | Kenya | 73,086,402 | 128.4 |
22 | United Kingdom | 71,539,021 | 295.7 |
23 | France | 70,844,613 | 110.6 |
24 | Thailand | 69,992,734 | 137 |
25 | Uganda | 69,778,825 | 354 |
26 | Sudan | 67,881,230 | 36.5 |
27 | South Africa | 63,972,301 | 52.7 |
28 | Burma | 62,516,011 | 95.7 |
29 | Italy | 60,909,283 | 207.1 |
30 | Angola | 54,982,725 | 44.1 |
31 | South Korea | 52,548,827 | 542.2 |
32 | Iraq | 52,079,195 | 119.1 |
33 | Colombia | 51,615,760 | 49.7 |
34 | Argentina | 51,120,906 | 18.7 |
35 | Afghanistan | 50,858,849 | 78 |
36 | Algeria | 50,708,318 | 21.3 |
37 | Spain | 47,831,033 | 95.9 |
38 | Mozambique | 45,344,383 | 57.7 |
39 | Ghana | 43,886,233 | 192.9 |
40 | Saudi Arabia | 42,991,488 | 20 |
41 | Cameroon | 42,066,071 | 89 |
42 | Canada | 41,621,436 | 4.6 |
43 | Morocco | 40,633,958 | 56.7 |
44 | Ukraine | 40,392,529 | 69.7 |
45 | Niger | 40,315,860 | 31.8 |
46 | Yemen | 38,741,501 | 73.4 |
47 | Malaysia | 38,223,671 | 116.3 |
48 | Côte d'Ivoire | 37,885,061 | 119.1 |
49 | Madagascar | 37,037,174 | 63.7 |
50 | Poland | 36,101,099 | 118.7 |
51 | Peru | 35,394,287 | 27.7 |
52 | Venezuela | 34,392,046 | 39 |
53 | Uzbekistan | 33,927,643 | 79.8 |
54 | Nepal | 33,417,169 | 233.1 |
55 | Mali | 30,434,762 | 24.9 |
56 | Australia | 30,047,186 | 3.9 |
57 | Burkina Faso | 29,623,256 | 108.2 |
58 | Zambia | 28,490,861 | 38.3 |
59 | Syria | 28,462,042 | 153.1 |
60 | Malawi | 27,493,495 | 292.2 |
61 | North Korea | 27,027,621 | 224.5 |
62 | Chad | 26,871,125 | 21.3 |
63 | Sri Lanka | 24,800,470 | 383.7 |
64 | Senegal | 24,396,174 | 126.7 |
65 | Taiwan | 23,435,989 | 726.5 |
66 | Benin | 21,422,820 | 193.7 |
67 | Guatemala | 21,339,701 | 199.1 |
68 | Kazakhstan | 21,048,523 | 7.8 |
69 | Ecuador | 19,709,932 | 71.2 |
70 | Chile | 19,691,721 | 26.5 |
71 | Zimbabwe | 19,676,221 | 50.9 |
72 | Guinea | 19,314,371 | 78.6 |
73 | Cambodia | 18,777,364 | 106.4 |
74 | Burundi | 18,764,502 | 730.7 |
75 | Netherlands | 18,133,386 | 535 |
76 | South Sudan | 17,711,952 | 27.5 |
77 | Somalia | 17,361,842 | 27.7 |
78 | Romania | 16,763,554 | 72.9 |
79 | Rwanda | 16,282,023 | 660 |
80 | Bolivia | 13,595,536 | 12.6 |
81 | Jordan | 13,392,663 | 150.8 |
82 | Haiti | 13,115,715 | 475.9 |
83 | Papua New Guinea | 12,806,726 | 28.3 |
84 | Tunisia | 12,585,401 | 81 |
85 | Belgium | 12,583,893 | 415.6 |
86 | Dominican Republic | 11,869,218 | 245.6 |
87 | Togo | 11,694,856 | 215 |
88 | Sierra Leone | 11,602,611 | 162 |
89 | Sweden | 11,151,012 | 27.2 |
90 | Azerbaijan | 11,069,530 | 134 |
91 | United Arab Emirates | 11,067,093 | 132.4 |
92 | Honduras | 10,913,811 | 97.5 |
93 | Israel | 10,772,898 | 501.1 |
94 | Tajikistan | 10,752,179 | 76 |
95 | Cuba | 10,672,874 | 97.2 |
96 | Czechia | 10,592,291 | 137.1 |
97 | Portugal | 10,069,789 | 110.1 |
98 | Greece | 10,032,534 | 76.8 |
99 | Austria | 9,218,176 | 111.8 |
100 | Switzerland | 9,217,382 | 230.5 |
101 | Hungary | 9,216,271 | 102.9 |
102 | Laos | 9,011,379 | 39 |
103 | Belarus | 8,955,176 | 44.1 |
104 | Libya | 8,461,942 | 4.8 |
105 | Paraguay | 8,362,502 | 21 |
106 | Liberia | 7,707,472 | 80 |
107 | Congo Brazzaville | 7,640,517 | 22.4 |
108 | Eritrea | 7,466,029 | 73.9 |
109 | Hong Kong | 7,256,659 | 6,763 |
110 | Nicaragua | 6,989,510 | 58.3 |
111 | Central African Republic | 6,875,305 | 11 |
112 | El Salvador | 6,687,624 | 322.7 |
113 | Kyrgyzstan | 6,673,665 | 34.8 |
114 | Singapore | 6,574,560 | 9,273 |
115 | Bulgaria | 6,276,583 | 57.9 |
116 | Turkmenistan | 6,250,312 | 13.3 |
117 | Denmark | 6,232,458 | 146.9 |
118 | Serbia | 6,201,100 | 80 |
119 | Norway | 6,103,381 | 20.1 |
120 | Ireland | 5,920,323 | 85.9 |
121 | Costa Rica | 5,821,058 | 114 |
122 | Lebanon | 5,671,419 | 554.4 |
123 | Finland | 5,669,876 | 18.7 |
124 | New Zealand | 5,623,912 | 21.3 |
125 | Mauritania | 5,332,768 | 5.2 |
126 | Slovakia | 5,258,429 | 109.3 |
127 | Panama | 5,175,711 | 69.6 |
128 | Georgia | 4,900,367 | 70.3 |
129 | Oman | 4,651,985 | 15 |
130 | Croatia | 3,918,986 | 70 |
131 | West Bank | 3,673,504 | 651.3 |
132 | Bosnia and Herzegovina | 3,630,198 | 70.9 |
133 | Kuwait | 3,522,101 | 197.7 |
134 | Mongolia | 3,514,367 | 2.3 |
135 | Uruguay | 3,510,034 | 20.1 |
136 | Namibia | 3,451,110 | 4.2 |
137 | Gabon | 3,195,652 | 12.4 |
138 | The Gambia | 3,151,631 | 311.4 |
139 | Albania | 3,079,006 | 112.4 |
140 | Guinea-Bissau | 2,888,220 | 102.7 |
141 | Jamaica | 2,874,179 | 265.4 |
142 | Botswana | 2,825,507 | 5 |
143 | Armenia | 2,796,915 | 99.2 |
144 | Moldova | 2,765,812 | 84.1 |
145 | Puerto Rico | 2,611,038 | 294.4 |
146 | Qatar | 2,581,221 | 222.8 |
147 | Gaza Strip | 2,559,824 | 7,110.6 |
148 | Equatorial Guinea | 2,450,520 | 87.4 |
149 | Lesotho | 2,440,634 | 80.4 |
150 | Lithuania | 2,324,026 | 37.1 |
151 | North Macedonia | 2,133,508 | 83.9 |
152 | Kosovo | 2,132,377 | 195.9 |
153 | Slovenia | 2,055,520 | 102 |
154 | Timor-Leste | 1,850,654 | 124.4 |
155 | Bahrain | 1,712,295 | 2,253 |
156 | Latvia | 1,568,220 | 25.2 |
157 | Cyprus | 1,418,024 | 153.4 |
158 | Trinidad and Tobago | 1,408,241 | 274.6 |
159 | Mauritius | 1,302,466 | 641.6 |
160 | Eswatini | 1,222,783 | 71.1 |
161 | Djibouti | 1,205,638 | 52 |
162 | Estonia | 1,085,185 | 25.6 |
163 | Comoros | 1,037,782 | 464.3 |
164 | Fiji | 989,111 | 54.1 |
165 | Bhutan | 975,091 | 25.4 |
166 | Solomon Islands | 866,460 | 31 |
167 | Guyana | 833,529 | 4.2 |
168 | Luxembourg | 777,101 | 300.5 |
169 | Suriname | 721,810 | 4.6 |
170 | Cabo Verde | 685,955 | 170.1 |
171 | Macau | 682,059 | 24,359.2 |
172 | Brunei | 569,915 | 108.2 |
173 | Montenegro | 559,482 | 41.6 |
174 | Belize | 506,142 | 22.2 |
175 | Malta | 484,805 | 1,534.2 |
176 | Maldives | 419,241 | 1,406.8 |
177 | Iceland | 393,978 | 3.9 |
178 | The Bahamas | 389,888 | 38.9 |
179 | Vanuatu | 374,974 | 30.8 |
180 | New Caledonia | 342,321 | 18.7 |
181 | French Polynesia | 321,945 | 84.1 |
182 | Barbados | 307,602 | 715.4 |
183 | Sao Tome and Principe | 261,615 | 271.4 |
184 | Samoa | 226,389 | 80.3 |
185 | Saint Lucia | 171,254 | 282.6 |
186 | Guam | 168,581 | 309.9 |
187 | Curaçao | 155,693 | 350.7 |
188 | Aruba | 139,678 | 776 |
189 | Kiribati | 129,202 | 159.3 |
190 | Grenada | 116,366 | 338.3 |
191 | Antigua and Barbuda | 114,965 | 259.5 |
192 | Jersey | 108,083 | 931.8 |
193 | Seychelles | 102,283 | 224.8 |
194 | Tonga | 99,655 | 139 |
195 | Saint Vincent and the Grenadines | 98,801 | 254 |
196 | Isle of Man | 95,472 | 166.9 |
197 | U.S. Virgin Islands | 95,184 | 273.5 |
198 | Marshall Islands | 93,609 | 517.2 |
199 | Federated States of Micronesia | 89,364 | 127.3 |
200 | Andorra | 83,767 | 179 |
201 | Cayman Islands | 79,952 | 302.8 |
202 | Bermuda | 73,984 | 1,370.1 |
203 | Turks and Caicos Islands | 72,829 | 76.8 |
204 | Dominica | 72,732 | 96.8 |
205 | Guernsey | 68,859 | 882.8 |
206 | Saint Kitts and Nevis | 57,686 | 221 |
207 | Greenland | 56,379 | 0 |
208 | Faroe Islands | 56,173 | 40.3 |
209 | Sint Maarten | 51,262 | 1,507.7 |
210 | Northern Mariana Islands | 49,323 | 104.5 |
211 | British Virgin Islands | 48,302 | 319.9 |
212 | Liechtenstein | 43,081 | 269.3 |
213 | American Samoa | 37,351 | 188.6 |
214 | San Marino | 36,855 | 604.2 |
215 | Saint Martin | 34,126 | 632 |
216 | Monaco | 33,696 | 16,848 |
217 | Gibraltar | 29,768 | 4,252.6 |
218 | Anguilla | 23,380 | 256.9 |
219 | Palau | 22,664 | 49.4 |
220 | Wallis and Futuna | 16,122 | 113.5 |
221 | Tuvalu | 12,609 | 485 |
222 | Nauru | 10,404 | 495.4 |
223 | Saint Helena, Ascension, and Tristan da Cunha | 7,924 | 20.1 |
224 | Saint Barthelemy | 6,982 | 279.3 |
225 | Cook Islands | 6,233 | 26.4 |
226 | Montserrat | 5,710 | 56 |
227 | Saint Pierre and Miquelon | 4,419 | 18.3 |
Data from US Census International Database