By 2031, the world population is projected to reach approximately 8.7 billion people. Asia will remain the most populous continent, home to over 4.7 billion people, with China and India together accounting for nearly 2.8 billion. India is expected to have surpassed China as the most populous country, each with populations exceeding 1.4 billion. Africa will experience the fastest growth, with its population likely surpassing 1.4 billion, driven by high birth rates in countries like Nigeria, Ethiopia, and Egypt. Europe’s population will continue its slow decline, hovering around 730 million, with Eastern Europe and Russia seeing the most significant decreases. North America’s population will approach 400 million, primarily due to steady growth in the United States and Mexico. Latin America and the Caribbean will reach nearly 700 million, with Brazil and Mexico as the largest contributors. Oceania, including Australia and Pacific island nations, will see modest growth, reaching about 47 million people. These shifts will further urbanize the globe and intensify demographic challenges such as aging in developed regions and youth bulges in developing areas.
Rank | Country | Population | Population Density Per Square KM |
---|---|---|---|
1 | India | 1,482,896,102 | 498.8 |
2 | China | 1,424,241,566 | 152.7 |
3 | United States | 357,147,329 | 39 |
4 | Indonesia | 294,865,885 | 162.8 |
5 | Pakistan | 284,856,865 | 369.5 |
6 | Nigeria | 282,024,801 | 309.7 |
7 | Brazil | 228,374,912 | 27.3 |
8 | Bangladesh | 178,460,195 | 1,371 |
9 | Congo Kinshasa | 142,947,384 | 63.1 |
10 | Ethiopia | 139,525,348 | 127.2 |
11 | Russia | 138,763,289 | 8.5 |
12 | Mexico | 138,078,517 | 71 |
13 | Philippines | 130,696,488 | 438.3 |
14 | Egypt | 121,855,953 | 122.4 |
15 | Japan | 119,104,795 | 326.8 |
16 | Vietnam | 111,659,144 | 360.1 |
17 | Iran | 93,028,073 | 60.7 |
18 | Turkey | 87,291,880 | 113.4 |
19 | Germany | 83,250,702 | 238.8 |
20 | Tanzania | 81,058,122 | 91.5 |
21 | United Kingdom | 70,342,642 | 290.8 |
22 | Thailand | 70,279,250 | 137.6 |
23 | France | 70,099,686 | 109.5 |
24 | Kenya | 66,827,561 | 117.4 |
25 | South Africa | 61,926,255 | 51 |
26 | Burma | 61,026,549 | 93.4 |
27 | Uganda | 60,856,540 | 308.8 |
28 | Italy | 60,840,153 | 206.8 |
29 | Sudan | 60,361,903 | 32.4 |
30 | South Korea | 52,616,970 | 542.9 |
31 | Colombia | 51,056,254 | 49.2 |
32 | Argentina | 49,483,989 | 18.1 |
33 | Algeria | 48,678,058 | 20.4 |
34 | Iraq | 47,921,093 | 109.6 |
35 | Spain | 47,638,000 | 95.5 |
36 | Angola | 46,871,138 | 37.6 |
37 | Afghanistan | 46,397,395 | 71.1 |
38 | Ukraine | 41,453,295 | 71.6 |
39 | Saudi Arabia | 40,590,788 | 18.9 |
40 | Canada | 40,557,746 | 4.5 |
41 | Ghana | 39,914,404 | 175.4 |
42 | Mozambique | 39,893,835 | 50.7 |
43 | Morocco | 39,406,677 | 55 |
44 | Cameroon | 37,201,774 | 78.7 |
45 | Poland | 36,920,003 | 121.3 |
46 | Malaysia | 36,822,719 | 112 |
47 | Yemen | 36,039,112 | 68.3 |
48 | Côte d'Ivoire | 34,550,422 | 108.6 |
49 | Peru | 34,115,576 | 26.7 |
50 | Niger | 33,913,806 | 26.8 |
51 | Madagascar | 33,913,406 | 58.3 |
52 | Venezuela | 33,299,535 | 37.8 |
53 | Uzbekistan | 33,103,205 | 77.8 |
54 | Nepal | 32,531,538 | 226.9 |
55 | Australia | 28,738,708 | 3.7 |
56 | Burkina Faso | 26,897,610 | 98.2 |
57 | North Korea | 26,771,290 | 222.3 |
58 | Mali | 26,750,137 | 21.9 |
59 | Syria | 26,587,383 | 143 |
60 | Zambia | 25,141,038 | 33.8 |
61 | Malawi | 25,121,759 | 267 |
62 | Sri Lanka | 24,296,797 | 375.9 |
63 | Taiwan | 23,591,246 | 731.3 |
64 | Chad | 23,423,418 | 18.6 |
65 | Senegal | 22,093,507 | 114.8 |
66 | Kazakhstan | 20,524,066 | 7.6 |
67 | Guatemala | 20,097,290 | 187.5 |
68 | Chile | 19,346,443 | 26 |
69 | Ecuador | 18,924,529 | 68.4 |
70 | Benin | 18,382,729 | 166.2 |
71 | Cambodia | 18,126,047 | 102.7 |
72 | Zimbabwe | 17,957,085 | 46.4 |
73 | Netherlands | 17,922,454 | 528.8 |
74 | Romania | 17,236,716 | 75 |
75 | Guinea | 16,913,169 | 68.8 |
76 | Burundi | 16,475,811 | 641.6 |
77 | South Sudan | 15,700,674 | 24.4 |
78 | Somalia | 15,504,014 | 24.7 |
79 | Rwanda | 15,191,893 | 615.9 |
80 | Bolivia | 13,114,177 | 12.1 |
81 | Haiti | 12,513,238 | 454 |
82 | Jordan | 12,454,057 | 140.2 |
83 | Tunisia | 12,412,183 | 79.9 |
84 | Belgium | 12,357,229 | 408.1 |
85 | Papua New Guinea | 11,652,550 | 25.7 |
86 | Dominican Republic | 11,497,104 | 237.9 |
87 | Sweden | 10,937,913 | 26.7 |
88 | Azerbaijan | 10,861,769 | 131.5 |
89 | Cuba | 10,817,593 | 98.5 |
90 | Czechia | 10,648,716 | 137.9 |
91 | Sierra Leone | 10,578,320 | 147.7 |
92 | United Arab Emirates | 10,571,291 | 126.5 |
93 | Togo | 10,487,870 | 192.8 |
94 | Honduras | 10,423,181 | 93.2 |
95 | Greece | 10,206,939 | 78.1 |
96 | Tajikistan | 10,198,903 | 72.1 |
97 | Portugal | 10,129,703 | 110.7 |
98 | Israel | 10,096,169 | 469.7 |
99 | Hungary | 9,402,985 | 104.9 |
100 | Austria | 9,131,035 | 110.8 |
101 | Belarus | 9,120,371 | 45 |
102 | Switzerland | 8,983,724 | 224.6 |
103 | Laos | 8,606,296 | 37.3 |
104 | Paraguay | 8,054,035 | 20.3 |
105 | Libya | 8,010,685 | 4.6 |
106 | Hong Kong | 7,310,665 | 6,813.3 |
107 | Eritrea | 6,932,364 | 68.6 |
108 | Congo Brazzaville | 6,827,566 | 20 |
109 | Liberia | 6,799,140 | 70.6 |
110 | Nicaragua | 6,786,024 | 56.6 |
111 | El Salvador | 6,700,294 | 323.4 |
112 | Bulgaria | 6,478,643 | 59.7 |
113 | Kyrgyzstan | 6,478,465 | 33.8 |
114 | Serbia | 6,386,366 | 82.4 |
115 | Singapore | 6,369,858 | 8,984.3 |
116 | Central African Republic | 6,359,674 | 10.2 |
117 | Denmark | 6,140,044 | 144.7 |
118 | Turkmenistan | 6,068,810 | 12.9 |
119 | Norway | 5,926,741 | 19.5 |
120 | Ireland | 5,694,038 | 82.7 |
121 | Finland | 5,670,952 | 18.7 |
122 | Costa Rica | 5,629,892 | 110.3 |
123 | Lebanon | 5,564,645 | 544 |
124 | New Zealand | 5,449,893 | 20.6 |
125 | Slovakia | 5,339,417 | 111 |
126 | Georgia | 4,920,087 | 70.6 |
127 | Mauritania | 4,913,683 | 4.8 |
128 | Panama | 4,904,150 | 66 |
129 | Oman | 4,356,316 | 14.1 |
130 | Croatia | 4,017,806 | 71.8 |
131 | Bosnia and Herzegovina | 3,715,976 | 72.6 |
132 | Uruguay | 3,482,240 | 19.9 |
133 | West Bank | 3,444,315 | 610.7 |
134 | Mongolia | 3,429,607 | 2.2 |
135 | Kuwait | 3,368,295 | 189 |
136 | Namibia | 3,189,367 | 3.9 |
137 | Albania | 3,112,980 | 113.6 |
138 | Moldova | 2,951,543 | 89.7 |
139 | The Gambia | 2,895,715 | 286.1 |
140 | Gabon | 2,880,236 | 11.2 |
141 | Armenia | 2,877,165 | 102 |
142 | Jamaica | 2,850,020 | 263.1 |
143 | Puerto Rico | 2,784,361 | 313.9 |
144 | Botswana | 2,674,431 | 4.7 |
145 | Qatar | 2,605,242 | 224.9 |
146 | Guinea-Bissau | 2,547,731 | 90.6 |
147 | Lithuania | 2,442,841 | 39 |
148 | Gaza Strip | 2,361,367 | 6,559.4 |
149 | Lesotho | 2,351,138 | 77.5 |
150 | Equatorial Guinea | 2,189,119 | 78 |
151 | North Macedonia | 2,141,582 | 84.2 |
152 | Slovenia | 2,075,490 | 103 |
153 | Kosovo | 2,072,805 | 190.4 |
154 | Timor-Leste | 1,714,469 | 115.3 |
155 | Latvia | 1,660,386 | 26.7 |
156 | Bahrain | 1,650,677 | 2,171.9 |
157 | Trinidad and Tobago | 1,412,315 | 275.4 |
158 | Cyprus | 1,388,740 | 150.3 |
159 | Mauritius | 1,311,381 | 646 |
160 | Eswatini | 1,189,138 | 69.1 |
161 | Estonia | 1,128,836 | 26.6 |
162 | Djibouti | 1,122,539 | 48.4 |
163 | Comoros | 980,613 | 438.8 |
164 | Fiji | 974,948 | 53.4 |
165 | Bhutan | 940,168 | 24.5 |
166 | Guyana | 817,640 | 4.2 |
167 | Solomon Islands | 809,662 | 28.9 |
168 | Luxembourg | 735,974 | 284.6 |
169 | Suriname | 692,493 | 4.4 |
170 | Macau | 669,601 | 23,914.3 |
171 | Cabo Verde | 657,367 | 163 |
172 | Montenegro | 578,616 | 43 |
173 | Brunei | 538,805 | 102.3 |
174 | Malta | 481,178 | 1,522.7 |
175 | Belize | 472,827 | 20.7 |
176 | Maldives | 404,747 | 1,358.2 |
177 | Iceland | 382,927 | 3.8 |
178 | The Bahamas | 379,376 | 37.9 |
179 | Vanuatu | 351,763 | 28.9 |
180 | New Caledonia | 327,357 | 17.9 |
181 | French Polynesia | 315,634 | 82.5 |
182 | Barbados | 307,387 | 714.9 |
183 | Sao Tome and Principe | 245,655 | 254.8 |
184 | Samoa | 218,931 | 77.6 |
185 | Saint Lucia | 170,465 | 281.3 |
186 | Guam | 169,749 | 312 |
187 | Curaçao | 155,346 | 349.9 |
188 | Aruba | 133,958 | 744.2 |
189 | Kiribati | 124,331 | 153.3 |
190 | Grenada | 116,039 | 337.3 |
191 | Antigua and Barbuda | 110,239 | 248.8 |
192 | Jersey | 106,659 | 919.5 |
193 | Tonga | 102,048 | 142.3 |
194 | Seychelles | 101,198 | 222.4 |
195 | Saint Vincent and the Grenadines | 99,646 | 256.2 |
196 | U.S. Virgin Islands | 99,483 | 285.9 |
197 | Isle of Man | 94,528 | 165.3 |
198 | Federated States of Micronesia | 93,960 | 133.8 |
199 | Marshall Islands | 88,997 | 491.7 |
200 | Andorra | 84,569 | 180.7 |
201 | Cayman Islands | 74,604 | 282.6 |
202 | Dominica | 73,994 | 98.5 |
203 | Bermuda | 73,855 | 1,367.7 |
204 | Guernsey | 68,569 | 879.1 |
205 | Turks and Caicos Islands | 67,753 | 71.5 |
206 | Greenland | 57,185 | 0 |
207 | Saint Kitts and Nevis | 56,918 | 218.1 |
208 | Faroe Islands | 55,051 | 39.5 |
209 | Northern Mariana Islands | 50,077 | 106.1 |
210 | Sint Maarten | 49,492 | 1,455.6 |
211 | British Virgin Islands | 45,036 | 298.3 |
212 | Liechtenstein | 42,065 | 262.9 |
213 | American Samoa | 39,923 | 201.6 |
214 | San Marino | 36,304 | 595.1 |
215 | Saint Martin | 33,655 | 623.2 |
216 | Monaco | 33,212 | 16,606 |
217 | Gibraltar | 29,882 | 4,268.9 |
218 | Palau | 22,412 | 48.8 |
219 | Anguilla | 21,755 | 239.1 |
220 | Wallis and Futuna | 16,115 | 113.5 |
221 | Tuvalu | 12,298 | 473 |
222 | Nauru | 10,163 | 484 |
223 | Saint Helena, Ascension, and Tristan da Cunha | 7,961 | 20.2 |
224 | Saint Barthelemy | 7,041 | 281.6 |
225 | Cook Islands | 6,756 | 28.6 |
226 | Montserrat | 5,655 | 55.4 |
227 | Saint Pierre and Miquelon | 4,708 | 19.5 |
Data from US Census International Database