Country population and rank for world countries for the year 2022
Rank | Country | Population | Population Density Per Square KM |
---|---|---|---|
1 | China | 1,410,539,758 | 151.2 |
2 | India | 1,389,637,446 | 467.4 |
3 | United States | 337,341,954 | 36.9 |
4 | Indonesia | 277,329,163 | 153.1 |
5 | Pakistan | 242,923,845 | 315.1 |
6 | Nigeria | 225,082,083 | 247.1 |
7 | Brazil | 217,240,060 | 26 |
8 | Bangladesh | 165,650,475 | 1,272.6 |
9 | Russia | 142,021,981 | 8.7 |
10 | Mexico | 129,150,971 | 66.4 |
11 | Japan | 124,214,766 | 340.8 |
12 | Philippines | 114,597,229 | 384.3 |
13 | Ethiopia | 113,656,596 | 103.6 |
14 | Congo Kinshasa | 108,407,721 | 47.8 |
15 | Egypt | 107,770,524 | 108.3 |
16 | Vietnam | 103,808,319 | 334.8 |
17 | Iran | 86,758,304 | 56.6 |
18 | Germany | 84,316,622 | 241.8 |
19 | Turkey | 83,047,706 | 107.9 |
20 | Thailand | 69,648,117 | 136.3 |
21 | France | 68,305,148 | 106.7 |
22 | United Kingdom | 67,791,400 | 280.2 |
23 | Tanzania | 63,852,892 | 72.1 |
24 | Italy | 61,095,551 | 207.7 |
25 | Burma | 57,526,449 | 88 |
26 | South Africa | 57,516,665 | 47.4 |
27 | Kenya | 55,864,655 | 98.2 |
28 | South Korea | 51,844,834 | 534.9 |
29 | Colombia | 49,059,221 | 47.2 |
30 | Sudan | 47,958,856 | 25.8 |
31 | Spain | 47,163,418 | 94.5 |
32 | Argentina | 46,245,668 | 16.9 |
33 | Uganda | 46,205,893 | 234.4 |
34 | Algeria | 44,178,884 | 18.5 |
35 | Ukraine | 43,528,136 | 75.1 |
36 | Iraq | 40,462,701 | 92.5 |
37 | Afghanistan | 38,346,720 | 58.8 |
38 | Canada | 38,232,593 | 4.2 |
39 | Poland | 38,093,101 | 125.2 |
40 | Morocco | 36,738,229 | 51.3 |
41 | Saudi Arabia | 35,354,380 | 16.4 |
42 | Angola | 34,795,287 | 27.9 |
43 | Malaysia | 33,871,431 | 103.1 |
44 | Ghana | 33,107,275 | 145.5 |
45 | Peru | 32,275,736 | 25.2 |
46 | Mozambique | 31,693,239 | 40.3 |
47 | Uzbekistan | 31,104,937 | 73.1 |
48 | Yemen | 30,984,689 | 58.7 |
49 | Nepal | 30,666,598 | 213.9 |
50 | Venezuela | 29,789,730 | 33.8 |
51 | Cameroon | 29,321,637 | 62 |
52 | Côte d'Ivoire | 28,713,423 | 90.3 |
53 | Madagascar | 28,172,462 | 48.4 |
54 | Australia | 26,141,369 | 3.4 |
55 | North Korea | 25,955,138 | 215.6 |
56 | Niger | 24,484,587 | 19.3 |
57 | Taiwan | 23,580,712 | 731 |
58 | Sri Lanka | 23,187,516 | 358.8 |
59 | Burkina Faso | 21,935,389 | 80.1 |
60 | Syria | 21,563,800 | 116 |
61 | Malawi | 20,794,353 | 221 |
62 | Mali | 20,741,769 | 17 |
63 | Zambia | 19,642,123 | 26.4 |
64 | Kazakhstan | 19,398,331 | 7.2 |
65 | Romania | 18,519,899 | 80.6 |
66 | Chile | 18,430,408 | 24.8 |
67 | Chad | 17,963,211 | 14.3 |
68 | Senegal | 17,923,036 | 93.1 |
69 | Guatemala | 17,703,190 | 165.2 |
70 | Netherlands | 17,400,824 | 513.4 |
71 | Ecuador | 17,289,554 | 62.5 |
72 | Cambodia | 16,713,015 | 94.7 |
73 | Zimbabwe | 15,121,004 | 39.1 |
74 | Benin | 13,754,688 | 124.3 |
75 | Guinea | 13,237,832 | 53.9 |
76 | Rwanda | 13,173,730 | 534 |
77 | Burundi | 12,696,478 | 494.4 |
78 | Somalia | 12,386,248 | 19.7 |
79 | Bolivia | 12,054,379 | 11.1 |
80 | Tunisia | 11,896,972 | 76.6 |
81 | Belgium | 11,847,338 | 391.3 |
82 | South Sudan | 11,544,905 | 17.9 |
83 | Haiti | 11,334,637 | 411.3 |
84 | Cuba | 11,008,112 | 100.2 |
85 | Jordan | 10,998,531 | 123.9 |
86 | Czechia | 10,705,384 | 138.6 |
87 | Dominican Republic | 10,694,700 | 221.3 |
88 | Greece | 10,533,871 | 80.6 |
89 | Sweden | 10,483,647 | 25.5 |
90 | Azerbaijan | 10,353,296 | 125.3 |
91 | Portugal | 10,242,081 | 112 |
92 | United Arab Emirates | 9,915,803 | 118.6 |
93 | Hungary | 9,699,577 | 108.2 |
94 | Papua New Guinea | 9,593,498 | 21.2 |
95 | Honduras | 9,459,440 | 84.5 |
96 | Belarus | 9,413,505 | 46.4 |
97 | Tajikistan | 9,119,347 | 64.4 |
98 | Israel | 8,914,885 | 414.7 |
99 | Austria | 8,913,088 | 108.1 |
100 | Sierra Leone | 8,692,606 | 121.4 |
101 | Switzerland | 8,508,698 | 212.7 |
102 | Togo | 8,492,333 | 156.2 |
103 | Laos | 7,749,595 | 33.6 |
104 | Paraguay | 7,356,409 | 18.5 |
105 | Hong Kong | 7,276,588 | 6,781.5 |
106 | Libya | 7,137,931 | 4.1 |
107 | Bulgaria | 6,873,253 | 63.4 |
108 | Serbia | 6,739,471 | 87 |
109 | El Salvador | 6,568,745 | 317 |
110 | Nicaragua | 6,301,880 | 52.5 |
111 | Eritrea | 6,209,262 | 61.5 |
112 | Kyrgyzstan | 6,071,750 | 31.7 |
113 | Singapore | 5,921,231 | 8,351.5 |
114 | Denmark | 5,920,767 | 139.5 |
115 | Turkmenistan | 5,636,011 | 12 |
116 | Finland | 5,601,547 | 18.4 |
117 | Norway | 5,553,840 | 18.3 |
118 | Congo Brazzaville | 5,546,307 | 16.2 |
119 | Central African Republic | 5,454,533 | 8.8 |
120 | Slovakia | 5,431,252 | 112.9 |
121 | Liberia | 5,358,483 | 55.6 |
122 | Lebanon | 5,296,814 | 517.8 |
123 | Ireland | 5,275,004 | 76.6 |
124 | Costa Rica | 5,204,411 | 101.9 |
125 | New Zealand | 5,053,004 | 19.1 |
126 | Georgia | 4,935,518 | 70.8 |
127 | Panama | 4,337,768 | 58.4 |
128 | Croatia | 4,188,853 | 74.8 |
129 | Mauritania | 4,161,925 | 4 |
130 | Bosnia and Herzegovina | 3,816,459 | 74.6 |
131 | Oman | 3,764,348 | 12.2 |
132 | Uruguay | 3,407,213 | 19.5 |
133 | Moldova | 3,287,326 | 99.9 |
134 | Mongolia | 3,227,863 | 2.1 |
135 | Puerto Rico | 3,098,423 | 349.4 |
136 | Albania | 3,095,344 | 113 |
137 | Kuwait | 3,068,155 | 172.2 |
138 | Armenia | 3,000,756 | 106.4 |
139 | West Bank | 3,000,021 | 531.9 |
140 | Jamaica | 2,818,596 | 260.2 |
141 | Namibia | 2,727,409 | 3.3 |
142 | Lithuania | 2,683,546 | 42.8 |
143 | Qatar | 2,508,182 | 216.5 |
144 | The Gambia | 2,413,403 | 238.5 |
145 | Botswana | 2,384,246 | 4.2 |
146 | Gabon | 2,340,613 | 9.1 |
147 | Lesotho | 2,193,970 | 72.3 |
148 | North Macedonia | 2,130,936 | 83.8 |
149 | Slovenia | 2,101,208 | 104.3 |
150 | Guinea-Bissau | 2,026,778 | 72.1 |
151 | Gaza Strip | 1,997,328 | 5,548.1 |
152 | Kosovo | 1,952,701 | 179.4 |
153 | Latvia | 1,842,226 | 29.6 |
154 | Equatorial Guinea | 1,679,172 | 59.9 |
155 | Bahrain | 1,540,558 | 2,027 |
156 | Timor-Leste | 1,445,006 | 97.1 |
157 | Trinidad and Tobago | 1,405,646 | 274.1 |
158 | Mauritius | 1,308,222 | 644.4 |
159 | Cyprus | 1,295,102 | 140.1 |
160 | Estonia | 1,211,524 | 28.6 |
161 | Eswatini | 1,121,761 | 65.2 |
162 | Djibouti | 957,273 | 41.3 |
163 | Fiji | 943,737 | 51.6 |
164 | Comoros | 876,437 | 392.1 |
165 | Bhutan | 867,775 | 22.6 |
166 | Guyana | 789,683 | 4 |
167 | Solomon Islands | 702,694 | 25.1 |
168 | Luxembourg | 650,364 | 251.5 |
169 | Macau | 635,293 | 22,689 |
170 | Suriname | 632,638 | 4.1 |
171 | Montenegro | 604,966 | 45 |
172 | Cabo Verde | 596,707 | 148 |
173 | Brunei | 478,054 | 90.8 |
174 | Malta | 464,186 | 1,468.9 |
175 | Belize | 412,387 | 18.1 |
176 | Maldives | 390,164 | 1,309.3 |
177 | Iceland | 357,603 | 3.6 |
178 | The Bahamas | 355,608 | 35.5 |
179 | Vanuatu | 308,043 | 25.3 |
180 | Barbados | 302,674 | 703.9 |
181 | French Polynesia | 299,356 | 78.2 |
182 | New Caledonia | 297,160 | 16.3 |
183 | Sao Tome and Principe | 217,164 | 225.3 |
184 | Samoa | 206,179 | 73.1 |
185 | Guam | 169,086 | 310.8 |
186 | Saint Lucia | 167,122 | 275.8 |
187 | Curaçao | 152,379 | 343.2 |
188 | Aruba | 122,320 | 679.6 |
189 | Kiribati | 114,189 | 140.8 |
190 | Grenada | 113,949 | 331.2 |
191 | Tonga | 105,517 | 147.2 |
192 | U.S. Virgin Islands | 105,413 | 302.9 |
193 | Jersey | 102,146 | 880.6 |
194 | Federated States of Micronesia | 101,009 | 143.9 |
195 | Saint Vincent and the Grenadines | 100,969 | 259.6 |
196 | Antigua and Barbuda | 100,335 | 226.5 |
197 | Seychelles | 97,017 | 213.2 |
198 | Isle of Man | 91,382 | 159.8 |
199 | Andorra | 85,560 | 182.8 |
200 | Marshall Islands | 79,906 | 441.5 |
201 | Dominica | 74,629 | 99.4 |
202 | Bermuda | 72,337 | 1,339.6 |
203 | Guernsey | 67,491 | 865.3 |
204 | Cayman Islands | 64,309 | 243.6 |
205 | Turks and Caicos Islands | 58,286 | 61.5 |
206 | Greenland | 57,792 | 0 |
207 | Saint Kitts and Nevis | 54,488 | 208.8 |
208 | Faroe Islands | 52,269 | 37.5 |
209 | Northern Mariana Islands | 51,475 | 109.1 |
210 | American Samoa | 45,443 | 229.5 |
211 | Sint Maarten | 45,126 | 1,327.2 |
212 | Liechtenstein | 39,711 | 248.2 |
213 | British Virgin Islands | 38,632 | 255.8 |
214 | San Marino | 34,682 | 568.6 |
215 | Saint Martin | 32,792 | 607.3 |
216 | Monaco | 31,400 | 15,700 |
217 | Gibraltar | 29,573 | 4,224.7 |
218 | Palau | 21,695 | 47.3 |
219 | Anguilla | 18,741 | 205.9 |
220 | Wallis and Futuna | 15,891 | 111.9 |
221 | Tuvalu | 11,544 | 444 |
222 | Nauru | 9,811 | 467.2 |
223 | Cook Islands | 8,128 | 34.4 |
224 | Saint Helena, Ascension, and Tristan da Cunha | 7,925 | 20.1 |
225 | Saint Barthelemy | 7,103 | 284.1 |
226 | Montserrat | 5,414 | 53.1 |
227 | Saint Pierre and Miquelon | 5,257 | 21.7 |
Data from US Census International Database