Country population and rank for world countries for the year 2021
Rank | Country | Population | Population Density Per Square KM |
---|---|---|---|
1 | China | 1,407,098,834 | 150.9 |
2 | India | 1,380,721,926 | 464.4 |
3 | United States | 334,998,398 | 36.6 |
4 | Indonesia | 275,122,131 | 151.9 |
5 | Pakistan | 238,181,034 | 309 |
6 | Nigeria | 219,463,862 | 241 |
7 | Brazil | 215,903,281 | 25.8 |
8 | Bangladesh | 164,098,818 | 1,260.7 |
9 | Russia | 142,320,790 | 8.7 |
10 | Mexico | 128,569,498 | 66.1 |
11 | Japan | 124,687,293 | 342.1 |
12 | Philippines | 112,771,402 | 378.2 |
13 | Ethiopia | 110,871,031 | 101.1 |
14 | Egypt | 105,919,663 | 106.4 |
15 | Congo Kinshasa | 105,044,646 | 46.3 |
16 | Vietnam | 102,789,598 | 331.5 |
17 | Iran | 85,888,910 | 56.1 |
18 | Germany | 84,409,193 | 242.1 |
19 | Turkey | 82,482,383 | 107.2 |
20 | Thailand | 69,480,520 | 136 |
21 | France | 68,084,217 | 106.3 |
22 | United Kingdom | 67,419,123 | 278.7 |
23 | Tanzania | 62,092,761 | 70.1 |
24 | Italy | 61,196,793 | 208.1 |
25 | Burma | 57,069,099 | 87.3 |
26 | South Africa | 56,978,635 | 46.9 |
27 | Kenya | 54,685,051 | 96.1 |
28 | South Korea | 51,715,162 | 533.6 |
29 | Colombia | 48,757,939 | 46.9 |
30 | Spain | 47,103,121 | 94.4 |
31 | Sudan | 46,751,152 | 25.1 |
32 | Argentina | 45,864,941 | 16.8 |
33 | Uganda | 44,712,143 | 226.9 |
34 | Ukraine | 43,745,640 | 75.5 |
35 | Algeria | 43,576,691 | 18.3 |
36 | Iraq | 39,650,145 | 90.7 |
37 | Poland | 38,185,913 | 125.5 |
38 | Canada | 37,943,231 | 4.2 |
39 | Afghanistan | 37,466,414 | 57.4 |
40 | Morocco | 36,400,581 | 50.8 |
41 | Saudi Arabia | 34,783,757 | 16.2 |
42 | Angola | 33,642,646 | 27 |
43 | Malaysia | 33,519,406 | 102 |
44 | Ghana | 32,372,889 | 142.3 |
45 | Peru | 32,110,270 | 25.1 |
46 | Mozambique | 30,888,034 | 39.3 |
47 | Uzbekistan | 30,842,796 | 72.5 |
48 | Nepal | 30,424,878 | 212.2 |
49 | Yemen | 30,399,243 | 57.6 |
50 | Venezuela | 29,069,153 | 33 |
51 | Cameroon | 28,524,175 | 60.3 |
52 | Côte d'Ivoire | 28,088,455 | 88.3 |
53 | Madagascar | 27,534,354 | 47.3 |
54 | North Korea | 25,831,360 | 214.5 |
55 | Australia | 25,809,973 | 3.4 |
56 | Niger | 23,605,767 | 18.6 |
57 | Taiwan | 23,572,052 | 730.7 |
58 | Sri Lanka | 23,044,123 | 356.6 |
59 | Burkina Faso | 21,382,659 | 78.1 |
60 | Syria | 20,384,316 | 109.7 |
61 | Malawi | 20,308,502 | 215.9 |
62 | Mali | 20,137,527 | 16.5 |
63 | Kazakhstan | 19,245,793 | 7.1 |
64 | Zambia | 19,077,816 | 25.7 |
65 | Romania | 18,748,356 | 81.6 |
66 | Chile | 18,307,925 | 24.6 |
67 | Senegal | 17,462,980 | 90.7 |
68 | Guatemala | 17,422,821 | 162.6 |
69 | Chad | 17,414,108 | 13.8 |
70 | Netherlands | 17,337,403 | 511.5 |
71 | Ecuador | 17,093,159 | 61.7 |
72 | Cambodia | 16,528,811 | 93.6 |
73 | Zimbabwe | 14,829,988 | 38.3 |
74 | Benin | 13,301,694 | 120.2 |
75 | Rwanda | 12,943,132 | 524.7 |
76 | Guinea | 12,877,894 | 52.4 |
77 | Burundi | 12,241,065 | 476.7 |
78 | Somalia | 12,094,640 | 19.3 |
79 | Bolivia | 11,917,267 | 11 |
80 | Tunisia | 11,811,335 | 76 |
81 | Belgium | 11,778,842 | 389 |
82 | Haiti | 11,198,240 | 406.3 |
83 | Cuba | 11,032,343 | 100.5 |
84 | South Sudan | 10,984,074 | 17 |
85 | Jordan | 10,909,567 | 122.9 |
86 | Czechia | 10,702,596 | 138.6 |
87 | Dominican Republic | 10,597,348 | 219.3 |
88 | Greece | 10,569,703 | 80.9 |
89 | Sweden | 10,432,235 | 25.4 |
90 | Azerbaijan | 10,282,283 | 124.4 |
91 | Portugal | 10,263,850 | 112.2 |
92 | United Arab Emirates | 9,856,612 | 117.9 |
93 | Hungary | 9,728,337 | 108.6 |
94 | Belarus | 9,441,842 | 46.5 |
95 | Papua New Guinea | 9,368,881 | 20.7 |
96 | Honduras | 9,346,277 | 83.5 |
97 | Tajikistan | 8,990,874 | 63.5 |
98 | Austria | 8,884,864 | 107.8 |
99 | Israel | 8,787,045 | 408.8 |
100 | Sierra Leone | 8,475,149 | 118.3 |
101 | Switzerland | 8,453,550 | 211.4 |
102 | Togo | 8,283,189 | 152.3 |
103 | Laos | 7,645,472 | 33.1 |
104 | Paraguay | 7,272,639 | 18.3 |
105 | Hong Kong | 7,263,234 | 6,769.1 |
106 | Libya | 7,017,224 | 4 |
107 | Bulgaria | 6,919,180 | 63.8 |
108 | Serbia | 6,796,857 | 87.7 |
109 | El Salvador | 6,528,135 | 315 |
110 | Nicaragua | 6,243,931 | 52 |
111 | Eritrea | 6,147,398 | 60.9 |
112 | Kyrgyzstan | 6,018,789 | 31.4 |
113 | Denmark | 5,894,687 | 138.9 |
114 | Singapore | 5,866,139 | 8,273.8 |
115 | Finland | 5,587,442 | 18.4 |
116 | Turkmenistan | 5,579,889 | 11.9 |
117 | Norway | 5,509,591 | 18.1 |
118 | Slovakia | 5,436,066 | 113 |
119 | Congo Brazzaville | 5,417,414 | 15.9 |
120 | Central African Republic | 5,357,984 | 8.6 |
121 | Lebanon | 5,261,372 | 514.3 |
122 | Ireland | 5,224,884 | 75.9 |
123 | Liberia | 5,214,030 | 54.1 |
124 | Costa Rica | 5,151,140 | 100.9 |
125 | New Zealand | 4,991,442 | 18.9 |
126 | Georgia | 4,933,674 | 70.8 |
127 | Panama | 4,271,368 | 57.5 |
128 | Croatia | 4,208,973 | 75.2 |
129 | Mauritania | 4,079,284 | 4 |
130 | Bosnia and Herzegovina | 3,824,782 | 74.7 |
131 | Oman | 3,694,755 | 11.9 |
132 | Uruguay | 3,398,239 | 19.4 |
133 | Moldova | 3,323,875 | 101.1 |
134 | Mongolia | 3,198,913 | 2.1 |
135 | Puerto Rico | 3,142,779 | 354.4 |
136 | Albania | 3,088,385 | 112.7 |
137 | Kuwait | 3,032,065 | 170.2 |
138 | Armenia | 3,011,609 | 106.8 |
139 | West Bank | 2,949,246 | 522.9 |
140 | Jamaica | 2,816,602 | 260.1 |
141 | Lithuania | 2,711,566 | 43.3 |
142 | Namibia | 2,678,191 | 3.3 |
143 | Qatar | 2,479,995 | 214.1 |
144 | The Gambia | 2,357,958 | 233 |
145 | Botswana | 2,350,667 | 4.1 |
146 | Gabon | 2,284,912 | 8.9 |
147 | Lesotho | 2,177,740 | 71.7 |
148 | North Macedonia | 2,128,262 | 83.7 |
149 | Slovenia | 2,102,106 | 104.3 |
150 | Guinea-Bissau | 1,976,187 | 70.3 |
151 | Gaza Strip | 1,957,062 | 5,436.3 |
152 | Kosovo | 1,942,251 | 178.4 |
153 | Latvia | 1,862,687 | 29.9 |
154 | Equatorial Guinea | 1,620,289 | 57.8 |
155 | Bahrain | 1,526,929 | 2,009.1 |
156 | Timor-Leste | 1,413,958 | 95.1 |
157 | Trinidad and Tobago | 1,403,505 | 273.7 |
158 | Mauritius | 1,306,837 | 643.8 |
159 | Cyprus | 1,281,506 | 138.7 |
160 | Estonia | 1,220,042 | 28.8 |
161 | Eswatini | 1,113,276 | 64.7 |
162 | Fiji | 939,535 | 51.4 |
163 | Djibouti | 938,413 | 40.5 |
164 | Comoros | 864,335 | 386.7 |
165 | Bhutan | 859,364 | 22.4 |
166 | Guyana | 787,971 | 4 |
167 | Solomon Islands | 690,598 | 24.7 |
168 | Luxembourg | 639,589 | 247.3 |
169 | Macau | 630,396 | 22,514.1 |
170 | Suriname | 625,420 | 4 |
171 | Montenegro | 607,414 | 45.2 |
172 | Cabo Verde | 589,451 | 146.2 |
173 | Brunei | 471,103 | 89.5 |
174 | Malta | 460,891 | 1,458.5 |
175 | Belize | 405,633 | 17.8 |
176 | Maldives | 390,669 | 1,311 |
177 | Iceland | 354,234 | 3.5 |
178 | The Bahamas | 352,655 | 35.2 |
179 | Vanuatu | 303,009 | 24.9 |
180 | Barbados | 301,865 | 702 |
181 | French Polynesia | 297,154 | 77.6 |
182 | New Caledonia | 293,608 | 16.1 |
183 | Sao Tome and Principe | 213,948 | 221.9 |
184 | Samoa | 204,898 | 72.6 |
185 | Guam | 168,801 | 310.3 |
186 | Saint Lucia | 166,637 | 275 |
187 | Curaçao | 151,885 | 342.1 |
188 | Aruba | 120,917 | 671.8 |
189 | Grenada | 113,570 | 330.1 |
190 | Kiribati | 113,001 | 139.3 |
191 | U.S. Virgin Islands | 105,870 | 304.2 |
192 | Tonga | 105,780 | 147.5 |
193 | Federated States of Micronesia | 101,675 | 144.8 |
194 | Jersey | 101,476 | 874.8 |
195 | Saint Vincent and the Grenadines | 101,145 | 260 |
196 | Antigua and Barbuda | 99,175 | 223.9 |
197 | Seychelles | 96,387 | 211.8 |
198 | Isle of Man | 90,895 | 158.9 |
199 | Andorra | 85,645 | 183 |
200 | Marshall Islands | 78,831 | 435.5 |
201 | Dominica | 74,584 | 99.3 |
202 | Bermuda | 72,084 | 1,334.9 |
203 | Guernsey | 67,334 | 863.3 |
204 | Cayman Islands | 63,131 | 239.1 |
205 | Greenland | 57,799 | 0 |
206 | Turks and Caicos Islands | 57,196 | 60.3 |
207 | Saint Kitts and Nevis | 54,149 | 207.5 |
208 | Faroe Islands | 51,943 | 37.3 |
209 | Northern Mariana Islands | 51,659 | 109.4 |
210 | American Samoa | 46,366 | 234.2 |
211 | Sint Maarten | 44,564 | 1,310.7 |
212 | Liechtenstein | 39,425 | 246.4 |
213 | British Virgin Islands | 37,891 | 250.9 |
214 | San Marino | 34,467 | 565 |
215 | Saint Martin | 32,680 | 605.2 |
216 | Monaco | 31,223 | 15,611.5 |
217 | Gibraltar | 29,516 | 4,216.6 |
218 | Palau | 21,613 | 47.1 |
219 | Anguilla | 18,403 | 202.2 |
220 | Wallis and Futuna | 15,851 | 111.6 |
221 | Tuvalu | 11,448 | 440.3 |
222 | Nauru | 9,770 | 465.2 |
223 | Cook Islands | 8,327 | 35.3 |
224 | Saint Helena, Ascension, and Tristan da Cunha | 7,915 | 20.1 |
225 | Saint Barthelemy | 7,116 | 284.6 |
226 | Montserrat | 5,387 | 52.8 |
227 | Saint Pierre and Miquelon | 5,321 | 22 |
Data from US Census International Database