The population of all world countries for the year 2019.
Rank | Country | Population | Density SQ/KM | Density Rank |
---|---|---|---|---|
1 | China | 1,389,618,778 | 149.0 | 79 |
2 | India | 1,311,559,204 | 441.1 | 28 |
3 | United States | 331,883,986 | 36.3 | 173 |
4 | Indonesia | 264,935,824 | 146.2 | 82 |
5 | Pakistan | 210,797,836 | 273.5 | 47 |
6 | Brazil | 210,301,591 | 25.2 | 182 |
7 | Nigeria | 208,679,114 | 229.1 | 58 |
8 | Bangladesh | 161,062,905 | 1237.3 | 12 |
9 | Russia | 141,944,641 | 8.7 | 214 |
10 | Mexico | 127,318,112 | 65.5 | 141 |
Please see also 2020, 2018, and 2020.
Rank | Country | Population | Density SQ/KM | Density Rank |
---|---|---|---|---|
11 | Japan | 125,853,035 | 345.3 | 38 |
12 | Ethiopia | 111,483,031 | 111.5 | 98 |
13 | Philippines | 107,535,277 | 360.7 | 36 |
14 | Egypt | 101,776,661 | 102.2 | 109 |
15 | Vietnam | 97,894,734 | 315.7 | 41 |
16 | Congo (Kinshasa) | 87,265,519 | 38.5 | 168 |
17 | Iran | 83,993,282 | 54.8 | 153 |
18 | Turkey | 81,648,103 | 106.1 | 104 |
19 | Germany | 80,313,272 | 230.3 | 56 |
20 | Thailand | 68,804,427 | 134.7 | 88 |
21 | France | 67,611,479 | 105.6 | 105 |
22 | United Kingdom | 65,436,510 | 270.5 | 48 |
23 | Italy | 62,334,799 | 211.9 | 64 |
24 | Tanzania | 56,985,045 | 64.3 | 144 |
25 | Burma | 56,111,671 | 85.9 | 123 |
26 | South Africa | 55,918,443 | 46.0 | 163 |
27 | South Korea | 51,635,813 | 532.8 | 22 |
28 | Spain | 49,683,254 | 99.6 | 111 |
29 | Kenya | 49,142,516 | 86.3 | 122 |
30 | Colombia | 48,631,464 | 46.8 | 161 |
31 | Argentina | 45,089,492 | 16.5 | 201 |
32 | Sudan | 44,350,744 | 23.8 | 189 |
33 | Ukraine | 43,964,969 | 75.9 | 131 |
34 | Algeria | 42,325,923 | 17.8 | 197 |
35 | Uganda | 42,169,690 | 214.0 | 63 |
36 | Iraq | 41,204,228 | 94.2 | 116 |
37 | Poland | 38,356,121 | 126.1 | 90 |
38 | Canada | 36,136,376 | 4.0 | 217 |
39 | Afghanistan | 35,780,458 | 54.9 | 152 |
40 | Morocco | 34,637,293 | 77.6 | 129 |
41 | Saudi Arabia | 33,631,439 | 15.6 | 206 |
42 | Malaysia | 32,233,022 | 98.1 | 114 |
43 | Venezuela | 32,068,672 | 36.4 | 172 |
44 | Peru | 31,624,207 | 24.7 | 184 |
45 | Angola | 31,427,266 | 25.2 | 182 |
46 | Uzbekistan | 30,296,157 | 71.2 | 138 |
47 | Nepal | 30,032,493 | 209.5 | 67 |
48 | Yemen | 29,282,399 | 55.5 | 151 |
49 | Ghana | 28,715,894 | 126.2 | 89 |
50 | Mozambique | 27,910,300 | 35.5 | 174 |
51 | Cote d'Ivoire | 26,867,857 | 84.5 | 124 |
52 | Madagascar | 26,317,853 | 45.3 | 165 |
53 | Cameroon | 26,299,112 | 55.6 | 150 |
54 | North Korea | 25,513,061 | 211.9 | 64 |
55 | Australia | 23,705,630 | 3.1 | 224 |
56 | Taiwan | 23,577,456 | 730.9 | 15 |
57 | Sri Lanka | 22,736,505 | 351.8 | 37 |
58 | Romania | 21,381,356 | 93.0 | 117 |
59 | Syria | 20,893,752 | 113.8 | 94 |
60 | Malawi | 20,509,317 | 218.0 | 60 |
61 | Niger | 20,501,509 | 16.2 | 202 |
62 | Burkina Faso | 20,288,052 | 74.1 | 136 |
63 | Mali | 18,985,881 | 15.6 | 206 |
64 | Kazakhstan | 18,923,073 | 7.0 | 216 |
65 | Chile | 18,057,855 | 24.3 | 186 |
66 | Netherlands | 17,216,476 | 508.0 | 23 |
67 | Zambia | 16,929,953 | 22.8 | 190 |
68 | Guatemala | 16,867,133 | 157.4 | 76 |
69 | Ecuador | 16,703,254 | 60.3 | 147 |
70 | Cambodia | 16,690,861 | 94.6 | 115 |
71 | Chad | 16,349,891 | 13.0 | 209 |
72 | Senegal | 15,377,009 | 79.9 | 128 |
73 | Zimbabwe | 14,277,281 | 36.9 | 170 |
74 | Rwanda | 12,461,248 | 505.2 | 24 |
75 | Burundi | 12,232,823 | 476.4 | 26 |
76 | Guinea | 12,186,420 | 49.6 | 159 |
77 | Belgium | 11,647,253 | 384.7 | 33 |
78 | Benin | 11,646,392 | 105.3 | 106 |
79 | Tunisia | 11,622,134 | 74.8 | 134 |
80 | Somalia | 11,500,692 | 18.3 | 194 |
81 | Bolivia | 11,473,676 | 10.6 | 212 |
82 | Cuba | 11,086,996 | 101.0 | 110 |
83 | Haiti | 10,928,926 | 396.6 | 32 |
84 | Greece | 10,752,626 | 82.3 | 127 |
85 | Czechia | 10,695,547 | 138.5 | 84 |
86 | Jordan | 10,669,786 | 120.2 | 92 |
87 | Dominican Republic | 10,400,027 | 215.2 | 62 |
88 | Portugal | 10,328,384 | 112.9 | 96 |
89 | South Sudan | 10,280,287 | 16.0 | 203 |
90 | Azerbaijan | 10,128,025 | 122.6 | 91 |
91 | Sweden | 10,121,794 | 24.7 | 184 |
92 | United Arab Emirates | 9,843,829 | 117.7 | 93 |
93 | Hungary | 9,799,351 | 109.4 | 101 |
94 | Belarus | 9,503,591 | 46.8 | 161 |
95 | Honduras | 9,325,005 | 83.3 | 126 |
96 | Austria | 8,828,456 | 107.1 | 103 |
97 | Tajikistan | 8,740,073 | 61.8 | 146 |
98 | Israel | 8,550,149 | 420.6 | 31 |
99 | Togo | 8,390,953 | 154.3 | 78 |
100 | Switzerland | 8,348,737 | 208.7 | 69 |
101 | Laos | 7,341,182 | 31.8 | 176 |
102 | Hong Kong | 7,232,810 | 6740.7 | 4 |
103 | Papua New Guinea | 7,143,996 | 15.8 | 204 |
104 | Paraguay | 7,108,524 | 17.9 | 196 |
105 | Serbia | 7,045,162 | 90.9 | 118 |
106 | Bulgaria | 7,012,640 | 64.6 | 143 |
107 | Libya | 6,850,229 | 3.9 | 219 |
108 | Sierra Leone | 6,466,064 | 90.3 | 120 |
109 | El Salvador | 6,202,330 | 299.3 | 44 |
110 | Nicaragua | 6,144,442 | 51.2 | 157 |
111 | Singapore | 6,102,937 | 8605.4 | 3 |
112 | Eritrea | 6,024,854 | 59.7 | 148 |
113 | Kyrgyzstan | 5,907,966 | 30.8 | 177 |
114 | Central African Republic | 5,867,019 | 9.4 | 213 |
115 | Lebanon | 5,847,294 | 571.6 | 20 |
116 | Denmark | 5,841,522 | 137.7 | 85 |
117 | Finland | 5,555,154 | 18.3 | 194 |
118 | Turkmenistan | 5,470,233 | 11.6 | 210 |
119 | Slovakia | 5,443,336 | 113.2 | 95 |
120 | Norway | 5,421,399 | 17.8 | 197 |
121 | Congo (Brazzaville) | 5,174,669 | 15.2 | 208 |
122 | Ireland | 5,123,219 | 74.4 | 135 |
123 | Costa Rica | 5,043,084 | 98.8 | 112 |
124 | Liberia | 4,937,804 | 51.3 | 156 |
125 | Georgia | 4,927,349 | 70.7 | 139 |
126 | New Zealand | 4,580,406 | 17.3 | 199 |
127 | Croatia | 4,248,989 | 75.9 | 131 |
128 | Mauritania | 3,922,758 | 3.8 | 221 |
129 | Panama | 3,847,647 | 51.8 | 155 |
130 | Bosnia and Herzegovina | 3,843,037 | 75.1 | 133 |
131 | Oman | 3,564,276 | 11.5 | 211 |
132 | Moldova | 3,401,197 | 103.4 | 108 |
133 | Uruguay | 3,378,471 | 19.3 | 193 |
134 | Puerto Rico | 3,240,261 | 365.4 | 35 |
135 | Mongolia | 3,136,737 | 2.0 | 227 |
136 | Albania | 3,066,126 | 111.9 | 97 |
137 | Armenia | 3,030,288 | 107.4 | 102 |
138 | Kuwait | 2,955,897 | 165.9 | 75 |
139 | West Bank | 2,849,242 | 505.2 | 24 |
140 | Jamaica | 2,810,520 | 259.5 | 50 |
141 | Lithuania | 2,762,485 | 44.1 | 166 |
142 | Namibia | 2,581,689 | 3.1 | 224 |
143 | Qatar | 2,406,676 | 207.7 | 70 |
144 | Botswana | 2,283,255 | 4.0 | 217 |
145 | Gabon | 2,175,885 | 8.4 | 215 |
146 | The Gambia | 2,133,640 | 210.8 | 66 |
147 | Macedonia | 2,122,693 | 83.5 | 125 |
148 | Slovenia | 2,102,538 | 104.3 | 107 |
149 | Lesotho | 1,966,253 | 64.8 | 142 |
150 | Kosovo | 1,920,079 | 176.4 | 74 |
151 | Latvia | 1,902,424 | 30.6 | 178 |
152 | Guinea-Bissau | 1,879,407 | 66.8 | 140 |
153 | Gaza Strip | 1,877,756 | 5216.0 | 5 |
154 | Bahrain | 1,474,016 | 1939.5 | 7 |
155 | Mauritius | 1,371,946 | 675.8 | 17 |
156 | Timor-Leste | 1,352,718 | 90.9 | 118 |
157 | Cyprus | 1,252,147 | 135.5 | 87 |
158 | Estonia | 1,236,641 | 29.2 | 179 |
159 | Trinidad and Tobago | 1,212,401 | 236.4 | 55 |
160 | Swaziland | 1,095,970 | 63.7 | 145 |
161 | Fiji | 931,295 | 51.0 | 158 |
162 | Djibouti | 902,892 | 39.0 | 167 |
163 | Comoros | 833,909 | 373.1 | 34 |
164 | Equatorial Guinea | 816,736 | 29.1 | 180 |
165 | Bhutan | 774,410 | 20.2 | 192 |
166 | Guyana | 744,845 | 3.8 | 221 |
167 | Solomon Islands | 672,631 | 24.0 | 188 |
168 | Western Sahara | 635,896 | 2.4 | 226 |
169 | Luxembourg | 617,185 | 238.7 | 54 |
170 | Montenegro | 612,107 | 45.5 | 164 |
171 | Macau | 610,510 | 21649.3 | 1 |
172 | Suriname | 603,823 | 3.9 | 219 |
173 | Cabo Verde | 575,839 | 142.8 | 83 |
174 | Brunei | 457,533 | 86.9 | 121 |
175 | Malta | 453,319 | 1434.6 | 8 |
176 | Belize | 392,771 | 17.2 | 200 |
177 | Maldives | 392,217 | 1316.2 | 10 |
178 | Iceland | 347,183 | 3.5 | 223 |
179 | The Bahamas | 335,210 | 33.5 | 175 |
180 | Barbados | 293,874 | 683.4 | 16 |
181 | Vanuatu | 293,212 | 24.1 | 187 |
182 | French Polynesia | 292,789 | 76.5 | 130 |
183 | New Caledonia | 286,401 | 15.7 | 205 |
184 | Sao Tome and Principe | 207,822 | 215.6 | 61 |
185 | Samoa | 202,541 | 71.8 | 137 |
186 | Guam | 168,147 | 309.7 | 42 |
187 | Saint Lucia | 166,008 | 273.9 | 46 |
188 | Curacao | 150,809 | 339.7 | 39 |
189 | Aruba | 118,013 | 655.6 | 18 |
190 | Grenada | 112,665 | 327.5 | 40 |
191 | Kiribati | 110,587 | 136.4 | 86 |
192 | U.S. Virgin Islands | 106,631 | 306.4 | 43 |
193 | Tonga | 106,270 | 148.2 | 80 |
194 | Federated States of Micronesia | 103,057 | 146.8 | 81 |
195 | Saint Vincent and the Grenadines | 101,612 | 261.2 | 49 |
196 | Jersey | 100,348 | 865.1 | 13 |
197 | Antigua and Barbuda | 97,031 | 219.2 | 59 |
198 | Seychelles | 95,321 | 209.5 | 67 |
199 | Isle of Man | 89,969 | 157.3 | 77 |
200 | Andorra | 85,684 | 183.1 | 73 |
201 | Marshall Islands | 76,811 | 424.4 | 30 |
202 | Dominica | 74,144 | 98.7 | 113 |
203 | Bermuda | 71,472 | 1323.6 | 9 |
204 | Guernsey | 66,880 | 857.4 | 14 |
205 | Cayman Islands | 60,781 | 230.2 | 57 |
206 | Greenland | 57,660 | 0.0 | 228 |
207 | Turks and Caicos Islands | 54,819 | 57.8 | 149 |
208 | Saint Kitts and Nevis | 53,463 | 204.8 | 71 |
209 | Northern Mariana Islands | 51,718 | 109.6 | 100 |
210 | Faroe Islands | 51,319 | 36.8 | 171 |
211 | American Samoa | 50,135 | 253.2 | 51 |
212 | Sint Maarten | 43,265 | 1272.5 | 11 |
213 | Liechtenstein | 38,844 | 242.8 | 52 |
214 | British Virgin Islands | 36,591 | 242.3 | 53 |
215 | San Marino | 34,010 | 557.5 | 21 |
216 | Saint Martin | 32,427 | 596.1 | 19 |
217 | Monaco | 30,825 | 15412.5 | 2 |
218 | Gibraltar | 29,523 | 4542.0 | 6 |
219 | Palau | 21,600 | 47.1 | 160 |
220 | Anguilla | 17,756 | 195.1 | 72 |
221 | Wallis and Futuna | 15,809 | 111.3 | 99 |
222 | Tuvalu | 11,244 | 432.5 | 29 |
223 | Nauru | 9,740 | 463.8 | 27 |
224 | Cook Islands | 8,799 | 37.3 | 169 |
225 | Saint Helena, Ascension, and Tristan da Cunha | 7,852 | 25.5 | 181 |
226 | Saint Barthelemy | 7,140 | 285.6 | 45 |
227 | Saint Pierre and Miquelon | 5,409 | 22.4 | 191 |
228 | Montserrat | 5,342 | 52.4 | 154 |
China and India remain the dominating population leaders of the world's countries for 2019, each with over 1.3 billion people. The Asian giants are followed by the United States of America and Indonesia. Pakistan just passes Brazil for the fifth spot, with over 210 million people. Next come Nigeria, Bangladesh, Russia, and Mexico. All of these countries are growing in population with the exception of Russia.
Asia is home to the largest population on the Earth, in addition to top ten China, India, Pakistan, and Pakistan, nations with over 50 million people include Japan, Philippines, Vietnam, Iran, Turkey, Thailand, Burma, and South Korea. Population growth has moderated recently. The Gaza Strip, Iraq, Afghanistan have the highest rate of natural increase (crude birth rate minus crude death rate).
Africa has booming population growth. The top 12 countries with the highest rate of natural increase are located in Africa, led by Angola, Mali, Malawi, Uganda, Burundi, Niger, and Liberia. Nigeria, the seventh most populated country in the world, has a rate of natural increase of 2.42% in 2019.
European countries are growing the slowest. Countries with the negative rates of natural increase include Hungary, Ukraine, Serbia, Lithuania, Latvia, and Bulgaria.
Home | Privacy Policy