The population of all world countries for the year 2018.
Rank | Country | Population | Density SQ/KM | Density Rank |
---|---|---|---|---|
1 | China | 1,384,688,986 | 148.5 | 79 |
2 | India | 1,296,834,042 | 436.2 | 28 |
3 | United States | 329,256,465 | 36.0 | 172 |
4 | Indonesia | 262,787,403 | 145.1 | 82 |
5 | Brazil | 208,846,892 | 25.0 | 182 |
6 | Pakistan | 207,862,518 | 269.6 | 47 |
7 | Nigeria | 203,452,505 | 223.4 | 58 |
8 | Bangladesh | 159,453,001 | 1225.0 | 12 |
9 | Russia | 142,122,776 | 8.7 | 214 |
10 | Japan | 126,168,156 | 346.2 | 38 |
Please see also 2020, 2017, and 2019.
Rank | Country | Population | Density SQ/KM | Density Rank |
---|---|---|---|---|
11 | Mexico | 125,959,205 | 64.8 | 142 |
12 | Ethiopia | 108,386,391 | 108.4 | 100 |
13 | Philippines | 105,893,381 | 355.1 | 36 |
14 | Egypt | 99,413,317 | 99.9 | 110 |
15 | Vietnam | 97,040,334 | 313.0 | 41 |
16 | Congo (Kinshasa) | 85,281,024 | 37.6 | 169 |
17 | Iran | 83,024,745 | 54.2 | 151 |
18 | Turkey | 81,257,239 | 105.6 | 104 |
19 | Germany | 80,457,737 | 230.8 | 56 |
20 | Thailand | 68,615,858 | 134.3 | 87 |
21 | France | 67,364,357 | 105.2 | 105 |
22 | United Kingdom | 65,105,246 | 269.1 | 48 |
23 | Italy | 62,246,674 | 211.6 | 62 |
24 | Burma | 55,622,506 | 85.1 | 122 |
25 | Tanzania | 55,451,343 | 62.6 | 145 |
26 | South Africa | 55,380,210 | 45.6 | 164 |
27 | South Korea | 51,418,097 | 530.5 | 22 |
28 | Spain | 49,331,076 | 98.9 | 111 |
29 | Kenya | 48,397,527 | 85.0 | 123 |
30 | Colombia | 48,168,996 | 46.4 | 162 |
31 | Argentina | 44,694,198 | 16.3 | 201 |
32 | Ukraine | 43,952,299 | 75.9 | 131 |
33 | Sudan | 43,120,843 | 23.2 | 189 |
34 | Algeria | 41,657,488 | 17.5 | 198 |
35 | Uganda | 40,853,749 | 207.3 | 67 |
36 | Iraq | 40,194,216 | 91.9 | 117 |
37 | Poland | 38,420,687 | 126.3 | 89 |
38 | Canada | 35,881,659 | 3.9 | 218 |
39 | Afghanistan | 34,940,837 | 53.6 | 153 |
40 | Morocco | 34,314,130 | 76.9 | 129 |
41 | Saudi Arabia | 33,091,113 | 15.4 | 206 |
42 | Malaysia | 31,809,660 | 96.8 | 114 |
43 | Venezuela | 31,689,176 | 35.9 | 173 |
44 | Peru | 31,331,228 | 24.5 | 183 |
45 | Angola | 30,355,880 | 24.3 | 185 |
46 | Uzbekistan | 30,023,709 | 70.6 | 139 |
47 | Nepal | 29,717,587 | 207.3 | 67 |
48 | Yemen | 28,667,230 | 54.3 | 150 |
49 | Ghana | 28,102,471 | 123.5 | 90 |
50 | Mozambique | 27,233,789 | 34.6 | 174 |
51 | Cote d'Ivoire | 26,260,582 | 82.6 | 125 |
52 | Madagascar | 25,683,610 | 44.2 | 166 |
53 | Cameroon | 25,640,965 | 54.2 | 151 |
54 | North Korea | 25,381,085 | 210.8 | 64 |
55 | Taiwan | 23,545,963 | 729.9 | 15 |
56 | Australia | 23,470,145 | 3.1 | 224 |
57 | Sri Lanka | 22,576,592 | 349.3 | 37 |
58 | Romania | 21,457,116 | 93.3 | 115 |
59 | Niger | 19,866,231 | 15.7 | 203 |
60 | Malawi | 19,842,560 | 210.9 | 63 |
61 | Burkina Faso | 19,742,715 | 72.1 | 136 |
62 | Syria | 19,454,263 | 105.9 | 103 |
63 | Kazakhstan | 18,744,548 | 6.9 | 216 |
64 | Mali | 18,429,893 | 15.1 | 207 |
65 | Chile | 17,925,262 | 24.1 | 186 |
66 | Netherlands | 17,151,228 | 506.0 | 23 |
67 | Guatemala | 16,581,273 | 154.7 | 77 |
68 | Ecuador | 16,498,502 | 59.6 | 147 |
69 | Cambodia | 16,449,519 | 93.2 | 116 |
70 | Zambia | 16,445,079 | 22.1 | 191 |
71 | Chad | 15,833,116 | 12.6 | 209 |
72 | Senegal | 15,020,945 | 78.0 | 128 |
73 | Zimbabwe | 14,030,368 | 36.3 | 171 |
74 | Rwanda | 12,187,400 | 494.1 | 25 |
75 | Guinea | 11,855,411 | 48.2 | 159 |
76 | Burundi | 11,844,520 | 461.2 | 27 |
77 | Belgium | 11,570,762 | 382.2 | 33 |
78 | Tunisia | 11,516,189 | 74.1 | 134 |
79 | Benin | 11,340,504 | 102.5 | 108 |
80 | Bolivia | 11,306,341 | 10.4 | 212 |
81 | Somalia | 11,259,029 | 17.9 | 195 |
82 | Cuba | 11,116,396 | 101.2 | 109 |
83 | Haiti | 10,788,440 | 391.5 | 32 |
84 | Greece | 10,761,523 | 82.4 | 126 |
85 | Czechia | 10,686,269 | 138.3 | 84 |
86 | Jordan | 10,458,413 | 117.8 | 92 |
87 | Portugal | 10,355,493 | 113.2 | 94 |
88 | Dominican Republic | 10,298,756 | 213.1 | 60 |
89 | South Sudan | 10,204,581 | 15.8 | 202 |
90 | Azerbaijan | 10,046,516 | 121.6 | 91 |
91 | Sweden | 10,040,995 | 24.5 | 183 |
92 | Hungary | 9,825,704 | 109.7 | 99 |
93 | United Arab Emirates | 9,701,315 | 116.0 | 93 |
94 | Belarus | 9,527,543 | 47.0 | 160 |
95 | Honduras | 9,182,766 | 82.1 | 127 |
96 | Austria | 8,793,370 | 106.7 | 102 |
97 | Tajikistan | 8,604,882 | 60.8 | 146 |
98 | Israel | 8,424,904 | 414.4 | 31 |
99 | Switzerland | 8,292,809 | 207.3 | 67 |
100 | Togo | 8,176,449 | 150.3 | 78 |
101 | Laos | 7,234,171 | 31.3 | 176 |
102 | Hong Kong | 7,213,338 | 6722.6 | 4 |
103 | Serbia | 7,078,110 | 91.4 | 118 |
104 | Bulgaria | 7,057,504 | 65.1 | 141 |
105 | Papua New Guinea | 7,027,332 | 15.5 | 204 |
106 | Paraguay | 7,025,763 | 17.7 | 196 |
107 | Libya | 6,754,507 | 3.8 | 220 |
108 | Sierra Leone | 6,312,212 | 88.1 | 120 |
109 | El Salvador | 6,187,271 | 298.6 | 44 |
110 | Lebanon | 6,100,075 | 596.3 | 19 |
111 | Nicaragua | 6,085,213 | 50.7 | 156 |
112 | Singapore | 5,995,991 | 8454.6 | 3 |
113 | Eritrea | 5,970,646 | 59.1 | 148 |
114 | Kyrgyzstan | 5,849,296 | 30.5 | 178 |
115 | Denmark | 5,809,502 | 136.9 | 85 |
116 | Central African Republic | 5,745,062 | 9.2 | 213 |
117 | Finland | 5,537,364 | 18.2 | 194 |
118 | Slovakia | 5,445,040 | 113.2 | 94 |
119 | Turkmenistan | 5,411,012 | 11.5 | 210 |
120 | Norway | 5,372,191 | 17.7 | 196 |
121 | Ireland | 5,068,050 | 73.6 | 135 |
122 | Congo (Brazzaville) | 5,062,021 | 14.8 | 208 |
123 | Costa Rica | 4,987,142 | 97.7 | 113 |
124 | Georgia | 4,926,087 | 70.7 | 138 |
125 | Liberia | 4,809,768 | 49.9 | 158 |
126 | New Zealand | 4,545,627 | 17.2 | 199 |
127 | Croatia | 4,270,480 | 76.3 | 130 |
128 | Bosnia and Herzegovina | 3,849,891 | 75.2 | 133 |
129 | Mauritania | 3,840,429 | 3.7 | 222 |
130 | Panama | 3,800,644 | 51.1 | 155 |
131 | Oman | 3,494,116 | 11.3 | 211 |
132 | Moldova | 3,437,720 | 104.5 | 106 |
133 | Uruguay | 3,369,299 | 19.3 | 193 |
134 | Puerto Rico | 3,294,626 | 371.5 | 34 |
135 | Mongolia | 3,103,428 | 2.0 | 227 |
136 | Albania | 3,057,220 | 111.6 | 96 |
137 | Armenia | 3,038,217 | 107.7 | 101 |
138 | Kuwait | 2,916,467 | 163.7 | 75 |
139 | Jamaica | 2,812,090 | 259.6 | 50 |
140 | West Bank | 2,798,494 | 496.2 | 24 |
141 | Lithuania | 2,793,284 | 44.6 | 165 |
142 | Namibia | 2,533,224 | 3.1 | 224 |
143 | Qatar | 2,363,569 | 204.0 | 70 |
144 | Botswana | 2,249,104 | 4.0 | 217 |
145 | Gabon | 2,119,036 | 8.2 | 215 |
146 | Macedonia | 2,118,945 | 83.3 | 124 |
147 | Slovenia | 2,102,126 | 104.3 | 107 |
148 | The Gambia | 2,092,731 | 206.8 | 69 |
149 | Lesotho | 1,962,461 | 64.7 | 143 |
150 | Latvia | 1,923,559 | 30.9 | 177 |
151 | Kosovo | 1,907,592 | 175.2 | 74 |
152 | Gaza Strip | 1,836,713 | 5102.0 | 5 |
153 | Guinea-Bissau | 1,833,247 | 65.2 | 140 |
154 | Bahrain | 1,442,659 | 1898.2 | 7 |
155 | Mauritius | 1,364,283 | 672.1 | 17 |
156 | Timor-Leste | 1,321,929 | 88.9 | 119 |
157 | Estonia | 1,244,288 | 29.4 | 179 |
158 | Cyprus | 1,237,088 | 133.9 | 88 |
159 | Trinidad and Tobago | 1,215,527 | 237.0 | 54 |
160 | Swaziland | 1,087,200 | 63.2 | 144 |
161 | Fiji | 926,276 | 50.7 | 156 |
162 | Djibouti | 884,017 | 38.1 | 168 |
163 | Comoros | 821,164 | 367.4 | 35 |
164 | Equatorial Guinea | 797,457 | 28.4 | 180 |
165 | Bhutan | 766,397 | 20.0 | 192 |
166 | Guyana | 740,685 | 3.8 | 220 |
167 | Solomon Islands | 660,121 | 23.6 | 187 |
168 | Western Sahara | 619,551 | 2.3 | 226 |
169 | Montenegro | 614,249 | 45.7 | 163 |
170 | Macau | 606,340 | 21501.4 | 1 |
171 | Luxembourg | 605,764 | 234.2 | 55 |
172 | Suriname | 597,927 | 3.8 | 220 |
173 | Cabo Verde | 568,373 | 140.9 | 83 |
174 | Brunei | 450,565 | 85.6 | 121 |
175 | Malta | 449,043 | 1421.0 | 8 |
176 | Maldives | 392,473 | 1317.0 | 10 |
177 | Belize | 385,854 | 16.9 | 200 |
178 | Iceland | 343,518 | 3.4 | 223 |
179 | The Bahamas | 332,634 | 33.2 | 175 |
180 | Barbados | 293,131 | 681.7 | 16 |
181 | French Polynesia | 290,373 | 75.9 | 131 |
182 | Vanuatu | 288,037 | 23.6 | 187 |
183 | New Caledonia | 282,754 | 15.5 | 204 |
184 | Sao Tome and Principe | 204,454 | 212.1 | 61 |
185 | Samoa | 201,316 | 71.4 | 137 |
186 | Guam | 167,772 | 309.0 | 42 |
187 | Saint Lucia | 165,510 | 273.1 | 46 |
188 | Curacao | 150,241 | 338.4 | 39 |
189 | Aruba | 116,576 | 647.6 | 18 |
190 | Grenada | 112,207 | 326.2 | 40 |
191 | Kiribati | 109,367 | 134.9 | 86 |
192 | U.S. Virgin Islands | 106,977 | 307.4 | 43 |
193 | Tonga | 106,398 | 148.4 | 80 |
194 | Federated States of Micronesia | 103,643 | 147.6 | 81 |
195 | Saint Vincent and the Grenadines | 101,844 | 261.8 | 49 |
196 | Jersey | 99,602 | 858.6 | 13 |
197 | Antigua and Barbuda | 95,882 | 216.6 | 59 |
198 | Seychelles | 94,633 | 208.0 | 65 |
199 | Isle of Man | 89,407 | 156.3 | 76 |
200 | Andorra | 85,708 | 183.1 | 73 |
201 | Marshall Islands | 75,684 | 418.1 | 30 |
202 | Dominica | 74,027 | 98.6 | 112 |
203 | Bermuda | 71,176 | 1318.1 | 9 |
204 | Guernsey | 66,697 | 855.1 | 14 |
205 | Cayman Islands | 59,613 | 225.8 | 57 |
206 | Greenland | 57,691 | 0.0 | 228 |
207 | Turks and Caicos Islands | 53,701 | 56.6 | 149 |
208 | Saint Kitts and Nevis | 53,094 | 203.4 | 71 |
209 | Northern Mariana Islands | 51,994 | 110.2 | 98 |
210 | Faroe Islands | 51,018 | 36.6 | 170 |
211 | American Samoa | 50,826 | 256.7 | 51 |
212 | Sint Maarten | 42,677 | 1255.2 | 11 |
213 | Liechtenstein | 38,547 | 240.9 | 52 |
214 | British Virgin Islands | 35,802 | 237.1 | 53 |
215 | San Marino | 33,779 | 553.8 | 21 |
216 | Saint Martin | 32,284 | 593.5 | 20 |
217 | Monaco | 30,727 | 15363.5 | 2 |
218 | Gibraltar | 29,461 | 4532.5 | 6 |
219 | Palau | 21,516 | 46.9 | 161 |
220 | Anguilla | 17,422 | 191.5 | 72 |
221 | Wallis and Futuna | 15,763 | 111.0 | 97 |
222 | Tuvalu | 11,147 | 428.7 | 29 |
223 | Nauru | 9,692 | 461.5 | 26 |
224 | Cook Islands | 9,038 | 38.3 | 167 |
225 | Saint Helena, Ascension, and Tristan da Cunha | 7,841 | 25.5 | 181 |
226 | Saint Barthelemy | 7,160 | 286.4 | 45 |
227 | Saint Pierre and Miquelon | 5,471 | 22.6 | 190 |
228 | Montserrat | 5,315 | 52.1 | 154 |
China had the highest population the world's countries for 2018, 1,384,688,986 people. India was ranked second with 1.3 billion inhabitants. Next on the list is the United States of America, Indonesia, and Brazil. Russia and Japan are the two countries with declining populations. Both are projected to fall out of the top ten rankings within ten years.
Home | Privacy Policy