Country population and rank for world countries for the year 2013
Rank | Country | Population | Population Density Per Square KM |
---|---|---|---|
1 | China | 1,362,866,209 | 146.1 |
2 | India | 1,267,220,075 | 426.2 |
3 | United States | 315,993,715 | 34.5 |
4 | Indonesia | 255,144,559 | 140.8 |
5 | Brazil | 203,079,584 | 24.3 |
6 | Pakistan | 201,581,954 | 261.5 |
7 | Nigeria | 179,546,969 | 197.1 |
8 | Bangladesh | 151,383,334 | 1,163 |
9 | Russia | 143,447,406 | 8.8 |
10 | Japan | 127,038,622 | 348.5 |
11 | Mexico | 119,228,748 | 61.3 |
12 | Philippines | 98,448,417 | 330.2 |
13 | Vietnam | 93,859,918 | 302.7 |
14 | Ethiopia | 89,333,993 | 81.5 |
15 | Egypt | 88,110,608 | 88.5 |
16 | Germany | 82,056,877 | 235.3 |
17 | Congo Kinshasa | 80,747,292 | 35.6 |
18 | Iran | 77,668,796 | 50.7 |
19 | Turkey | 77,341,642 | 100.5 |
20 | Thailand | 67,413,873 | 132 |
21 | France | 65,966,626 | 103 |
22 | United Kingdom | 63,872,733 | 264 |
23 | Italy | 61,433,746 | 208.9 |
24 | Burma | 53,044,168 | 81.2 |
25 | South Africa | 52,418,463 | 43.2 |
26 | South Korea | 50,063,069 | 516.5 |
27 | Tanzania | 48,767,600 | 55.1 |
28 | Spain | 46,290,810 | 92.8 |
29 | Kenya | 45,488,358 | 79.9 |
30 | Ukraine | 45,388,613 | 78.3 |
31 | Colombia | 44,640,800 | 43 |
32 | Argentina | 42,635,451 | 15.6 |
33 | Poland | 38,618,538 | 126.9 |
34 | Algeria | 38,083,690 | 16 |
35 | Sudan | 37,257,113 | 20 |
36 | Canada | 35,386,802 | 3.9 |
37 | Uganda | 33,809,510 | 171.5 |
38 | Morocco | 33,440,544 | 46.7 |
39 | Iraq | 32,911,448 | 75.2 |
40 | Afghanistan | 31,098,161 | 47.7 |
41 | Malaysia | 30,399,783 | 92.5 |
42 | Saudi Arabia | 30,162,427 | 14 |
43 | Venezuela | 29,886,014 | 33.9 |
44 | Peru | 29,806,584 | 23.3 |
45 | Uzbekistan | 28,665,947 | 67.4 |
46 | Nepal | 27,907,012 | 194.7 |
47 | Ghana | 26,635,950 | 117.1 |
48 | Angola | 25,353,587 | 20.3 |
49 | Yemen | 25,310,624 | 47.9 |
50 | Mozambique | 25,009,061 | 31.8 |
51 | North Korea | 24,767,164 | 205.7 |
52 | Taiwan | 23,311,860 | 722.6 |
53 | Côte d'Ivoire | 23,284,095 | 73.2 |
54 | Australia | 22,946,421 | 3 |
55 | Cameroon | 22,689,999 | 48 |
56 | Madagascar | 22,561,376 | 38.8 |
57 | Sri Lanka | 21,673,209 | 335.3 |
58 | Syria | 21,064,653 | 113.3 |
59 | Romania | 20,136,346 | 87.6 |
60 | Kazakhstan | 17,731,751 | 6.6 |
61 | Niger | 17,505,864 | 13.8 |
62 | Chile | 17,217,196 | 23.1 |
63 | Burkina Faso | 17,109,478 | 62.5 |
64 | Netherlands | 16,802,870 | 495.8 |
65 | Malawi | 16,443,231 | 174.8 |
66 | Mali | 15,814,633 | 13 |
67 | Ecuador | 15,432,555 | 55.7 |
68 | Guatemala | 15,125,716 | 141.2 |
69 | Zambia | 14,964,352 | 20.1 |
70 | Cambodia | 14,807,531 | 83.9 |
71 | Senegal | 13,885,937 | 72.1 |
72 | Chad | 13,385,231 | 10.6 |
73 | Zimbabwe | 13,107,407 | 33.9 |
74 | Cuba | 11,250,503 | 102.4 |
75 | South Sudan | 11,187,790 | 17.4 |
76 | Belgium | 11,147,559 | 368.2 |
77 | Tunisia | 10,901,720 | 70.2 |
78 | Greece | 10,872,247 | 83.2 |
79 | Rwanda | 10,831,401 | 439.1 |
80 | Czechia | 10,609,322 | 137.3 |
81 | Bolivia | 10,581,190 | 9.8 |
82 | Portugal | 10,534,203 | 115.2 |
83 | Guinea | 10,351,170 | 42.1 |
84 | Somalia | 10,282,585 | 16.4 |
85 | Benin | 10,134,506 | 91.6 |
86 | Burundi | 10,068,783 | 392.1 |
87 | Hungary | 9,929,530 | 110.8 |
88 | Haiti | 9,921,160 | 360 |
89 | Dominican Republic | 9,772,789 | 202.3 |
90 | Sweden | 9,647,647 | 23.5 |
91 | Belarus | 9,623,929 | 47.4 |
92 | Azerbaijan | 9,590,337 | 116.1 |
93 | United Arab Emirates | 8,930,981 | 106.8 |
94 | Austria | 8,562,327 | 103.9 |
95 | Honduras | 8,429,141 | 75.3 |
96 | Switzerland | 7,994,737 | 199.9 |
97 | Tajikistan | 7,905,676 | 55.9 |
98 | Jordan | 7,845,361 | 88.3 |
99 | Israel | 7,768,325 | 361.4 |
100 | Papua New Guinea | 7,643,865 | 16.9 |
101 | Bulgaria | 7,267,962 | 67 |
102 | Serbia | 7,124,084 | 92 |
103 | Hong Kong | 7,082,123 | 6,600.3 |
104 | Laos | 6,740,794 | 29.2 |
105 | Sierra Leone | 6,723,830 | 93.9 |
106 | Togo | 6,715,494 | 123.5 |
107 | Paraguay | 6,619,307 | 16.7 |
108 | El Salvador | 6,120,762 | 295.4 |
109 | Libya | 5,950,347 | 3.4 |
110 | Nicaragua | 5,777,371 | 48.1 |
111 | Eritrea | 5,687,507 | 56.3 |
112 | Denmark | 5,617,172 | 132.4 |
113 | Kyrgyzstan | 5,547,741 | 28.9 |
114 | Slovakia | 5,441,501 | 113.1 |
115 | Finland | 5,430,351 | 17.9 |
116 | Singapore | 5,383,565 | 7,593.2 |
117 | Lebanon | 5,145,013 | 502.9 |
118 | Turkmenistan | 5,110,940 | 10.9 |
119 | Norway | 5,085,513 | 16.7 |
120 | Georgia | 4,942,158 | 70.9 |
121 | Central African Republic | 4,938,250 | 7.9 |
122 | Ireland | 4,775,487 | 69.3 |
123 | Costa Rica | 4,694,498 | 91.9 |
124 | Congo Brazzaville | 4,574,052 | 13.4 |
125 | New Zealand | 4,377,391 | 16.5 |
126 | Croatia | 4,375,160 | 78.2 |
127 | Liberia | 4,243,822 | 44.1 |
128 | Bosnia and Herzegovina | 3,874,948 | 75.7 |
129 | Panama | 3,654,178 | 49.2 |
130 | Moldova | 3,616,348 | 109.9 |
131 | Puerto Rico | 3,589,468 | 404.7 |
132 | Mauritania | 3,434,130 | 3.3 |
133 | Uruguay | 3,326,597 | 19 |
134 | Oman | 3,147,449 | 10.2 |
135 | Armenia | 3,064,086 | 108.6 |
136 | Albania | 3,017,282 | 110.1 |
137 | Lithuania | 2,943,358 | 47 |
138 | Mongolia | 2,911,859 | 1.9 |
139 | Jamaica | 2,822,413 | 260.6 |
140 | Kuwait | 2,695,800 | 151.3 |
141 | West Bank | 2,547,990 | 451.8 |
142 | Namibia | 2,292,848 | 2.8 |
143 | Slovenia | 2,095,552 | 104 |
144 | North Macedonia | 2,094,132 | 82.3 |
145 | Botswana | 2,078,279 | 3.7 |
146 | Lesotho | 2,046,245 | 67.4 |
147 | Qatar | 2,043,293 | 176.4 |
148 | Latvia | 2,029,430 | 32.6 |
149 | The Gambia | 1,913,150 | 189 |
150 | Kosovo | 1,847,268 | 169.7 |
151 | Gabon | 1,808,969 | 7 |
152 | Gaza Strip | 1,629,166 | 4,525.5 |
153 | Guinea-Bissau | 1,624,312 | 57.8 |
154 | Trinidad and Tobago | 1,340,855 | 261.5 |
155 | Mauritius | 1,291,247 | 636.1 |
156 | Bahrain | 1,281,297 | 1,685.9 |
157 | Estonia | 1,279,726 | 30.2 |
158 | Timor-Leste | 1,172,274 | 78.8 |
159 | Cyprus | 1,155,556 | 125 |
160 | Equatorial Guinea | 1,146,895 | 40.9 |
161 | Eswatini | 1,040,730 | 60.5 |
162 | Fiji | 896,215 | 49 |
163 | Djibouti | 790,955 | 34.1 |
164 | Bhutan | 787,669 | 20.5 |
165 | Guyana | 786,248 | 4 |
166 | Comoros | 756,978 | 338.7 |
167 | Montenegro | 621,603 | 46.2 |
168 | Solomon Islands | 592,741 | 21.2 |
169 | Macau | 586,116 | 20,932.7 |
170 | Suriname | 562,748 | 3.6 |
171 | Luxembourg | 545,475 | 210.9 |
172 | Cabo Verde | 530,549 | 131.6 |
173 | Malta | 426,039 | 1,348.2 |
174 | Brunei | 415,374 | 78.9 |
175 | Maldives | 393,812 | 1,321.5 |
176 | Belize | 349,379 | 15.3 |
177 | The Bahamas | 328,289 | 32.8 |
178 | Iceland | 323,744 | 3.2 |
179 | Barbados | 293,480 | 682.5 |
180 | French Polynesia | 277,207 | 72.4 |
181 | New Caledonia | 264,052 | 14.4 |
182 | Vanuatu | 261,325 | 21.4 |
183 | Samoa | 195,471 | 69.3 |
184 | Sao Tome and Principe | 186,659 | 193.6 |
185 | Guam | 165,313 | 303.9 |
186 | Saint Lucia | 162,391 | 268 |
187 | Curaçao | 146,844 | 330.7 |
188 | Grenada | 109,675 | 318.8 |
189 | Aruba | 109,110 | 606.2 |
190 | U.S. Virgin Islands | 108,041 | 310.5 |
191 | Tonga | 106,304 | 148.3 |
192 | Federated States of Micronesia | 105,995 | 151 |
193 | Kiribati | 103,386 | 127.5 |
194 | Saint Vincent and the Grenadines | 103,092 | 265 |
195 | Jersey | 95,578 | 823.9 |
196 | Seychelles | 90,508 | 198.9 |
197 | Antigua and Barbuda | 89,990 | 203.1 |
198 | Isle of Man | 86,058 | 150.5 |
199 | Andorra | 85,389 | 182.5 |
200 | Dominica | 73,674 | 98.1 |
201 | Marshall Islands | 69,610 | 384.6 |
202 | Bermuda | 69,537 | 1,287.7 |
203 | Guernsey | 65,689 | 842.2 |
204 | Greenland | 57,672 | 0 |
205 | American Samoa | 53,808 | 271.8 |
206 | Cayman Islands | 53,657 | 203.2 |
207 | Northern Mariana Islands | 53,260 | 112.8 |
208 | Saint Kitts and Nevis | 51,111 | 195.8 |
209 | Faroe Islands | 49,701 | 35.7 |
210 | Turks and Caicos Islands | 47,820 | 50.4 |
211 | Sint Maarten | 39,763 | 1,169.5 |
212 | Liechtenstein | 37,010 | 231.3 |
213 | San Marino | 32,435 | 531.7 |
214 | British Virgin Islands | 31,878 | 211.1 |
215 | Saint Martin | 31,248 | 578.7 |
216 | Monaco | 30,519 | 15,259.5 |
217 | Gibraltar | 28,992 | 4,141.7 |
218 | Palau | 21,029 | 45.8 |
219 | Anguilla | 15,728 | 172.8 |
220 | Wallis and Futuna | 15,478 | 109 |
221 | Tuvalu | 10,707 | 411.8 |
222 | Cook Islands | 10,414 | 44.1 |
223 | Nauru | 9,396 | 447.4 |
224 | Saint Helena, Ascension, and Tristan da Cunha | 7,772 | 19.7 |
225 | Saint Barthelemy | 7,299 | 292 |
226 | Saint Pierre and Miquelon | 5,808 | 24 |
227 | Montserrat | 5,187 | 50.9 |
Data from US Census International Database