Country population and rank for world countries for the year 2012
Rank | Country | Population | Population Density Per Square KM |
---|---|---|---|
1 | China | 1,355,524,732 | 145.3 |
2 | India | 1,251,839,015 | 421 |
3 | United States | 313,830,990 | 34.3 |
4 | Indonesia | 252,247,464 | 139.2 |
5 | Brazil | 201,350,896 | 24.1 |
6 | Pakistan | 197,077,122 | 255.7 |
7 | Nigeria | 174,931,760 | 192.1 |
8 | Bangladesh | 149,790,601 | 1,150.7 |
9 | Russia | 143,475,007 | 8.8 |
10 | Japan | 127,250,763 | 349.1 |
11 | Mexico | 117,627,103 | 60.5 |
12 | Philippines | 96,862,023 | 324.9 |
13 | Vietnam | 92,697,293 | 299 |
14 | Ethiopia | 86,859,145 | 79.2 |
15 | Egypt | 85,806,339 | 86.2 |
16 | Germany | 81,862,920 | 234.8 |
17 | Congo Kinshasa | 77,998,458 | 34.4 |
18 | Iran | 76,681,210 | 50.1 |
19 | Turkey | 76,335,994 | 99.2 |
20 | Thailand | 67,045,539 | 131.2 |
21 | France | 65,638,922 | 102.5 |
22 | United Kingdom | 63,448,099 | 262.3 |
23 | Italy | 61,303,175 | 208.4 |
24 | Burma | 52,523,110 | 80.4 |
25 | South Africa | 51,910,102 | 42.7 |
26 | South Korea | 49,823,397 | 514.1 |
27 | Tanzania | 47,316,472 | 53.4 |
28 | Spain | 46,444,355 | 93.1 |
29 | Ukraine | 45,491,540 | 78.5 |
30 | Colombia | 44,381,863 | 42.7 |
31 | Kenya | 44,323,013 | 77.9 |
32 | Argentina | 42,216,144 | 15.4 |
33 | Poland | 38,632,128 | 127 |
34 | Algeria | 37,365,369 | 15.7 |
35 | Sudan | 36,431,189 | 19.6 |
36 | Canada | 34,974,489 | 3.8 |
37 | Morocco | 33,052,739 | 46.1 |
38 | Uganda | 32,815,387 | 166.5 |
39 | Iraq | 31,447,457 | 71.9 |
40 | Afghanistan | 30,412,510 | 46.6 |
41 | Malaysia | 29,982,958 | 91.2 |
42 | Peru | 29,666,146 | 23.2 |
43 | Saudi Arabia | 29,493,088 | 13.7 |
44 | Venezuela | 29,486,420 | 33.4 |
45 | Uzbekistan | 28,398,053 | 66.8 |
46 | Nepal | 27,501,219 | 191.8 |
47 | Ghana | 25,944,002 | 114 |
48 | North Korea | 24,635,363 | 204.6 |
49 | Yemen | 24,594,248 | 46.6 |
50 | Angola | 24,407,498 | 19.6 |
51 | Mozambique | 24,329,701 | 30.9 |
52 | Taiwan | 23,238,660 | 720.4 |
53 | Côte d'Ivoire | 22,700,920 | 71.4 |
54 | Australia | 22,563,165 | 2.9 |
55 | Syria | 22,432,681 | 120.7 |
56 | Cameroon | 22,073,688 | 46.7 |
57 | Madagascar | 21,967,795 | 37.8 |
58 | Sri Lanka | 21,479,055 | 332.3 |
59 | Romania | 20,252,280 | 88.1 |
60 | Kazakhstan | 17,517,255 | 6.5 |
61 | Chile | 17,067,800 | 22.9 |
62 | Niger | 16,842,453 | 13.3 |
63 | Netherlands | 16,729,271 | 493.6 |
64 | Burkina Faso | 16,599,121 | 60.6 |
65 | Malawi | 15,966,179 | 169.7 |
66 | Mali | 15,408,711 | 12.6 |
67 | Ecuador | 15,217,573 | 55 |
68 | Guatemala | 14,823,189 | 138.3 |
69 | Cambodia | 14,648,510 | 83 |
70 | Zambia | 14,518,489 | 19.5 |
71 | Senegal | 13,470,240 | 70 |
72 | Zimbabwe | 12,974,906 | 33.5 |
73 | Chad | 12,899,944 | 10.2 |
74 | Cuba | 11,261,613 | 102.5 |
75 | Belgium | 11,058,132 | 365.2 |
76 | Greece | 10,948,200 | 83.8 |
77 | South Sudan | 10,776,233 | 16.7 |
78 | Tunisia | 10,772,441 | 69.3 |
79 | Portugal | 10,591,764 | 115.8 |
80 | Czechia | 10,591,594 | 137.1 |
81 | Rwanda | 10,505,340 | 425.9 |
82 | Bolivia | 10,397,215 | 9.6 |
83 | Somalia | 10,112,673 | 16.1 |
84 | Guinea | 10,083,975 | 41 |
85 | Hungary | 9,950,567 | 111 |
86 | Benin | 9,804,697 | 88.6 |
87 | Haiti | 9,792,754 | 355.3 |
88 | Burundi | 9,748,109 | 379.6 |
89 | Dominican Republic | 9,661,072 | 199.9 |
90 | Belarus | 9,642,669 | 47.5 |
91 | Sweden | 9,573,255 | 23.3 |
92 | Azerbaijan | 9,493,724 | 114.9 |
93 | United Arab Emirates | 8,606,553 | 102.9 |
94 | Austria | 8,512,930 | 103.3 |
95 | Honduras | 8,287,528 | 74.1 |
96 | Switzerland | 7,924,908 | 198.1 |
97 | Tajikistan | 7,765,108 | 54.9 |
98 | Israel | 7,629,226 | 354.9 |
99 | Papua New Guinea | 7,445,397 | 16.4 |
100 | Bulgaria | 7,308,614 | 67.4 |
101 | Serbia | 7,159,029 | 92.4 |
102 | Jordan | 7,077,343 | 79.7 |
103 | Hong Kong | 7,050,104 | 6,570.5 |
104 | Laos | 6,625,013 | 28.7 |
105 | Paraguay | 6,537,669 | 16.5 |
106 | Togo | 6,531,832 | 120.1 |
107 | Sierra Leone | 6,519,000 | 91 |
108 | El Salvador | 6,032,632 | 291.1 |
109 | Libya | 5,790,189 | 3.3 |
110 | Nicaragua | 5,717,219 | 47.6 |
111 | Denmark | 5,592,472 | 131.8 |
112 | Eritrea | 5,587,486 | 55.3 |
113 | Kyrgyzstan | 5,496,560 | 28.7 |
114 | Slovakia | 5,438,948 | 113.1 |
115 | Finland | 5,405,387 | 17.8 |
116 | Singapore | 5,318,078 | 7,500.8 |
117 | Turkmenistan | 5,053,286 | 10.8 |
118 | Norway | 5,021,107 | 16.5 |
119 | Georgia | 4,950,269 | 71 |
120 | Central African Republic | 4,881,023 | 7.8 |
121 | Ireland | 4,721,704 | 68.5 |
122 | Costa Rica | 4,635,159 | 90.8 |
123 | Lebanon | 4,608,680 | 450.5 |
124 | Congo Brazzaville | 4,489,950 | 13.1 |
125 | Croatia | 4,389,754 | 78.4 |
126 | New Zealand | 4,336,624 | 16.4 |
127 | Liberia | 4,140,620 | 43 |
128 | Bosnia and Herzegovina | 3,878,827 | 75.8 |
129 | Moldova | 3,654,059 | 111.1 |
130 | Puerto Rico | 3,636,205 | 410 |
131 | Panama | 3,594,589 | 48.4 |
132 | Mauritania | 3,356,215 | 3.3 |
133 | Uruguay | 3,318,165 | 19 |
134 | Oman | 3,084,018 | 10 |
135 | Armenia | 3,067,011 | 108.7 |
136 | Albania | 3,007,803 | 109.8 |
137 | Lithuania | 2,973,159 | 47.4 |
138 | Mongolia | 2,869,801 | 1.8 |
139 | Jamaica | 2,827,200 | 261 |
140 | Kuwait | 2,646,670 | 148.5 |
141 | West Bank | 2,499,200 | 443.1 |
142 | Namibia | 2,249,387 | 2.7 |
143 | Slovenia | 2,092,758 | 103.9 |
144 | North Macedonia | 2,089,228 | 82.1 |
145 | Latvia | 2,051,103 | 32.9 |
146 | Botswana | 2,044,538 | 3.6 |
147 | Lesotho | 2,028,871 | 66.8 |
148 | Qatar | 1,952,262 | 168.5 |
149 | The Gambia | 1,858,289 | 183.6 |
150 | Kosovo | 1,836,167 | 168.7 |
151 | Gabon | 1,743,383 | 6.8 |
152 | Gaza Strip | 1,587,311 | 4,409.2 |
153 | Guinea-Bissau | 1,587,214 | 56.4 |
154 | Trinidad and Tobago | 1,334,316 | 260.2 |
155 | Estonia | 1,288,868 | 30.4 |
156 | Mauritius | 1,288,493 | 634.7 |
157 | Bahrain | 1,248,334 | 1,642.5 |
158 | Timor-Leste | 1,143,600 | 76.9 |
159 | Cyprus | 1,138,183 | 123.2 |
160 | Equatorial Guinea | 1,091,653 | 38.9 |
161 | Eswatini | 1,031,550 | 60 |
162 | Fiji | 889,592 | 48.7 |
163 | Guyana | 786,193 | 4 |
164 | Bhutan | 778,358 | 20.3 |
165 | Djibouti | 773,220 | 33.4 |
166 | Comoros | 741,756 | 331.9 |
167 | Montenegro | 622,079 | 46.2 |
168 | Macau | 580,391 | 20,728.2 |
169 | Solomon Islands | 580,328 | 20.7 |
170 | Suriname | 554,290 | 3.6 |
171 | Luxembourg | 533,061 | 206.1 |
172 | Cabo Verde | 523,159 | 129.7 |
173 | Malta | 422,121 | 1,335.8 |
174 | Brunei | 408,471 | 77.6 |
175 | Maldives | 394,347 | 1,323.3 |
176 | Belize | 341,900 | 15 |
177 | The Bahamas | 325,236 | 32.5 |
178 | Iceland | 320,531 | 3.2 |
179 | Barbados | 292,221 | 679.6 |
180 | French Polynesia | 274,454 | 71.7 |
181 | New Caledonia | 260,190 | 14.2 |
182 | Vanuatu | 255,930 | 21 |
183 | Samoa | 194,318 | 68.9 |
184 | Sao Tome and Principe | 183,044 | 189.9 |
185 | Guam | 164,643 | 302.7 |
186 | Saint Lucia | 161,811 | 267 |
187 | Curaçao | 145,841 | 328.5 |
188 | Grenada | 109,088 | 317.1 |
189 | U.S. Virgin Islands | 108,188 | 310.9 |
190 | Aruba | 107,587 | 597.7 |
191 | Federated States of Micronesia | 106,384 | 151.5 |
192 | Tonga | 106,134 | 148 |
193 | Saint Vincent and the Grenadines | 103,410 | 265.8 |
194 | Kiribati | 102,153 | 126 |
195 | Jersey | 94,826 | 817.5 |
196 | Seychelles | 89,698 | 197.1 |
197 | Antigua and Barbuda | 88,872 | 200.6 |
198 | Isle of Man | 85,339 | 149.2 |
199 | Andorra | 85,164 | 182 |
200 | Dominica | 73,523 | 97.9 |
201 | Bermuda | 69,154 | 1,280.6 |
202 | Marshall Islands | 68,358 | 377.7 |
203 | Guernsey | 65,413 | 838.6 |
204 | Greenland | 57,648 | 0 |
205 | American Samoa | 54,476 | 275.1 |
206 | Northern Mariana Islands | 53,405 | 113.1 |
207 | Cayman Islands | 52,475 | 198.8 |
208 | Saint Kitts and Nevis | 50,707 | 194.3 |
209 | Faroe Islands | 49,476 | 35.5 |
210 | Turks and Caicos Islands | 46,379 | 48.9 |
211 | Sint Maarten | 39,143 | 1,151.3 |
212 | Liechtenstein | 36,713 | 229.5 |
213 | San Marino | 32,127 | 526.7 |
214 | British Virgin Islands | 31,126 | 206.1 |
215 | Saint Martin | 30,943 | 573 |
216 | Monaco | 30,523 | 15,261.5 |
217 | Gibraltar | 28,916 | 4,130.9 |
218 | Palau | 20,966 | 45.7 |
219 | Wallis and Futuna | 15,429 | 108.7 |
220 | Anguilla | 15,400 | 169.2 |
221 | Cook Islands | 10,746 | 45.5 |
222 | Tuvalu | 10,627 | 408.7 |
223 | Nauru | 9,343 | 444.9 |
224 | Saint Helena, Ascension, and Tristan da Cunha | 7,745 | 19.7 |
225 | Saint Barthelemy | 7,331 | 293.2 |
226 | Saint Pierre and Miquelon | 5,865 | 24.2 |
227 | Montserrat | 5,163 | 50.6 |
Data from US Census International Database