Country population and rank for world countries for the year 2010
Rank | Country | Population | Population Density Per Square KM |
---|---|---|---|
1 | China | 1,340,788,628 | 143.8 |
2 | India | 1,220,718,718 | 410.6 |
3 | United States | 309,321,666 | 33.8 |
4 | Indonesia | 246,256,766 | 135.9 |
5 | Brazil | 197,854,947 | 23.7 |
6 | Pakistan | 188,341,201 | 244.3 |
7 | Nigeria | 165,890,754 | 182.1 |
8 | Bangladesh | 146,553,896 | 1,125.9 |
9 | Russia | 143,493,100 | 8.8 |
10 | Japan | 127,645,939 | 350.2 |
11 | Mexico | 114,222,072 | 58.8 |
12 | Philippines | 93,745,810 | 314.4 |
13 | Vietnam | 90,458,607 | 291.7 |
14 | Ethiopia | 82,065,947 | 74.8 |
15 | Germany | 81,751,319 | 234.5 |
16 | Egypt | 81,571,106 | 81.9 |
17 | Iran | 75,034,503 | 49 |
18 | Turkey | 74,647,083 | 97 |
19 | Congo Kinshasa | 72,742,117 | 32.1 |
20 | Thailand | 66,271,488 | 129.7 |
21 | France | 64,934,209 | 101.4 |
22 | United Kingdom | 62,502,490 | 258.3 |
23 | Italy | 60,786,485 | 206.7 |
24 | Burma | 51,414,732 | 78.7 |
25 | South Africa | 51,122,241 | 42.1 |
26 | South Korea | 49,258,140 | 508.2 |
27 | Spain | 46,412,492 | 93 |
28 | Ukraine | 45,768,171 | 79 |
29 | Tanzania | 44,520,989 | 50.3 |
30 | Colombia | 43,821,154 | 42.2 |
31 | Kenya | 41,761,298 | 73.4 |
32 | Argentina | 41,358,093 | 15.1 |
33 | Poland | 38,616,395 | 126.9 |
34 | Algeria | 35,949,869 | 15.1 |
35 | Sudan | 34,983,893 | 18.8 |
36 | Canada | 34,200,883 | 3.8 |
37 | Morocco | 32,266,907 | 45 |
38 | Uganda | 31,002,201 | 157.3 |
39 | Peru | 29,347,898 | 22.9 |
40 | Afghanistan | 29,116,851 | 44.6 |
41 | Iraq | 29,072,967 | 66.5 |
42 | Malaysia | 29,062,898 | 88.4 |
43 | Venezuela | 28,663,205 | 32.5 |
44 | Saudi Arabia | 27,962,740 | 13 |
45 | Uzbekistan | 27,868,832 | 65.5 |
46 | Nepal | 26,662,624 | 186 |
47 | Ghana | 24,608,905 | 108.2 |
48 | North Korea | 24,371,787 | 202.4 |
49 | Yemen | 23,195,115 | 43.9 |
50 | Taiwan | 23,110,964 | 716.4 |
51 | Mozambique | 23,012,071 | 29.3 |
52 | Angola | 22,641,144 | 18.2 |
53 | Syria | 22,223,250 | 119.6 |
54 | Australia | 21,839,563 | 2.8 |
55 | Côte d'Ivoire | 21,718,472 | 68.3 |
56 | Sri Lanka | 21,083,218 | 326.2 |
57 | Cameroon | 20,899,959 | 44.2 |
58 | Madagascar | 20,808,128 | 35.8 |
59 | Romania | 20,532,547 | 89.3 |
60 | Kazakhstan | 17,080,458 | 6.3 |
61 | Chile | 16,760,187 | 22.5 |
62 | Netherlands | 16,573,644 | 489 |
63 | Burkina Faso | 15,633,854 | 57.1 |
64 | Niger | 15,612,503 | 12.3 |
65 | Malawi | 15,016,095 | 159.6 |
66 | Ecuador | 14,786,116 | 53.4 |
67 | Mali | 14,514,077 | 11.9 |
68 | Cambodia | 14,326,901 | 81.2 |
69 | Guatemala | 14,211,795 | 132.6 |
70 | Zambia | 13,646,916 | 18.4 |
71 | Zimbabwe | 12,721,852 | 32.9 |
72 | Senegal | 12,667,027 | 65.8 |
73 | Chad | 11,989,444 | 9.5 |
74 | Cuba | 11,261,892 | 102.5 |
75 | Greece | 11,039,844 | 84.5 |
76 | Belgium | 10,865,721 | 358.9 |
77 | Portugal | 10,650,026 | 116.4 |
78 | Czechia | 10,550,886 | 136.6 |
79 | Tunisia | 10,525,963 | 67.8 |
80 | Bolivia | 10,024,103 | 9.3 |
81 | Hungary | 9,989,465 | 111.5 |
82 | Rwanda | 9,923,423 | 402.3 |
83 | Somalia | 9,787,362 | 15.6 |
84 | South Sudan | 9,765,126 | 15.2 |
85 | Belarus | 9,680,067 | 47.7 |
86 | Guinea | 9,570,543 | 38.9 |
87 | Haiti | 9,553,473 | 346.6 |
88 | Dominican Republic | 9,432,674 | 195.2 |
89 | Sweden | 9,432,308 | 23 |
90 | Azerbaijan | 9,301,693 | 112.6 |
91 | Benin | 9,178,306 | 83 |
92 | Burundi | 9,139,612 | 355.9 |
93 | Austria | 8,447,901 | 102.5 |
94 | United Arab Emirates | 8,020,877 | 95.9 |
95 | Honduras | 7,991,283 | 71.4 |
96 | Switzerland | 7,769,857 | 194.3 |
97 | Tajikistan | 7,485,841 | 52.9 |
98 | Bulgaria | 7,391,080 | 68.1 |
99 | Israel | 7,352,652 | 342 |
100 | Serbia | 7,233,391 | 93.4 |
101 | Papua New Guinea | 7,064,435 | 15.6 |
102 | Hong Kong | 7,029,211 | 6,551 |
103 | Jordan | 6,800,252 | 76.6 |
104 | Laos | 6,393,271 | 27.7 |
105 | Paraguay | 6,372,088 | 16 |
106 | Libya | 6,367,346 | 3.6 |
107 | Togo | 6,178,252 | 113.6 |
108 | Sierra Leone | 6,121,737 | 85.5 |
109 | El Salvador | 5,966,820 | 288 |
110 | Nicaragua | 5,595,169 | 46.6 |
111 | Denmark | 5,546,980 | 130.7 |
112 | Slovakia | 5,426,041 | 112.8 |
113 | Kyrgyzstan | 5,410,439 | 28.2 |
114 | Eritrea | 5,368,638 | 53.2 |
115 | Finland | 5,354,669 | 17.6 |
116 | Singapore | 5,189,542 | 7,319.5 |
117 | Turkmenistan | 4,940,152 | 10.5 |
118 | Georgia | 4,902,939 | 70.3 |
119 | Norway | 4,891,301 | 16.1 |
120 | Central African Republic | 4,683,051 | 7.5 |
121 | Ireland | 4,622,824 | 67.1 |
122 | Costa Rica | 4,515,673 | 88.4 |
123 | Lebanon | 4,489,300 | 438.8 |
124 | Croatia | 4,417,475 | 78.9 |
125 | New Zealand | 4,269,245 | 16.1 |
126 | Congo Brazzaville | 4,237,655 | 12.4 |
127 | Bosnia and Herzegovina | 3,884,835 | 75.9 |
128 | Liberia | 3,817,346 | 39.6 |
129 | Moldova | 3,731,159 | 113.4 |
130 | Puerto Rico | 3,721,525 | 419.6 |
131 | Panama | 3,481,393 | 46.8 |
132 | Uruguay | 3,302,078 | 18.9 |
133 | Mauritania | 3,202,968 | 3.1 |
134 | Lithuania | 3,088,773 | 49.3 |
135 | Armenia | 3,071,974 | 108.9 |
136 | Albania | 2,989,272 | 109.1 |
137 | Oman | 2,962,837 | 9.6 |
138 | Jamaica | 2,838,638 | 262.1 |
139 | Mongolia | 2,783,419 | 1.8 |
140 | Kuwait | 2,543,299 | 142.7 |
141 | West Bank | 2,403,049 | 426.1 |
142 | Namibia | 2,182,968 | 2.7 |
143 | Latvia | 2,115,339 | 34 |
144 | Slovenia | 2,084,182 | 103.4 |
145 | North Macedonia | 2,079,955 | 81.8 |
146 | Lesotho | 1,993,907 | 65.7 |
147 | Botswana | 1,977,723 | 3.5 |
148 | Kosovo | 1,814,820 | 166.7 |
149 | The Gambia | 1,749,619 | 172.9 |
150 | Qatar | 1,719,867 | 148.4 |
151 | Gabon | 1,627,676 | 6.3 |
152 | Guinea-Bissau | 1,516,054 | 53.9 |
153 | Gaza Strip | 1,502,519 | 4,173.7 |
154 | Trinidad and Tobago | 1,321,279 | 257.7 |
155 | Estonia | 1,302,817 | 30.7 |
156 | Mauritius | 1,281,606 | 631.3 |
157 | Bahrain | 1,180,087 | 1,552.7 |
158 | Cyprus | 1,102,726 | 119.3 |
159 | Timor-Leste | 1,087,657 | 73.1 |
160 | Eswatini | 1,019,229 | 59.2 |
161 | Equatorial Guinea | 985,606 | 35.1 |
162 | Fiji | 875,701 | 47.9 |
163 | Guyana | 786,937 | 4 |
164 | Bhutan | 759,415 | 19.8 |
165 | Djibouti | 739,454 | 31.9 |
166 | Comoros | 710,089 | 317.7 |
167 | Montenegro | 622,553 | 46.3 |
168 | Macau | 569,121 | 20,325.8 |
169 | Solomon Islands | 555,439 | 19.8 |
170 | Suriname | 535,243 | 3.4 |
171 | Luxembourg | 509,257 | 196.9 |
172 | Cabo Verde | 508,410 | 126.1 |
173 | Malta | 417,173 | 1,320.2 |
174 | Maldives | 395,647 | 1,327.7 |
175 | Brunei | 394,772 | 75 |
176 | Belize | 326,646 | 14.3 |
177 | The Bahamas | 319,159 | 31.9 |
178 | Iceland | 317,924 | 3.2 |
179 | Barbados | 289,599 | 673.5 |
180 | French Polynesia | 268,808 | 70.2 |
181 | New Caledonia | 252,363 | 13.8 |
182 | Vanuatu | 245,053 | 20.1 |
183 | Samoa | 192,001 | 68.1 |
184 | Sao Tome and Principe | 175,718 | 182.3 |
185 | Guam | 163,334 | 300.2 |
186 | Saint Lucia | 160,619 | 265 |
187 | Curaçao | 143,412 | 323 |
188 | U.S. Virgin Islands | 108,357 | 311.4 |
189 | Grenada | 107,862 | 313.6 |
190 | Federated States of Micronesia | 107,069 | 152.5 |
191 | Tonga | 105,623 | 147.3 |
192 | Aruba | 104,537 | 580.8 |
193 | Saint Vincent and the Grenadines | 104,102 | 267.6 |
194 | Kiribati | 99,664 | 122.9 |
195 | Jersey | 93,317 | 804.5 |
196 | Seychelles | 88,053 | 193.5 |
197 | Antigua and Barbuda | 86,664 | 195.6 |
198 | Andorra | 84,563 | 180.7 |
199 | Isle of Man | 83,829 | 146.6 |
200 | Dominica | 73,216 | 97.5 |
201 | Bermuda | 68,347 | 1,265.7 |
202 | Marshall Islands | 65,768 | 363.4 |
203 | Guernsey | 64,799 | 830.8 |
204 | Greenland | 57,604 | 0 |
205 | American Samoa | 55,529 | 280.4 |
206 | Northern Mariana Islands | 55,121 | 116.8 |
207 | Cayman Islands | 50,119 | 189.8 |
208 | Saint Kitts and Nevis | 49,888 | 191.1 |
209 | Faroe Islands | 49,052 | 35.2 |
210 | Turks and Caicos Islands | 43,214 | 45.6 |
211 | Sint Maarten | 37,896 | 1,114.6 |
212 | Liechtenstein | 36,137 | 225.9 |
213 | San Marino | 31,467 | 515.9 |
214 | Monaco | 30,589 | 15,294.5 |
215 | Saint Martin | 30,218 | 559.6 |
216 | British Virgin Islands | 29,629 | 196.2 |
217 | Gibraltar | 28,764 | 4,109.1 |
218 | Palau | 20,840 | 45.4 |
219 | Wallis and Futuna | 15,331 | 108 |
220 | Anguilla | 14,748 | 162.1 |
221 | Cook Islands | 11,459 | 48.6 |
222 | Tuvalu | 10,479 | 403 |
223 | Nauru | 9,237 | 439.9 |
224 | Saint Helena, Ascension, and Tristan da Cunha | 7,682 | 19.5 |
225 | Saint Barthelemy | 7,405 | 296.2 |
226 | Saint Pierre and Miquelon | 5,976 | 24.7 |
227 | Montserrat | 5,118 | 50.2 |
Data from US Census International Database