Country population and rank for world countries for the year 2007
Rank | Country | Population | Population Density Per Square KM |
---|---|---|---|
1 | China | 1,318,968,524 | 141.4 |
2 | India | 1,172,223,357 | 394.3 |
3 | United States | 301,231,207 | 32.9 |
4 | Indonesia | 236,887,116 | 130.8 |
5 | Brazil | 192,229,032 | 23 |
6 | Pakistan | 176,015,175 | 228.3 |
7 | Nigeria | 152,884,914 | 167.9 |
8 | Russia | 143,407,480 | 8.8 |
9 | Bangladesh | 141,908,028 | 1,090.2 |
10 | Japan | 127,805,148 | 350.6 |
11 | Mexico | 109,344,533 | 56.2 |
12 | Philippines | 88,820,071 | 297.9 |
13 | Vietnam | 87,113,791 | 280.9 |
14 | Germany | 82,236,860 | 235.9 |
15 | Egypt | 76,021,187 | 76.4 |
16 | Ethiopia | 75,618,830 | 69 |
17 | Iran | 72,203,122 | 47.1 |
18 | Turkey | 72,183,220 | 93.8 |
19 | Congo Kinshasa | 65,763,574 | 29 |
20 | Thailand | 64,979,945 | 127.2 |
21 | France | 63,846,797 | 99.7 |
22 | United Kingdom | 61,249,260 | 253.2 |
23 | Italy | 59,626,719 | 202.7 |
24 | Burma | 50,256,010 | 76.9 |
25 | South Africa | 49,371,918 | 40.7 |
26 | South Korea | 48,453,272 | 499.9 |
27 | Ukraine | 46,406,827 | 80.1 |
28 | Spain | 45,211,636 | 90.6 |
29 | Colombia | 43,001,603 | 41.4 |
30 | Tanzania | 40,994,332 | 46.3 |
31 | Argentina | 40,134,011 | 14.7 |
32 | Poland | 38,537,963 | 126.7 |
33 | Kenya | 38,121,625 | 67 |
34 | Algeria | 34,002,400 | 14.3 |
35 | Canada | 33,005,951 | 3.6 |
36 | Sudan | 32,405,131 | 17.4 |
37 | Morocco | 31,078,402 | 43.4 |
38 | Peru | 28,717,915 | 22.4 |
39 | Uganda | 28,609,591 | 145.2 |
40 | Afghanistan | 27,385,162 | 42 |
41 | Malaysia | 27,369,040 | 83.3 |
42 | Venezuela | 27,296,443 | 30.9 |
43 | Uzbekistan | 27,081,060 | 63.7 |
44 | Iraq | 26,534,970 | 60.7 |
45 | Nepal | 25,732,124 | 179.5 |
46 | Saudi Arabia | 25,200,107 | 11.7 |
47 | North Korea | 23,956,595 | 199 |
48 | Taiwan | 22,901,085 | 709.9 |
49 | Ghana | 22,781,416 | 100.1 |
50 | Mozambique | 21,396,604 | 27.2 |
51 | Yemen | 21,236,420 | 40.2 |
52 | Romania | 21,075,777 | 91.7 |
53 | Syria | 20,653,852 | 111.1 |
54 | Australia | 20,610,385 | 2.7 |
55 | Sri Lanka | 20,507,595 | 317.3 |
56 | Angola | 20,226,108 | 16.2 |
57 | Côte d'Ivoire | 20,056,374 | 63.1 |
58 | Cameroon | 19,184,987 | 40.6 |
59 | Madagascar | 19,146,319 | 32.9 |
60 | Kazakhstan | 16,455,510 | 6.1 |
61 | Netherlands | 16,351,023 | 482.4 |
62 | Chile | 16,283,044 | 21.9 |
63 | Burkina Faso | 14,340,736 | 52.4 |
64 | Ecuador | 14,132,755 | 51.1 |
65 | Niger | 13,936,205 | 11 |
66 | Cambodia | 13,789,073 | 78.1 |
67 | Malawi | 13,621,081 | 144.8 |
68 | Guatemala | 13,305,752 | 124.2 |
69 | Mali | 13,225,656 | 10.8 |
70 | Zambia | 12,449,845 | 16.7 |
71 | Zimbabwe | 12,435,776 | 32.1 |
72 | Senegal | 11,556,408 | 60 |
73 | Cuba | 11,261,469 | 102.5 |
74 | Greece | 10,982,200 | 84.1 |
75 | Chad | 10,731,434 | 8.5 |
76 | Portugal | 10,618,141 | 116.1 |
77 | Belgium | 10,610,154 | 350.4 |
78 | Czechia | 10,365,254 | 134.2 |
79 | Tunisia | 10,212,137 | 65.7 |
80 | Hungary | 10,034,227 | 112 |
81 | Belarus | 9,733,326 | 48 |
82 | Bolivia | 9,457,486 | 8.7 |
83 | Haiti | 9,363,931 | 339.8 |
84 | Rwanda | 9,266,882 | 375.7 |
85 | Somalia | 9,248,014 | 14.7 |
86 | Sweden | 9,201,390 | 22.4 |
87 | Dominican Republic | 9,087,233 | 188.1 |
88 | Azerbaijan | 9,015,038 | 109.1 |
89 | Guinea | 8,860,380 | 36.1 |
90 | South Sudan | 8,383,439 | 13 |
91 | Austria | 8,379,589 | 101.6 |
92 | Benin | 8,335,067 | 75.3 |
93 | Burundi | 7,990,795 | 311.2 |
94 | Switzerland | 7,529,532 | 188.3 |
95 | Honduras | 7,521,702 | 67.2 |
96 | Bulgaria | 7,509,499 | 69.2 |
97 | Serbia | 7,346,025 | 94.8 |
98 | Tajikistan | 7,076,241 | 50 |
99 | Hong Kong | 7,003,726 | 6,527.2 |
100 | Israel | 6,965,387 | 324 |
101 | Papua New Guinea | 6,530,705 | 14.4 |
102 | Jordan | 6,355,001 | 71.6 |
103 | Paraguay | 6,109,837 | 15.4 |
104 | Laos | 6,039,553 | 26.2 |
105 | El Salvador | 5,911,386 | 285.3 |
106 | Libya | 5,907,828 | 3.4 |
107 | Togo | 5,690,380 | 104.6 |
108 | Sierra Leone | 5,563,881 | 77.7 |
109 | United Arab Emirates | 5,532,409 | 66.2 |
110 | Denmark | 5,458,200 | 128.6 |
111 | Slovakia | 5,411,223 | 112.5 |
112 | Nicaragua | 5,399,921 | 45 |
113 | Finland | 5,280,151 | 17.4 |
114 | Kyrgyzstan | 5,255,556 | 27.4 |
115 | Eritrea | 4,969,813 | 49.2 |
116 | Singapore | 4,962,791 | 6,999.7 |
117 | Georgia | 4,824,432 | 69.2 |
118 | Turkmenistan | 4,774,068 | 10.2 |
119 | Norway | 4,710,953 | 15.5 |
120 | Central African Republic | 4,451,775 | 7.1 |
121 | Croatia | 4,437,353 | 79.3 |
122 | Ireland | 4,419,984 | 64.2 |
123 | Lebanon | 4,332,745 | 423.5 |
124 | Costa Rica | 4,331,131 | 84.8 |
125 | New Zealand | 4,131,984 | 15.6 |
126 | Bosnia and Herzegovina | 3,891,846 | 76 |
127 | Moldova | 3,855,441 | 117.2 |
128 | Puerto Rico | 3,783,221 | 426.6 |
129 | Congo Brazzaville | 3,782,830 | 11.1 |
130 | Liberia | 3,469,165 | 36 |
131 | Panama | 3,318,573 | 44.6 |
132 | Uruguay | 3,278,942 | 18.7 |
133 | Lithuania | 3,230,566 | 51.5 |
134 | Armenia | 3,078,608 | 109.2 |
135 | Albania | 2,991,573 | 109.2 |
136 | Mauritania | 2,980,358 | 2.9 |
137 | Jamaica | 2,850,381 | 263.2 |
138 | Oman | 2,797,440 | 9 |
139 | Mongolia | 2,666,190 | 1.7 |
140 | Kuwait | 2,375,764 | 133.3 |
141 | West Bank | 2,262,349 | 401.1 |
142 | Latvia | 2,220,509 | 35.7 |
143 | Namibia | 2,095,758 | 2.5 |
144 | North Macedonia | 2,065,917 | 81.2 |
145 | Slovenia | 2,038,124 | 101.1 |
146 | Lesotho | 1,942,992 | 64 |
147 | Botswana | 1,878,406 | 3.3 |
148 | Kosovo | 1,785,393 | 164 |
149 | The Gambia | 1,598,384 | 157.9 |
150 | Gabon | 1,458,607 | 5.7 |
151 | Guinea-Bissau | 1,412,248 | 50.2 |
152 | Gaza Strip | 1,377,597 | 3,826.7 |
153 | Estonia | 1,316,118 | 31 |
154 | Trinidad and Tobago | 1,300,849 | 253.7 |
155 | Qatar | 1,268,369 | 109.5 |
156 | Mauritius | 1,261,224 | 621.3 |
157 | Bahrain | 1,053,581 | 1,386.3 |
158 | Cyprus | 1,048,911 | 113.5 |
159 | Eswatini | 1,018,799 | 59.2 |
160 | Timor-Leste | 1,017,550 | 68.4 |
161 | Fiji | 851,993 | 46.6 |
162 | Equatorial Guinea | 839,466 | 29.9 |
163 | Guyana | 785,687 | 4 |
164 | Bhutan | 729,890 | 19 |
165 | Djibouti | 693,300 | 29.9 |
166 | Comoros | 659,992 | 295.3 |
167 | Montenegro | 620,495 | 46.1 |
168 | Macau | 525,635 | 18,772.7 |
169 | Solomon Islands | 518,003 | 18.5 |
170 | Suriname | 508,847 | 3.3 |
171 | Cabo Verde | 485,911 | 120.5 |
172 | Luxembourg | 482,297 | 186.5 |
173 | Malta | 409,389 | 1,295.5 |
174 | Brunei | 374,432 | 71.1 |
175 | Maldives | 364,994 | 1,224.8 |
176 | Iceland | 311,492 | 3.1 |
177 | The Bahamas | 310,094 | 31 |
178 | Belize | 303,437 | 13.3 |
179 | Barbados | 285,423 | 663.8 |
180 | French Polynesia | 259,838 | 67.9 |
181 | New Caledonia | 240,451 | 13.2 |
182 | Vanuatu | 228,655 | 18.8 |
183 | Samoa | 187,956 | 66.6 |
184 | Sao Tome and Principe | 164,708 | 170.9 |
185 | Guam | 161,113 | 296.2 |
186 | Saint Lucia | 158,703 | 261.9 |
187 | Curaçao | 139,033 | 313.1 |
188 | U.S. Virgin Islands | 108,337 | 311.3 |
189 | Federated States of Micronesia | 107,794 | 153.6 |
190 | Grenada | 105,887 | 307.8 |
191 | Saint Vincent and the Grenadines | 105,233 | 270.5 |
192 | Tonga | 104,387 | 145.6 |
193 | Aruba | 99,976 | 555.4 |
194 | Kiribati | 95,687 | 118 |
195 | Jersey | 90,452 | 779.8 |
196 | Seychelles | 85,529 | 188 |
197 | Antigua and Barbuda | 83,409 | 188.3 |
198 | Isle of Man | 81,347 | 142.2 |
199 | Andorra | 80,757 | 172.6 |
200 | Dominica | 72,735 | 96.9 |
201 | Bermuda | 67,014 | 1,241 |
202 | Guernsey | 63,743 | 817.2 |
203 | Northern Mariana Islands | 63,650 | 134.9 |
204 | Marshall Islands | 61,763 | 341.2 |
205 | Greenland | 57,523 | 0 |
206 | American Samoa | 56,765 | 286.7 |
207 | Saint Kitts and Nevis | 48,653 | 186.4 |
208 | Faroe Islands | 48,487 | 34.8 |
209 | Cayman Islands | 46,606 | 176.5 |
210 | Sint Maarten | 35,432 | 1,042.1 |
211 | Liechtenstein | 35,390 | 221.2 |
212 | Turks and Caicos Islands | 33,904 | 35.8 |
213 | Monaco | 30,831 | 15,415.5 |
214 | San Marino | 30,347 | 497.5 |
215 | Saint Martin | 28,889 | 535 |
216 | Gibraltar | 28,522 | 4,074.6 |
217 | British Virgin Islands | 27,442 | 181.7 |
218 | Palau | 20,576 | 44.8 |
219 | Wallis and Futuna | 15,192 | 107 |
220 | Anguilla | 13,771 | 151.3 |
221 | Cook Islands | 12,660 | 53.6 |
222 | Tuvalu | 10,285 | 395.6 |
223 | Nauru | 9,096 | 433.1 |
224 | Saint Helena, Ascension, and Tristan da Cunha | 7,571 | 19.2 |
225 | Saint Barthelemy | 7,538 | 301.5 |
226 | Saint Pierre and Miquelon | 6,128 | 25.3 |
227 | Montserrat | 4,512 | 44.2 |
Data from US Census International Database