Country population and rank for world countries for the year 2006
Rank | Country | Population | Population Density Per Square KM |
---|---|---|---|
1 | China | 1,312,247,029 | 140.7 |
2 | India | 1,155,507,369 | 388.6 |
3 | United States | 298,379,912 | 32.6 |
4 | Indonesia | 233,666,879 | 129 |
5 | Brazil | 190,173,706 | 22.8 |
6 | Pakistan | 171,905,824 | 223 |
7 | Nigeria | 148,689,670 | 163.3 |
8 | Russia | 143,701,958 | 8.8 |
9 | Bangladesh | 140,316,899 | 1,078 |
10 | Japan | 127,740,790 | 350.5 |
11 | Mexico | 107,916,378 | 55.5 |
12 | Philippines | 87,078,202 | 292 |
13 | Vietnam | 86,014,941 | 277.4 |
14 | Germany | 82,346,364 | 236.2 |
15 | Egypt | 74,359,424 | 74.7 |
16 | Ethiopia | 73,608,652 | 67.1 |
17 | Turkey | 71,328,326 | 92.7 |
18 | Iran | 71,306,684 | 46.6 |
19 | Thailand | 64,501,340 | 126.3 |
20 | Congo Kinshasa | 63,647,861 | 28.1 |
21 | France | 63,451,017 | 99.1 |
22 | United Kingdom | 60,846,808 | 251.5 |
23 | Italy | 59,272,879 | 201.5 |
24 | Burma | 49,767,531 | 76.2 |
25 | South Africa | 48,737,105 | 40.1 |
26 | South Korea | 48,163,516 | 496.9 |
27 | Ukraine | 46,685,257 | 80.6 |
28 | Spain | 44,431,750 | 89 |
29 | Colombia | 42,894,825 | 41.3 |
30 | Tanzania | 39,840,807 | 45 |
31 | Argentina | 39,761,782 | 14.5 |
32 | Poland | 38,542,453 | 126.7 |
33 | Kenya | 36,969,809 | 65 |
34 | Algeria | 33,420,968 | 14 |
35 | Canada | 32,674,080 | 3.6 |
36 | Sudan | 31,676,138 | 17 |
37 | Morocco | 30,681,046 | 42.8 |
38 | Peru | 28,321,089 | 22.1 |
39 | Uganda | 27,818,685 | 141.1 |
40 | Afghanistan | 27,152,418 | 41.6 |
41 | Malaysia | 26,819,653 | 81.6 |
42 | Iraq | 26,813,519 | 61.3 |
43 | Uzbekistan | 26,811,716 | 63 |
44 | Venezuela | 26,772,897 | 30.4 |
45 | Nepal | 25,484,399 | 177.8 |
46 | Saudi Arabia | 24,290,219 | 11.3 |
47 | North Korea | 23,813,559 | 197.8 |
48 | Taiwan | 22,815,797 | 707.2 |
49 | Ghana | 22,201,009 | 97.6 |
50 | Romania | 21,239,780 | 92.4 |
51 | Mozambique | 20,934,250 | 26.6 |
52 | Yemen | 20,610,699 | 39 |
53 | Sri Lanka | 20,311,049 | 314.3 |
54 | Australia | 20,277,945 | 2.6 |
55 | Côte d'Ivoire | 19,500,737 | 61.3 |
56 | Angola | 19,490,354 | 15.6 |
57 | Syria | 19,402,732 | 104.4 |
58 | Cameroon | 18,655,414 | 39.5 |
59 | Madagascar | 18,614,838 | 32 |
60 | Netherlands | 16,320,438 | 481.5 |
61 | Kazakhstan | 16,279,403 | 6 |
62 | Chile | 16,130,387 | 21.7 |
63 | Burkina Faso | 13,947,108 | 50.9 |
64 | Ecuador | 13,915,489 | 50.3 |
65 | Cambodia | 13,617,707 | 77.1 |
66 | Niger | 13,410,761 | 10.6 |
67 | Malawi | 13,183,557 | 140.1 |
68 | Guatemala | 13,007,251 | 121.4 |
69 | Mali | 12,834,556 | 10.5 |
70 | Zimbabwe | 12,336,240 | 31.9 |
71 | Zambia | 12,073,975 | 16.2 |
72 | Cuba | 11,266,431 | 102.6 |
73 | Senegal | 11,206,875 | 58.2 |
74 | Greece | 10,985,750 | 84.1 |
75 | Portugal | 10,595,717 | 115.8 |
76 | Belgium | 10,535,514 | 348 |
77 | Chad | 10,345,994 | 8.2 |
78 | Czechia | 10,300,229 | 133.3 |
79 | Tunisia | 10,120,017 | 65.1 |
80 | Hungary | 10,046,269 | 112.1 |
81 | Belarus | 9,763,711 | 48.1 |
82 | Bolivia | 9,268,469 | 8.6 |
83 | Haiti | 9,216,487 | 334.4 |
84 | Sweden | 9,133,722 | 22.3 |
85 | Rwanda | 9,035,459 | 366.3 |
86 | Somalia | 9,015,938 | 14.4 |
87 | Dominican Republic | 8,968,957 | 185.6 |
88 | Azerbaijan | 8,919,169 | 107.9 |
89 | Guinea | 8,649,520 | 35.2 |
90 | Austria | 8,352,180 | 101.3 |
91 | South Sudan | 8,096,955 | 12.6 |
92 | Benin | 8,088,414 | 73.1 |
93 | Burundi | 7,708,418 | 300.2 |
94 | Bulgaria | 7,558,418 | 69.7 |
95 | Switzerland | 7,478,652 | 187 |
96 | Serbia | 7,384,820 | 95.3 |
97 | Honduras | 7,359,013 | 65.8 |
98 | Hong Kong | 6,955,186 | 6,482 |
99 | Tajikistan | 6,943,913 | 49.1 |
100 | Israel | 6,841,549 | 318.3 |
101 | Papua New Guinea | 6,362,103 | 14 |
102 | Paraguay | 6,017,567 | 15.1 |
103 | Laos | 5,931,832 | 25.7 |
104 | El Salvador | 5,905,773 | 285 |
105 | Jordan | 5,868,448 | 66.1 |
106 | Libya | 5,777,140 | 3.3 |
107 | Togo | 5,532,242 | 101.7 |
108 | Denmark | 5,433,195 | 128 |
109 | Sierra Leone | 5,416,024 | 75.6 |
110 | Slovakia | 5,408,943 | 112.4 |
111 | Nicaragua | 5,330,730 | 44.4 |
112 | Finland | 5,257,972 | 17.3 |
113 | Kyrgyzstan | 5,212,761 | 27.2 |
114 | Singapore | 4,872,210 | 6,871.9 |
115 | Eritrea | 4,846,152 | 48 |
116 | Georgia | 4,830,793 | 69.3 |
117 | Turkmenistan | 4,719,453 | 10 |
118 | Norway | 4,662,367 | 15.3 |
119 | United Arab Emirates | 4,458,540 | 53.3 |
120 | Croatia | 4,440,594 | 79.3 |
121 | Central African Republic | 4,395,420 | 7.1 |
122 | Ireland | 4,309,024 | 62.6 |
123 | Costa Rica | 4,269,767 | 83.6 |
124 | Lebanon | 4,221,787 | 412.7 |
125 | New Zealand | 4,089,964 | 15.5 |
126 | Moldova | 3,901,079 | 118.6 |
127 | Bosnia and Herzegovina | 3,894,411 | 76.1 |
128 | Puerto Rico | 3,805,408 | 429.1 |
129 | Congo Brazzaville | 3,628,169 | 10.6 |
130 | Liberia | 3,310,671 | 34.4 |
131 | Uruguay | 3,271,310 | 18.7 |
132 | Lithuania | 3,271,018 | 52.2 |
133 | Panama | 3,260,504 | 43.9 |
134 | Armenia | 3,081,103 | 109.2 |
135 | Albania | 3,005,777 | 109.7 |
136 | Mauritania | 2,908,262 | 2.8 |
137 | Jamaica | 2,852,242 | 263.3 |
138 | Oman | 2,745,973 | 8.9 |
139 | Mongolia | 2,632,747 | 1.7 |
140 | Kuwait | 2,316,845 | 130 |
141 | Latvia | 2,238,543 | 36 |
142 | West Bank | 2,216,308 | 393 |
143 | Namibia | 2,068,876 | 2.5 |
144 | North Macedonia | 2,061,665 | 81.1 |
145 | Slovenia | 2,026,870 | 100.6 |
146 | Lesotho | 1,932,268 | 63.7 |
147 | Botswana | 1,845,723 | 3.3 |
148 | Kosovo | 1,776,648 | 163.2 |
149 | The Gambia | 1,552,615 | 153.4 |
150 | Gabon | 1,407,901 | 5.5 |
151 | Guinea-Bissau | 1,379,367 | 49.1 |
152 | Gaza Strip | 1,341,475 | 3,726.3 |
153 | Estonia | 1,322,944 | 31.2 |
154 | Trinidad and Tobago | 1,294,420 | 252.4 |
155 | Mauritius | 1,252,892 | 617.2 |
156 | Qatar | 1,119,975 | 96.7 |
157 | Cyprus | 1,031,032 | 111.6 |
158 | Eswatini | 1,021,334 | 59.4 |
159 | Timor-Leste | 999,588 | 67.2 |
160 | Bahrain | 984,394 | 1,295.3 |
161 | Fiji | 843,827 | 46.2 |
162 | Equatorial Guinea | 794,798 | 28.3 |
163 | Guyana | 787,694 | 4 |
164 | Bhutan | 719,693 | 18.7 |
165 | Djibouti | 678,088 | 29.3 |
166 | Comoros | 642,791 | 287.6 |
167 | Montenegro | 620,482 | 46.1 |
168 | Solomon Islands | 505,546 | 18.1 |
169 | Suriname | 500,908 | 3.2 |
170 | Macau | 499,427 | 17,836.7 |
171 | Cabo Verde | 478,254 | 118.6 |
172 | Luxembourg | 474,942 | 183.7 |
173 | Malta | 407,973 | 1,291.1 |
174 | Brunei | 367,712 | 69.8 |
175 | Maldives | 348,136 | 1,168.2 |
176 | The Bahamas | 307,069 | 30.7 |
177 | Iceland | 303,734 | 3 |
178 | Belize | 295,760 | 13 |
179 | Barbados | 283,962 | 660.4 |
180 | French Polynesia | 256,803 | 67.1 |
181 | New Caledonia | 236,510 | 12.9 |
182 | Vanuatu | 223,196 | 18.3 |
183 | Samoa | 186,252 | 66 |
184 | Sao Tome and Principe | 161,085 | 167.1 |
185 | Guam | 160,298 | 294.7 |
186 | Saint Lucia | 158,011 | 260.7 |
187 | Curaçao | 137,552 | 309.8 |
188 | U.S. Virgin Islands | 108,369 | 311.4 |
189 | Federated States of Micronesia | 107,940 | 153.8 |
190 | Saint Vincent and the Grenadines | 105,630 | 271.5 |
191 | Grenada | 105,198 | 305.8 |
192 | Tonga | 103,845 | 144.8 |
193 | Aruba | 98,461 | 547 |
194 | Kiribati | 94,267 | 116.2 |
195 | Jersey | 89,245 | 769.4 |
196 | Seychelles | 84,675 | 186.1 |
197 | Antigua and Barbuda | 82,339 | 185.9 |
198 | Isle of Man | 80,472 | 140.7 |
199 | Andorra | 78,294 | 167.3 |
200 | Dominica | 72,569 | 96.6 |
201 | Bermuda | 66,530 | 1,232 |
202 | Northern Mariana Islands | 66,233 | 140.3 |
203 | Guernsey | 63,432 | 813.2 |
204 | Marshall Islands | 60,409 | 333.8 |
205 | Greenland | 57,637 | 0 |
206 | American Samoa | 57,131 | 288.5 |
207 | Faroe Islands | 48,321 | 34.7 |
208 | Saint Kitts and Nevis | 48,277 | 185 |
209 | Cayman Islands | 45,435 | 172.1 |
210 | Liechtenstein | 35,164 | 219.8 |
211 | Sint Maarten | 34,559 | 1,016.4 |
212 | Monaco | 30,949 | 15,474.5 |
213 | Turks and Caicos Islands | 30,579 | 32.3 |
214 | San Marino | 29,953 | 491 |
215 | Gibraltar | 28,468 | 4,066.9 |
216 | Saint Martin | 28,399 | 525.9 |
217 | British Virgin Islands | 26,655 | 176.5 |
218 | Palau | 20,454 | 44.6 |
219 | Wallis and Futuna | 15,147 | 106.7 |
220 | Anguilla | 13,442 | 147.7 |
221 | Cook Islands | 13,100 | 55.5 |
222 | Tuvalu | 10,227 | 393.3 |
223 | Nauru | 9,549 | 454.7 |
224 | Saint Barthelemy | 7,573 | 302.9 |
225 | Saint Helena, Ascension, and Tristan da Cunha | 7,529 | 19.1 |
226 | Saint Pierre and Miquelon | 6,177 | 25.5 |
227 | Montserrat | 4,625 | 45.3 |
Data from US Census International Database