Country population and rank for world countries for the year 2005
Rank | Country | Population | Population Density Per Square KM |
---|---|---|---|
1 | China | 1,305,718,256 | 140 |
2 | India | 1,138,451,972 | 382.9 |
3 | United States | 295,516,599 | 32.3 |
4 | Indonesia | 230,421,225 | 127.2 |
5 | Brazil | 188,016,152 | 22.5 |
6 | Pakistan | 168,065,950 | 218 |
7 | Nigeria | 144,566,309 | 158.7 |
8 | Russia | 144,285,722 | 8.8 |
9 | Bangladesh | 138,574,556 | 1,064.6 |
10 | Japan | 127,705,189 | 350.4 |
11 | Mexico | 106,576,363 | 54.8 |
12 | Philippines | 85,346,265 | 286.2 |
13 | Vietnam | 84,920,497 | 273.9 |
14 | Germany | 82,439,417 | 236.4 |
15 | Egypt | 72,803,615 | 73.1 |
16 | Ethiopia | 71,680,064 | 65.4 |
17 | Turkey | 70,460,823 | 91.6 |
18 | Iran | 70,459,613 | 46 |
19 | Thailand | 63,982,612 | 125.2 |
20 | France | 63,054,116 | 98.5 |
21 | Congo Kinshasa | 61,637,003 | 27.2 |
22 | United Kingdom | 60,487,346 | 250 |
23 | Italy | 59,037,807 | 200.7 |
24 | Burma | 49,279,344 | 75.4 |
25 | South Africa | 48,104,426 | 39.6 |
26 | South Korea | 47,988,429 | 495.1 |
27 | Ukraine | 47,002,642 | 81.1 |
28 | Spain | 43,704,367 | 87.6 |
29 | Colombia | 42,482,621 | 40.9 |
30 | Argentina | 39,367,281 | 14.4 |
31 | Tanzania | 38,730,523 | 43.7 |
32 | Poland | 38,556,604 | 126.7 |
33 | Kenya | 35,842,338 | 63 |
34 | Algeria | 32,917,567 | 13.8 |
35 | Canada | 32,390,571 | 3.6 |
36 | Sudan | 30,963,544 | 16.6 |
37 | Morocco | 30,283,203 | 42.3 |
38 | Peru | 27,927,745 | 21.8 |
39 | Uganda | 27,031,475 | 137.1 |
40 | Iraq | 26,637,630 | 60.9 |
41 | Uzbekistan | 26,540,528 | 62.4 |
42 | Venezuela | 26,349,605 | 29.9 |
43 | Afghanistan | 26,332,646 | 40.4 |
44 | Malaysia | 26,261,658 | 79.9 |
45 | Nepal | 25,254,661 | 176.2 |
46 | North Korea | 23,669,409 | 196.6 |
47 | Saudi Arabia | 23,640,681 | 11 |
48 | Taiwan | 22,727,093 | 704.5 |
49 | Ghana | 21,633,674 | 95.1 |
50 | Romania | 21,405,705 | 93.1 |
51 | Mozambique | 20,488,080 | 26.1 |
52 | Sri Lanka | 20,102,989 | 311 |
53 | Australia | 20,014,831 | 2.6 |
54 | Yemen | 20,000,009 | 37.9 |
55 | Côte d'Ivoire | 18,982,839 | 59.7 |
56 | Angola | 18,789,200 | 15.1 |
57 | Syria | 18,567,721 | 99.9 |
58 | Cameroon | 18,160,990 | 38.4 |
59 | Madagascar | 18,094,500 | 31.1 |
60 | Netherlands | 16,299,098 | 480.9 |
61 | Kazakhstan | 16,120,507 | 6 |
62 | Chile | 15,979,151 | 21.5 |
63 | Ecuador | 13,661,288 | 49.3 |
64 | Burkina Faso | 13,569,965 | 49.6 |
65 | Cambodia | 13,430,639 | 76.1 |
66 | Niger | 12,907,510 | 10.2 |
67 | Malawi | 12,764,414 | 135.7 |
68 | Guatemala | 12,701,639 | 118.5 |
69 | Mali | 12,459,990 | 10.2 |
70 | Zimbabwe | 12,270,970 | 31.7 |
71 | Zambia | 11,721,238 | 15.8 |
72 | Cuba | 11,267,721 | 102.6 |
73 | Greece | 10,990,646 | 84.1 |
74 | Senegal | 10,871,798 | 56.5 |
75 | Portugal | 10,576,759 | 115.6 |
76 | Belgium | 10,469,151 | 345.8 |
77 | Czechia | 10,266,924 | 132.9 |
78 | Hungary | 10,057,624 | 112.2 |
79 | Tunisia | 10,029,805 | 64.6 |
80 | Chad | 9,958,507 | 7.9 |
81 | Belarus | 9,806,451 | 48.3 |
82 | Sweden | 9,082,560 | 22.1 |
83 | Bolivia | 9,080,521 | 8.4 |
84 | Haiti | 9,060,501 | 328.8 |
85 | Dominican Republic | 8,849,245 | 183.1 |
86 | Rwanda | 8,842,457 | 358.5 |
87 | Azerbaijan | 8,825,439 | 106.8 |
88 | Somalia | 8,795,276 | 14 |
89 | Guinea | 8,477,819 | 34.5 |
90 | Austria | 8,314,652 | 100.9 |
91 | Benin | 7,837,870 | 70.9 |
92 | South Sudan | 7,778,720 | 12.1 |
93 | Bulgaria | 7,611,111 | 70.2 |
94 | Switzerland | 7,448,225 | 186.2 |
95 | Burundi | 7,439,109 | 289.7 |
96 | Serbia | 7,424,559 | 95.8 |
97 | Honduras | 7,194,127 | 64.3 |
98 | Hong Kong | 6,904,226 | 6,434.5 |
99 | Tajikistan | 6,814,760 | 48.2 |
100 | Israel | 6,718,568 | 312.5 |
101 | Papua New Guinea | 6,197,855 | 13.7 |
102 | Paraguay | 5,922,921 | 14.9 |
103 | El Salvador | 5,899,475 | 284.7 |
104 | Laos | 5,836,357 | 25.3 |
105 | Libya | 5,658,181 | 3.2 |
106 | Denmark | 5,415,505 | 127.6 |
107 | Slovakia | 5,407,674 | 112.4 |
108 | Togo | 5,400,230 | 99.3 |
109 | Jordan | 5,390,895 | 60.7 |
110 | Sierra Leone | 5,271,649 | 73.6 |
111 | Nicaragua | 5,259,795 | 43.8 |
112 | Finland | 5,238,011 | 17.2 |
113 | Kyrgyzstan | 5,164,243 | 26.9 |
114 | Georgia | 4,790,009 | 68.7 |
115 | Singapore | 4,775,791 | 6,736 |
116 | Eritrea | 4,709,533 | 46.6 |
117 | Turkmenistan | 4,664,154 | 9.9 |
118 | Norway | 4,624,876 | 15.2 |
119 | Croatia | 4,441,957 | 79.4 |
120 | Central African Republic | 4,331,911 | 7 |
121 | Costa Rica | 4,208,692 | 82.4 |
122 | Ireland | 4,199,185 | 61 |
123 | Lebanon | 4,138,032 | 404.5 |
124 | New Zealand | 4,048,224 | 15.3 |
125 | Moldova | 3,948,260 | 120 |
126 | United Arab Emirates | 3,935,820 | 47.1 |
127 | Bosnia and Herzegovina | 3,893,098 | 76.1 |
128 | Puerto Rico | 3,821,525 | 430.9 |
129 | Congo Brazzaville | 3,472,400 | 10.2 |
130 | Lithuania | 3,326,633 | 53.1 |
131 | Uruguay | 3,264,914 | 18.7 |
132 | Panama | 3,200,816 | 43.1 |
133 | Liberia | 3,138,399 | 32.6 |
134 | Armenia | 3,084,082 | 109.4 |
135 | Albania | 3,024,532 | 110.4 |
136 | Jamaica | 2,853,053 | 263.4 |
137 | Mauritania | 2,837,310 | 2.8 |
138 | Oman | 2,695,191 | 8.7 |
139 | Mongolia | 2,602,416 | 1.7 |
140 | Latvia | 2,258,990 | 36.3 |
141 | Kuwait | 2,256,621 | 126.6 |
142 | West Bank | 2,170,622 | 384.9 |
143 | North Macedonia | 2,057,226 | 80.9 |
144 | Namibia | 2,043,266 | 2.5 |
145 | Slovenia | 2,020,477 | 100.3 |
146 | Lesotho | 1,928,142 | 63.5 |
147 | Botswana | 1,813,417 | 3.2 |
148 | Kosovo | 1,767,272 | 162.3 |
149 | The Gambia | 1,509,112 | 149.1 |
150 | Gabon | 1,362,645 | 5.3 |
151 | Guinea-Bissau | 1,347,712 | 47.9 |
152 | Estonia | 1,331,702 | 31.4 |
153 | Gaza Strip | 1,305,570 | 3,626.6 |
154 | Trinidad and Tobago | 1,288,767 | 251.3 |
155 | Mauritius | 1,243,231 | 612.4 |
156 | Eswatini | 1,023,139 | 59.5 |
157 | Cyprus | 1,010,742 | 109.4 |
158 | Timor-Leste | 984,204 | 66.2 |
159 | Qatar | 972,560 | 83.9 |
160 | Bahrain | 915,968 | 1,205.2 |
161 | Fiji | 836,445 | 45.8 |
162 | Guyana | 792,905 | 4 |
163 | Equatorial Guinea | 752,209 | 26.8 |
164 | Bhutan | 709,325 | 18.5 |
165 | Djibouti | 665,314 | 28.7 |
166 | Comoros | 625,405 | 279.8 |
167 | Montenegro | 620,641 | 46.1 |
168 | Suriname | 493,898 | 3.2 |
169 | Solomon Islands | 493,138 | 17.6 |
170 | Macau | 474,027 | 16,929.5 |
171 | Cabo Verde | 470,564 | 116.7 |
172 | Luxembourg | 467,463 | 180.8 |
173 | Malta | 406,510 | 1,286.4 |
174 | Brunei | 361,037 | 68.6 |
175 | Maldives | 336,255 | 1,128.4 |
176 | The Bahamas | 304,045 | 30.4 |
177 | Iceland | 296,699 | 3 |
178 | Belize | 288,111 | 12.6 |
179 | Barbados | 282,477 | 656.9 |
180 | French Polynesia | 253,764 | 66.3 |
181 | New Caledonia | 232,395 | 12.7 |
182 | Vanuatu | 217,750 | 17.9 |
183 | Samoa | 184,491 | 65.4 |
184 | Guam | 159,580 | 293.3 |
185 | Sao Tome and Principe | 157,493 | 163.4 |
186 | Saint Lucia | 157,313 | 259.6 |
187 | Curaçao | 136,036 | 306.4 |
188 | U.S. Virgin Islands | 108,453 | 311.6 |
189 | Federated States of Micronesia | 108,044 | 153.9 |
190 | Saint Vincent and the Grenadines | 106,037 | 272.6 |
191 | Grenada | 104,588 | 304 |
192 | Tonga | 103,264 | 144 |
193 | Aruba | 96,951 | 538.6 |
194 | Kiribati | 92,798 | 114.4 |
195 | Jersey | 88,491 | 762.9 |
196 | Seychelles | 83,822 | 184.2 |
197 | Antigua and Barbuda | 81,277 | 183.5 |
198 | Isle of Man | 79,590 | 139.1 |
199 | Andorra | 76,122 | 162.7 |
200 | Dominica | 72,398 | 96.4 |
201 | Northern Mariana Islands | 67,737 | 143.5 |
202 | Bermuda | 66,002 | 1,222.3 |
203 | Guernsey | 63,131 | 809.4 |
204 | Marshall Islands | 59,062 | 326.3 |
205 | Greenland | 57,779 | 0 |
206 | American Samoa | 57,297 | 289.4 |
207 | Faroe Islands | 48,306 | 34.7 |
208 | Saint Kitts and Nevis | 47,902 | 183.5 |
209 | Cayman Islands | 44,264 | 167.7 |
210 | Liechtenstein | 34,880 | 218 |
211 | Sint Maarten | 33,674 | 990.4 |
212 | Monaco | 31,098 | 15,549 |
213 | San Marino | 29,605 | 485.3 |
214 | Gibraltar | 28,417 | 4,059.6 |
215 | Saint Martin | 27,893 | 516.5 |
216 | Turks and Caicos Islands | 27,588 | 29.1 |
217 | British Virgin Islands | 25,846 | 171.2 |
218 | Palau | 20,314 | 44.3 |
219 | Wallis and Futuna | 15,097 | 106.3 |
220 | Cook Islands | 13,563 | 57.5 |
221 | Anguilla | 13,111 | 144.1 |
222 | Tuvalu | 10,171 | 391.2 |
223 | Nauru | 10,000 | 476.2 |
224 | Saint Barthelemy | 7,580 | 303.2 |
225 | Saint Helena, Ascension, and Tristan da Cunha | 7,484 | 19 |
226 | Saint Pierre and Miquelon | 6,224 | 25.7 |
227 | Montserrat | 4,530 | 44.4 |
Data from US Census International Database