Country population and rank for world countries for the year 2004
Rank | Country | Population | Population Density Per Square KM |
---|---|---|---|
1 | China | 1,299,116,861 | 139.3 |
2 | India | 1,121,076,540 | 377.1 |
3 | United States | 292,805,298 | 32 |
4 | Indonesia | 227,321,651 | 125.5 |
5 | Brazil | 185,755,950 | 22.2 |
6 | Pakistan | 164,483,105 | 213.4 |
7 | Russia | 144,966,251 | 8.9 |
8 | Nigeria | 140,534,504 | 154.3 |
9 | Bangladesh | 136,763,678 | 1,050.7 |
10 | Japan | 127,668,360 | 350.3 |
11 | Mexico | 105,230,503 | 54.1 |
12 | Vietnam | 83,800,250 | 270.3 |
13 | Philippines | 83,600,001 | 280.4 |
14 | Germany | 82,487,209 | 236.6 |
15 | Egypt | 71,310,598 | 71.6 |
16 | Ethiopia | 69,811,259 | 63.7 |
17 | Iran | 69,600,627 | 45.4 |
18 | Turkey | 69,583,061 | 90.4 |
19 | Thailand | 63,442,956 | 124.2 |
20 | France | 62,673,046 | 97.9 |
21 | United Kingdom | 60,126,952 | 248.5 |
22 | Congo Kinshasa | 59,756,664 | 26.4 |
23 | Italy | 58,716,001 | 199.6 |
24 | Burma | 48,771,141 | 74.6 |
25 | South Korea | 47,849,421 | 493.7 |
26 | South Africa | 47,438,956 | 39.1 |
27 | Ukraine | 47,342,447 | 81.7 |
28 | Spain | 43,000,157 | 86.2 |
29 | Colombia | 42,012,843 | 40.4 |
30 | Argentina | 38,945,354 | 14.2 |
31 | Poland | 38,574,205 | 126.8 |
32 | Tanzania | 37,650,584 | 42.5 |
33 | Kenya | 34,764,895 | 61.1 |
34 | Algeria | 32,450,849 | 13.6 |
35 | Canada | 32,134,761 | 3.5 |
36 | Sudan | 30,266,982 | 16.3 |
37 | Morocco | 29,903,483 | 41.7 |
38 | Peru | 27,505,564 | 21.5 |
39 | Uganda | 26,277,878 | 133.3 |
40 | Uzbekistan | 26,268,252 | 61.7 |
41 | Venezuela | 25,926,640 | 29.4 |
42 | Iraq | 25,829,218 | 59.1 |
43 | Malaysia | 25,696,144 | 78.2 |
44 | Afghanistan | 25,695,673 | 39.4 |
45 | Nepal | 24,988,596 | 174.3 |
46 | North Korea | 23,523,484 | 195.4 |
47 | Saudi Arabia | 23,234,774 | 10.8 |
48 | Taiwan | 22,646,408 | 702 |
49 | Romania | 21,573,639 | 93.8 |
50 | Ghana | 21,086,078 | 92.7 |
51 | Mozambique | 20,060,939 | 25.5 |
52 | Sri Lanka | 19,933,590 | 308.4 |
53 | Australia | 19,777,611 | 2.6 |
54 | Yemen | 19,409,695 | 36.8 |
55 | Côte d'Ivoire | 18,473,708 | 58.1 |
56 | Syria | 18,082,580 | 97.3 |
57 | Angola | 18,075,908 | 14.5 |
58 | Cameroon | 17,678,398 | 37.4 |
59 | Madagascar | 17,585,638 | 30.2 |
60 | Netherlands | 16,266,339 | 479.9 |
61 | Kazakhstan | 15,988,620 | 5.9 |
62 | Chile | 15,828,679 | 21.3 |
63 | Ecuador | 13,367,803 | 48.3 |
64 | Cambodia | 13,228,594 | 74.9 |
65 | Burkina Faso | 13,206,560 | 48.2 |
66 | Niger | 12,427,578 | 9.8 |
67 | Guatemala | 12,387,395 | 115.6 |
68 | Malawi | 12,363,024 | 131.4 |
69 | Zimbabwe | 12,277,837 | 31.7 |
70 | Mali | 12,102,276 | 9.9 |
71 | Zambia | 11,399,442 | 15.3 |
72 | Cuba | 11,260,208 | 102.5 |
73 | Greece | 10,999,476 | 84.2 |
74 | Senegal | 10,559,162 | 54.8 |
75 | Portugal | 10,557,290 | 115.4 |
76 | Belgium | 10,413,347 | 343.9 |
77 | Czechia | 10,247,112 | 132.7 |
78 | Hungary | 10,072,608 | 112.4 |
79 | Tunisia | 9,938,757 | 64 |
80 | Belarus | 9,855,646 | 48.6 |
81 | Chad | 9,540,983 | 7.6 |
82 | Sweden | 9,046,267 | 22 |
83 | Haiti | 8,900,109 | 322.9 |
84 | Bolivia | 8,894,516 | 8.2 |
85 | Azerbaijan | 8,737,809 | 105.7 |
86 | Dominican Republic | 8,728,111 | 180.6 |
87 | Rwanda | 8,660,915 | 351.1 |
88 | Somalia | 8,539,890 | 13.6 |
89 | Guinea | 8,316,554 | 33.8 |
90 | Austria | 8,263,235 | 100.2 |
91 | Bulgaria | 7,665,632 | 70.7 |
92 | Benin | 7,589,195 | 68.6 |
93 | South Sudan | 7,472,992 | 11.6 |
94 | Serbia | 7,462,421 | 96.3 |
95 | Switzerland | 7,417,343 | 185.4 |
96 | Burundi | 7,166,460 | 279.1 |
97 | Honduras | 7,028,058 | 62.8 |
98 | Hong Kong | 6,847,993 | 6,382.1 |
99 | Tajikistan | 6,688,440 | 47.3 |
100 | Israel | 6,595,713 | 306.8 |
101 | Papua New Guinea | 6,037,812 | 13.3 |
102 | El Salvador | 5,887,619 | 284.1 |
103 | Paraguay | 5,825,838 | 14.7 |
104 | Laos | 5,746,043 | 24.9 |
105 | Libya | 5,539,363 | 3.1 |
106 | Slovakia | 5,405,585 | 112.4 |
107 | Denmark | 5,400,727 | 127.3 |
108 | Togo | 5,283,733 | 97.2 |
109 | Jordan | 5,253,826 | 59.2 |
110 | Finland | 5,220,193 | 17.2 |
111 | Nicaragua | 5,186,125 | 43.2 |
112 | Kyrgyzstan | 5,113,532 | 26.7 |
113 | Sierra Leone | 5,111,786 | 71.4 |
114 | Georgia | 4,742,862 | 68 |
115 | Singapore | 4,673,533 | 6,591.7 |
116 | Turkmenistan | 4,608,496 | 9.8 |
117 | Norway | 4,593,414 | 15.1 |
118 | Eritrea | 4,551,365 | 45.1 |
119 | Croatia | 4,441,435 | 79.3 |
120 | Central African Republic | 4,257,227 | 6.8 |
121 | Costa Rica | 4,146,697 | 81.2 |
122 | Ireland | 4,091,162 | 59.4 |
123 | Lebanon | 4,076,712 | 398.5 |
124 | New Zealand | 4,008,166 | 15.2 |
125 | Moldova | 3,994,611 | 121.4 |
126 | Bosnia and Herzegovina | 3,876,894 | 75.7 |
127 | Puerto Rico | 3,827,008 | 431.5 |
128 | United Arab Emirates | 3,819,555 | 45.7 |
129 | Lithuania | 3,384,473 | 54 |
130 | Congo Brazzaville | 3,332,135 | 9.8 |
131 | Uruguay | 3,258,468 | 18.6 |
132 | Panama | 3,142,322 | 42.3 |
133 | Armenia | 3,086,693 | 109.4 |
134 | Albania | 3,045,640 | 111.2 |
135 | Liberia | 3,005,087 | 31.2 |
136 | Jamaica | 2,852,841 | 263.4 |
137 | Mauritania | 2,767,500 | 2.7 |
138 | Oman | 2,644,368 | 8.5 |
139 | Mongolia | 2,574,146 | 1.7 |
140 | Latvia | 2,283,318 | 36.7 |
141 | Kuwait | 2,197,249 | 123.3 |
142 | West Bank | 2,125,253 | 376.8 |
143 | North Macedonia | 2,051,932 | 80.7 |
144 | Namibia | 2,017,901 | 2.5 |
145 | Slovenia | 2,016,922 | 100.1 |
146 | Lesotho | 1,923,849 | 63.4 |
147 | Botswana | 1,781,586 | 3.1 |
148 | Kosovo | 1,757,128 | 161.4 |
149 | The Gambia | 1,468,112 | 145.1 |
150 | Estonia | 1,340,354 | 31.6 |
151 | Gabon | 1,319,661 | 5.1 |
152 | Guinea-Bissau | 1,317,437 | 46.9 |
153 | Trinidad and Tobago | 1,283,298 | 250.3 |
154 | Gaza Strip | 1,269,814 | 3,527.3 |
155 | Mauritius | 1,232,854 | 607.3 |
156 | Eswatini | 1,024,641 | 59.6 |
157 | Cyprus | 987,192 | 106.8 |
158 | Timor-Leste | 971,458 | 65.3 |
159 | Bahrain | 848,126 | 1,116 |
160 | Fiji | 829,715 | 45.4 |
161 | Qatar | 825,458 | 71.2 |
162 | Guyana | 793,580 | 4 |
163 | Equatorial Guinea | 711,710 | 25.4 |
164 | Bhutan | 698,736 | 18.2 |
165 | Djibouti | 656,304 | 28.3 |
166 | Montenegro | 620,511 | 46.1 |
167 | Comoros | 608,249 | 272.1 |
168 | Suriname | 488,168 | 3.1 |
169 | Solomon Islands | 480,781 | 17.2 |
170 | Cabo Verde | 462,775 | 114.7 |
171 | Luxembourg | 460,400 | 178 |
172 | Macau | 455,227 | 16,258.1 |
173 | Malta | 404,123 | 1,278.9 |
174 | Brunei | 354,260 | 67.3 |
175 | Maldives | 326,599 | 1,096 |
176 | The Bahamas | 300,866 | 30.1 |
177 | Iceland | 292,078 | 2.9 |
178 | Barbados | 280,969 | 653.4 |
179 | Belize | 280,519 | 12.3 |
180 | French Polynesia | 250,797 | 65.5 |
181 | New Caledonia | 228,021 | 12.5 |
182 | Vanuatu | 212,340 | 17.4 |
183 | Samoa | 182,772 | 64.8 |
184 | Guam | 158,843 | 292 |
185 | Saint Lucia | 156,646 | 258.5 |
186 | Sao Tome and Principe | 153,955 | 159.7 |
187 | Curaçao | 134,610 | 303.2 |
188 | U.S. Virgin Islands | 108,466 | 311.7 |
189 | Federated States of Micronesia | 108,097 | 154 |
190 | Saint Vincent and the Grenadines | 106,464 | 273.7 |
191 | Grenada | 103,965 | 302.2 |
192 | Tonga | 102,666 | 143.2 |
193 | Aruba | 95,444 | 530.2 |
194 | Kiribati | 91,331 | 112.6 |
195 | Jersey | 88,171 | 760.1 |
196 | Seychelles | 82,953 | 182.3 |
197 | Antigua and Barbuda | 80,194 | 181 |
198 | Isle of Man | 78,744 | 137.7 |
199 | Andorra | 73,247 | 156.5 |
200 | Dominica | 72,154 | 96.1 |
201 | Northern Mariana Islands | 68,174 | 144.4 |
202 | Bermuda | 65,427 | 1,211.6 |
203 | Guernsey | 62,857 | 805.9 |
204 | Marshall Islands | 57,732 | 319 |
205 | Greenland | 57,701 | 0 |
206 | American Samoa | 57,338 | 289.6 |
207 | Faroe Islands | 48,289 | 34.7 |
208 | Saint Kitts and Nevis | 47,527 | 182.1 |
209 | Cayman Islands | 43,094 | 163.2 |
210 | Liechtenstein | 34,574 | 216.1 |
211 | Sint Maarten | 32,771 | 963.9 |
212 | Monaco | 31,265 | 15,632.5 |
213 | San Marino | 29,212 | 478.9 |
214 | Gibraltar | 28,383 | 4,054.7 |
215 | Saint Martin | 27,503 | 509.3 |
216 | British Virgin Islands | 25,115 | 166.3 |
217 | Turks and Caicos Islands | 24,950 | 26.3 |
218 | Palau | 20,156 | 43.9 |
219 | Wallis and Futuna | 15,036 | 105.9 |
220 | Cook Islands | 14,050 | 59.5 |
221 | Anguilla | 12,780 | 140.4 |
222 | Tuvalu | 10,116 | 389.1 |
223 | Nauru | 9,958 | 474.2 |
224 | Saint Barthelemy | 7,556 | 302.2 |
225 | Saint Helena, Ascension, and Tristan da Cunha | 7,438 | 18.9 |
226 | Saint Pierre and Miquelon | 6,268 | 25.9 |
227 | Montserrat | 4,963 | 48.7 |
Data from US Census International Database