Country population and rank for world countries for the year 2003
Rank | Country | Population | Population Density Per Square KM |
---|---|---|---|
1 | China | 1,292,609,952 | 138.6 |
2 | India | 1,103,497,631 | 371.1 |
3 | United States | 290,107,933 | 31.7 |
4 | Indonesia | 223,347,625 | 123.3 |
5 | Brazil | 183,412,348 | 21.9 |
6 | Pakistan | 161,075,633 | 209 |
7 | Russia | 145,703,488 | 8.9 |
8 | Nigeria | 136,587,691 | 150 |
9 | Bangladesh | 134,865,589 | 1,036.1 |
10 | Japan | 127,523,693 | 349.9 |
11 | Mexico | 103,843,015 | 53.4 |
12 | Vietnam | 82,699,693 | 266.7 |
13 | Germany | 82,504,552 | 236.6 |
14 | Philippines | 81,833,823 | 274.5 |
15 | Egypt | 69,838,271 | 70.2 |
16 | Iran | 68,916,732 | 45 |
17 | Turkey | 68,698,136 | 89.3 |
18 | Ethiopia | 67,980,692 | 62 |
19 | Thailand | 62,892,617 | 123.1 |
20 | France | 62,306,784 | 97.3 |
21 | United Kingdom | 59,823,618 | 247.3 |
22 | Italy | 58,336,020 | 198.3 |
23 | Congo Kinshasa | 58,013,244 | 25.6 |
24 | Burma | 48,261,784 | 73.9 |
25 | Ukraine | 47,692,440 | 82.3 |
26 | South Korea | 47,656,117 | 491.7 |
27 | South Africa | 46,770,302 | 38.5 |
28 | Spain | 42,321,028 | 84.8 |
29 | Colombia | 41,528,292 | 40 |
30 | Poland | 38,599,320 | 126.9 |
31 | Argentina | 38,529,402 | 14.1 |
32 | Tanzania | 36,597,918 | 41.3 |
33 | Kenya | 33,734,178 | 59.3 |
34 | Algeria | 31,975,415 | 13.4 |
35 | Canada | 31,889,308 | 3.5 |
36 | Sudan | 29,586,089 | 15.9 |
37 | Morocco | 29,543,837 | 41.2 |
38 | Peru | 27,059,492 | 21.1 |
39 | Uzbekistan | 25,992,143 | 61.1 |
40 | Uganda | 25,556,535 | 129.7 |
41 | Venezuela | 25,501,525 | 28.9 |
42 | Malaysia | 25,124,156 | 76.4 |
43 | Iraq | 25,079,249 | 57.3 |
44 | Afghanistan | 25,003,784 | 38.3 |
45 | Nepal | 24,644,751 | 171.9 |
46 | North Korea | 23,374,333 | 194.1 |
47 | Saudi Arabia | 22,801,189 | 10.6 |
48 | Taiwan | 22,561,453 | 699.4 |
49 | Romania | 21,748,090 | 94.6 |
50 | Ghana | 20,556,598 | 90.3 |
51 | Sri Lanka | 19,708,717 | 304.9 |
52 | Mozambique | 19,648,943 | 25 |
53 | Australia | 19,549,075 | 2.5 |
54 | Yemen | 18,854,790 | 35.7 |
55 | Côte d'Ivoire | 17,963,237 | 56.5 |
56 | Syria | 17,671,578 | 95.1 |
57 | Angola | 17,346,160 | 13.9 |
58 | Cameroon | 17,205,073 | 36.4 |
59 | Madagascar | 17,089,669 | 29.4 |
60 | Netherlands | 16,216,610 | 478.5 |
61 | Kazakhstan | 15,882,507 | 5.9 |
62 | Chile | 15,675,164 | 21.1 |
63 | Ecuador | 13,073,910 | 47.2 |
64 | Cambodia | 13,031,669 | 73.8 |
65 | Burkina Faso | 12,857,170 | 47 |
66 | Zimbabwe | 12,259,905 | 31.7 |
67 | Guatemala | 12,082,214 | 112.8 |
68 | Malawi | 11,979,045 | 127.3 |
69 | Niger | 11,971,585 | 9.5 |
70 | Mali | 11,761,326 | 9.6 |
71 | Cuba | 11,240,962 | 102.4 |
72 | Zambia | 11,098,500 | 14.9 |
73 | Greece | 11,009,594 | 84.3 |
74 | Portugal | 10,530,793 | 115.1 |
75 | Belgium | 10,368,850 | 342.5 |
76 | Senegal | 10,259,110 | 53.3 |
77 | Czechia | 10,238,459 | 132.5 |
78 | Hungary | 10,091,987 | 112.6 |
79 | Belarus | 9,904,905 | 48.8 |
80 | Tunisia | 9,842,039 | 63.3 |
81 | Chad | 9,096,185 | 7.2 |
82 | Sweden | 9,010,864 | 22 |
83 | Haiti | 8,738,605 | 317.1 |
84 | Bolivia | 8,710,725 | 8 |
85 | Azerbaijan | 8,662,912 | 104.8 |
86 | Dominican Republic | 8,605,589 | 178.1 |
87 | Rwanda | 8,477,177 | 343.7 |
88 | Somalia | 8,273,586 | 13.2 |
89 | Austria | 8,215,680 | 99.7 |
90 | Guinea | 8,120,753 | 33 |
91 | Bulgaria | 7,722,735 | 71.2 |
92 | Serbia | 7,496,449 | 96.8 |
93 | Switzerland | 7,384,539 | 184.6 |
94 | Benin | 7,359,515 | 66.5 |
95 | South Sudan | 7,179,281 | 11.1 |
96 | Burundi | 6,896,661 | 268.6 |
97 | Honduras | 6,862,657 | 61.3 |
98 | Hong Kong | 6,796,891 | 6,334.5 |
99 | Tajikistan | 6,567,854 | 46.4 |
100 | Israel | 6,471,897 | 301.1 |
101 | Papua New Guinea | 5,880,726 | 13 |
102 | El Salvador | 5,880,201 | 283.8 |
103 | Paraguay | 5,726,527 | 14.4 |
104 | Laos | 5,654,002 | 24.5 |
105 | Libya | 5,420,940 | 3.1 |
106 | Slovakia | 5,403,960 | 112.3 |
107 | Denmark | 5,387,248 | 127 |
108 | Finland | 5,205,082 | 17.1 |
109 | Togo | 5,150,277 | 94.7 |
110 | Jordan | 5,127,792 | 57.7 |
111 | Nicaragua | 5,108,888 | 42.6 |
112 | Kyrgyzstan | 5,059,344 | 26.4 |
113 | Sierra Leone | 4,930,221 | 68.8 |
114 | Georgia | 4,750,669 | 68.2 |
115 | Norway | 4,566,304 | 15 |
116 | Singapore | 4,564,951 | 6,438.6 |
117 | Turkmenistan | 4,556,164 | 9.7 |
118 | Croatia | 4,440,867 | 79.3 |
119 | Eritrea | 4,342,220 | 43 |
120 | Central African Republic | 4,182,328 | 6.7 |
121 | Costa Rica | 4,083,817 | 80 |
122 | Moldova | 4,040,951 | 122.9 |
123 | Lebanon | 4,015,665 | 392.5 |
124 | Ireland | 4,002,170 | 58.1 |
125 | New Zealand | 3,960,281 | 15 |
126 | Bosnia and Herzegovina | 3,842,734 | 75.1 |
127 | Puerto Rico | 3,826,193 | 431.4 |
128 | United Arab Emirates | 3,693,043 | 44.2 |
129 | Lithuania | 3,424,736 | 54.6 |
130 | Uruguay | 3,250,656 | 18.6 |
131 | Congo Brazzaville | 3,208,961 | 9.4 |
132 | Armenia | 3,088,906 | 109.5 |
133 | Panama | 3,085,588 | 41.5 |
134 | Albania | 3,069,664 | 112 |
135 | Liberia | 2,983,448 | 31 |
136 | Jamaica | 2,851,638 | 263.3 |
137 | Mauritania | 2,698,933 | 2.6 |
138 | Oman | 2,592,927 | 8.4 |
139 | Mongolia | 2,546,571 | 1.6 |
140 | Latvia | 2,308,159 | 37.1 |
141 | Kuwait | 2,139,782 | 120.1 |
142 | West Bank | 2,080,196 | 368.8 |
143 | North Macedonia | 2,045,571 | 80.4 |
144 | Slovenia | 2,015,611 | 100 |
145 | Namibia | 1,991,705 | 2.4 |
146 | Lesotho | 1,917,409 | 63.2 |
147 | Botswana | 1,750,323 | 3.1 |
148 | Kosovo | 1,747,527 | 160.5 |
149 | The Gambia | 1,429,853 | 141.3 |
150 | Estonia | 1,349,483 | 31.8 |
151 | Guinea-Bissau | 1,288,431 | 45.8 |
152 | Gabon | 1,283,233 | 5 |
153 | Trinidad and Tobago | 1,277,364 | 249.1 |
154 | Gaza Strip | 1,234,166 | 3,428.2 |
155 | Mauritius | 1,221,981 | 602 |
156 | Eswatini | 1,026,257 | 59.7 |
157 | Cyprus | 964,653 | 104.4 |
158 | Timor-Leste | 955,968 | 64.3 |
159 | Fiji | 823,078 | 45 |
160 | Guyana | 790,492 | 4 |
161 | Bahrain | 781,007 | 1,027.6 |
162 | Qatar | 735,643 | 63.5 |
163 | Djibouti | 688,210 | 29.7 |
164 | Bhutan | 687,892 | 17.9 |
165 | Equatorial Guinea | 673,295 | 24 |
166 | Montenegro | 620,914 | 46.2 |
167 | Comoros | 591,731 | 264.8 |
168 | Suriname | 482,711 | 3.1 |
169 | Solomon Islands | 468,478 | 16.7 |
170 | Cabo Verde | 454,813 | 112.8 |
171 | Luxembourg | 453,937 | 175.5 |
172 | Macau | 444,177 | 15,863.5 |
173 | Malta | 401,653 | 1,271.1 |
174 | Brunei | 347,233 | 66 |
175 | Maldives | 318,485 | 1,068.7 |
176 | The Bahamas | 297,526 | 29.7 |
177 | Iceland | 289,516 | 2.9 |
178 | Barbados | 279,428 | 649.8 |
179 | Belize | 272,973 | 12 |
180 | French Polynesia | 247,753 | 64.7 |
181 | New Caledonia | 223,688 | 12.2 |
182 | Vanuatu | 206,991 | 17 |
183 | Samoa | 181,088 | 64.2 |
184 | Guam | 158,062 | 290.6 |
185 | Saint Lucia | 156,013 | 257.4 |
186 | Sao Tome and Principe | 150,498 | 156.1 |
187 | Curaçao | 133,208 | 300 |
188 | U.S. Virgin Islands | 108,505 | 311.8 |
189 | Federated States of Micronesia | 108,086 | 154 |
190 | Saint Vincent and the Grenadines | 106,878 | 274.8 |
191 | Grenada | 103,317 | 300.3 |
192 | Tonga | 102,047 | 142.3 |
193 | Aruba | 93,707 | 520.6 |
194 | Kiribati | 89,907 | 110.9 |
195 | Jersey | 88,087 | 759.4 |
196 | Seychelles | 82,049 | 180.3 |
197 | Antigua and Barbuda | 79,067 | 178.5 |
198 | Isle of Man | 77,958 | 136.3 |
199 | Dominica | 71,905 | 95.7 |
200 | Andorra | 68,782 | 147 |
201 | Northern Mariana Islands | 68,590 | 145.3 |
202 | Bermuda | 64,847 | 1,200.9 |
203 | Guernsey | 62,597 | 802.5 |
204 | Greenland | 57,540 | 0 |
205 | American Samoa | 57,424 | 290 |
206 | Marshall Islands | 56,426 | 311.7 |
207 | Faroe Islands | 47,953 | 34.4 |
208 | Saint Kitts and Nevis | 47,137 | 180.6 |
209 | Cayman Islands | 41,923 | 158.8 |
210 | Liechtenstein | 34,206 | 213.8 |
211 | Sint Maarten | 31,644 | 930.7 |
212 | Monaco | 31,459 | 15,729.5 |
213 | San Marino | 28,733 | 471 |
214 | Gibraltar | 28,315 | 4,045 |
215 | Saint Martin | 27,353 | 506.5 |
216 | British Virgin Islands | 24,459 | 162 |
217 | Turks and Caicos Islands | 22,919 | 24.2 |
218 | Palau | 19,978 | 43.5 |
219 | Wallis and Futuna | 14,953 | 105.3 |
220 | Cook Islands | 14,563 | 61.7 |
221 | Anguilla | 12,447 | 136.8 |
222 | Tuvalu | 10,061 | 387 |
223 | Nauru | 9,917 | 472.2 |
224 | Saint Barthelemy | 7,500 | 300 |
225 | Saint Helena, Ascension, and Tristan da Cunha | 7,390 | 18.8 |
226 | Saint Pierre and Miquelon | 6,310 | 26.1 |
227 | Montserrat | 4,491 | 44 |
Data from US Census International Database