Country population and rank for world countries for the year 1996
Rank | Country | Population | Population Density Per Square KM |
---|---|---|---|
1 | China | 1,233,877,275 | 132.3 |
2 | India | 976,203,090 | 328.3 |
3 | United States | 269,394,284 | 29.4 |
4 | Indonesia | 200,984,462 | 110.9 |
5 | Brazil | 165,745,963 | 19.8 |
6 | Russia | 149,563,044 | 9.1 |
7 | Pakistan | 133,742,986 | 173.5 |
8 | Japan | 125,616,709 | 344.6 |
9 | Bangladesh | 119,605,451 | 918.8 |
10 | Nigeria | 112,744,016 | 123.8 |
11 | Mexico | 94,125,591 | 48.4 |
12 | Germany | 81,890,667 | 234.9 |
13 | Vietnam | 75,076,986 | 242.1 |
14 | Philippines | 70,074,474 | 235 |
15 | Iran | 63,434,648 | 41.4 |
16 | Turkey | 62,233,516 | 80.9 |
17 | Egypt | 60,410,338 | 60.7 |
18 | France | 60,092,497 | 93.8 |
19 | Thailand | 59,403,003 | 116.3 |
20 | United Kingdom | 58,344,566 | 241.2 |
21 | Italy | 57,406,046 | 195.2 |
22 | Ethiopia | 56,817,472 | 51.8 |
23 | Ukraine | 50,813,392 | 87.7 |
24 | Congo Kinshasa | 47,684,709 | 21 |
25 | South Korea | 45,467,969 | 469.1 |
26 | Burma | 44,112,664 | 67.5 |
27 | South Africa | 42,672,533 | 35.1 |
28 | Spain | 39,820,561 | 79.8 |
29 | Colombia | 38,645,345 | 37.2 |
30 | Poland | 38,629,840 | 127 |
31 | Argentina | 35,682,983 | 13 |
32 | Canada | 30,026,324 | 3.3 |
33 | Tanzania | 29,881,474 | 33.7 |
34 | Algeria | 28,837,598 | 12.1 |
35 | Kenya | 27,720,870 | 48.7 |
36 | Morocco | 27,130,551 | 37.9 |
37 | Sudan | 25,229,966 | 13.6 |
38 | Peru | 24,197,811 | 18.9 |
39 | Uzbekistan | 23,523,857 | 55.3 |
40 | Romania | 22,622,471 | 98.4 |
41 | Venezuela | 22,511,267 | 25.5 |
42 | North Korea | 22,323,574 | 185.4 |
43 | Nepal | 21,804,106 | 152.1 |
44 | Taiwan | 21,457,706 | 665.1 |
45 | Malaysia | 21,034,542 | 64 |
46 | Uganda | 20,388,245 | 103.4 |
47 | Iraq | 20,243,850 | 46.3 |
48 | Afghanistan | 20,110,508 | 30.8 |
49 | Saudi Arabia | 19,275,315 | 9 |
50 | Sri Lanka | 18,150,801 | 280.8 |
51 | Australia | 17,978,388 | 2.3 |
52 | Ghana | 17,350,169 | 76.3 |
53 | Mozambique | 17,047,073 | 21.7 |
54 | Kazakhstan | 16,236,550 | 6 |
55 | Netherlands | 15,545,307 | 458.7 |
56 | Yemen | 15,283,816 | 28.9 |
57 | Côte d'Ivoire | 15,103,147 | 47.5 |
58 | Syria | 14,865,707 | 80 |
59 | Chile | 14,383,328 | 19.3 |
60 | Cameroon | 14,162,183 | 30 |
61 | Madagascar | 13,927,129 | 23.9 |
62 | Angola | 13,828,862 | 11.1 |
63 | Cambodia | 11,587,125 | 65.6 |
64 | Ecuador | 11,526,481 | 41.6 |
65 | Zimbabwe | 11,351,383 | 29.3 |
66 | Cuba | 10,962,801 | 99.8 |
67 | Greece | 10,689,910 | 81.8 |
68 | Czechia | 10,311,817 | 133.5 |
69 | Burkina Faso | 10,291,856 | 37.6 |
70 | Hungary | 10,259,301 | 114.5 |
71 | Guatemala | 10,209,431 | 95.3 |
72 | Belgium | 10,178,934 | 336.2 |
73 | Belarus | 10,170,664 | 50.1 |
74 | Portugal | 10,099,917 | 110.4 |
75 | Mali | 9,767,669 | 8 |
76 | Malawi | 9,692,777 | 103 |
77 | Niger | 9,408,958 | 7.4 |
78 | Tunisia | 9,122,126 | 58.7 |
79 | Zambia | 9,054,053 | 12.2 |
80 | Sweden | 8,892,234 | 21.7 |
81 | Senegal | 8,592,755 | 44.6 |
82 | Bulgaria | 8,204,087 | 75.6 |
83 | Azerbaijan | 8,138,330 | 98.5 |
84 | Austria | 8,060,851 | 97.8 |
85 | Dominican Republic | 7,740,735 | 160.2 |
86 | Serbia | 7,707,801 | 99.5 |
87 | Haiti | 7,628,503 | 276.8 |
88 | Bolivia | 7,518,773 | 6.9 |
89 | Guinea | 7,236,079 | 29.4 |
90 | Switzerland | 7,188,778 | 179.7 |
91 | Chad | 7,123,391 | 5.7 |
92 | Somalia | 6,574,262 | 10.5 |
93 | Rwanda | 6,479,294 | 262.7 |
94 | Hong Kong | 6,388,452 | 5,953.8 |
95 | Benin | 5,873,642 | 53.1 |
96 | Burundi | 5,814,684 | 226.4 |
97 | Tajikistan | 5,764,363 | 40.7 |
98 | Honduras | 5,718,801 | 51.1 |
99 | El Salvador | 5,551,117 | 267.9 |
100 | Israel | 5,495,152 | 255.6 |
101 | South Sudan | 5,422,328 | 8.4 |
102 | Slovakia | 5,373,190 | 111.7 |
103 | Denmark | 5,262,075 | 124 |
104 | Finland | 5,120,310 | 16.9 |
105 | Georgia | 4,965,838 | 71.2 |
106 | Paraguay | 4,954,606 | 12.5 |
107 | Laos | 4,947,629 | 21.4 |
108 | Papua New Guinea | 4,830,046 | 10.7 |
109 | Kyrgyzstan | 4,685,465 | 24.4 |
110 | Libya | 4,620,889 | 2.6 |
111 | Nicaragua | 4,495,799 | 37.5 |
112 | Croatia | 4,445,463 | 79.4 |
113 | Norway | 4,381,278 | 14.4 |
114 | Jordan | 4,353,079 | 49 |
115 | Moldova | 4,333,973 | 131.8 |
116 | Togo | 4,275,489 | 78.6 |
117 | Turkmenistan | 4,142,662 | 8.8 |
118 | Sierra Leone | 4,066,990 | 56.8 |
119 | Singapore | 3,737,853 | 5,272 |
120 | Puerto Rico | 3,724,655 | 420 |
121 | Lebanon | 3,704,663 | 362.1 |
122 | New Zealand | 3,697,013 | 14 |
123 | Ireland | 3,636,179 | 52.8 |
124 | Central African Republic | 3,580,028 | 5.7 |
125 | Bosnia and Herzegovina | 3,559,087 | 69.5 |
126 | Costa Rica | 3,536,004 | 69.3 |
127 | Eritrea | 3,518,610 | 34.8 |
128 | Lithuania | 3,500,537 | 55.8 |
129 | Albania | 3,203,598 | 116.9 |
130 | Uruguay | 3,164,142 | 18.1 |
131 | Armenia | 3,120,069 | 110.6 |
132 | Panama | 2,702,186 | 36.3 |
133 | Jamaica | 2,680,135 | 247.5 |
134 | Congo Brazzaville | 2,638,701 | 7.7 |
135 | United Arab Emirates | 2,536,143 | 30.3 |
136 | Latvia | 2,452,526 | 39.4 |
137 | Mongolia | 2,340,705 | 1.5 |
138 | Mauritania | 2,270,682 | 2.2 |
139 | Oman | 2,199,643 | 7.1 |
140 | Liberia | 2,129,757 | 22.1 |
141 | Kosovo | 2,058,998 | 189.1 |
142 | Slovenia | 2,007,428 | 99.6 |
143 | North Macedonia | 1,971,102 | 77.5 |
144 | Lesotho | 1,841,226 | 60.7 |
145 | Kuwait | 1,740,713 | 97.7 |
146 | West Bank | 1,720,818 | 305.1 |
147 | Namibia | 1,702,428 | 2.1 |
148 | Botswana | 1,505,674 | 2.7 |
149 | Estonia | 1,427,827 | 33.7 |
150 | Trinidad and Tobago | 1,250,028 | 243.8 |
151 | The Gambia | 1,199,132 | 118.5 |
152 | Mauritius | 1,135,344 | 559.3 |
153 | Guinea-Bissau | 1,122,650 | 39.9 |
154 | Gabon | 1,079,210 | 4.2 |
155 | Eswatini | 1,018,492 | 59.2 |
156 | Gaza Strip | 950,388 | 2,640 |
157 | Timor-Leste | 895,464 | 60.2 |
158 | Cyprus | 864,299 | 93.5 |
159 | Fiji | 778,888 | 42.6 |
160 | Guyana | 755,145 | 3.8 |
161 | Montenegro | 623,970 | 46.4 |
162 | Bhutan | 607,327 | 15.8 |
163 | Bahrain | 596,466 | 784.8 |
164 | Djibouti | 566,080 | 24.4 |
165 | Qatar | 524,831 | 45.3 |
166 | Comoros | 494,232 | 221.1 |
167 | Equatorial Guinea | 445,361 | 15.9 |
168 | Suriname | 438,575 | 2.8 |
169 | Luxembourg | 415,481 | 160.7 |
170 | Macau | 410,395 | 14,657 |
171 | Cabo Verde | 394,798 | 97.9 |
172 | Solomon Islands | 385,534 | 13.8 |
173 | Malta | 381,630 | 1,207.7 |
174 | Brunei | 295,555 | 56.1 |
175 | Maldives | 270,531 | 907.8 |
176 | The Bahamas | 270,313 | 27 |
177 | Barbados | 269,373 | 626.4 |
178 | Iceland | 268,999 | 2.7 |
179 | Belize | 232,835 | 10.2 |
180 | French Polynesia | 219,860 | 57.4 |
181 | New Caledonia | 195,528 | 10.7 |
182 | Vanuatu | 175,991 | 14.4 |
183 | Samoa | 170,330 | 60.4 |
184 | Saint Lucia | 148,174 | 244.5 |
185 | Guam | 145,324 | 267.1 |
186 | Curaçao | 140,348 | 316.1 |
187 | Sao Tome and Principe | 129,534 | 134.4 |
188 | Saint Vincent and the Grenadines | 108,768 | 279.6 |
189 | U.S. Virgin Islands | 108,095 | 310.6 |
190 | Federated States of Micronesia | 106,462 | 151.7 |
191 | Grenada | 98,654 | 286.8 |
192 | Tonga | 97,564 | 136.1 |
193 | Jersey | 85,348 | 735.8 |
194 | Aruba | 83,070 | 461.5 |
195 | Kiribati | 78,041 | 96.2 |
196 | Seychelles | 75,715 | 166.4 |
197 | Isle of Man | 72,936 | 127.5 |
198 | Dominica | 70,997 | 94.5 |
199 | Antigua and Barbuda | 70,055 | 158.1 |
200 | Andorra | 63,358 | 135.4 |
201 | Guernsey | 60,978 | 781.8 |
202 | Bermuda | 60,929 | 1,128.3 |
203 | Northern Mariana Islands | 59,832 | 126.8 |
204 | Greenland | 56,336 | 0 |
205 | American Samoa | 54,918 | 277.4 |
206 | Marshall Islands | 50,194 | 277.3 |
207 | Faroe Islands | 43,590 | 31.3 |
208 | Saint Kitts and Nevis | 43,579 | 167 |
209 | Cayman Islands | 33,675 | 127.6 |
210 | Saint Martin | 32,101 | 594.5 |
211 | Sint Maarten | 31,766 | 934.3 |
212 | Liechtenstein | 31,146 | 194.7 |
213 | Monaco | 31,113 | 15,556.5 |
214 | Gibraltar | 26,775 | 3,825 |
215 | San Marino | 25,287 | 414.5 |
216 | British Virgin Islands | 19,718 | 130.6 |
217 | Cook Islands | 18,121 | 76.8 |
218 | Palau | 17,787 | 38.8 |
219 | Turks and Caicos Islands | 15,719 | 16.6 |
220 | Wallis and Futuna | 14,118 | 99.4 |
221 | Anguilla | 10,139 | 111.4 |
222 | Tuvalu | 9,843 | 378.6 |
223 | Nauru | 9,828 | 468 |
224 | Montserrat | 7,947 | 77.9 |
225 | Saint Helena, Ascension, and Tristan da Cunha | 7,006 | 17.8 |
226 | Saint Pierre and Miquelon | 6,410 | 26.5 |
227 | Saint Barthelemy | 6,351 | 254 |
Data from US Census International Database