Country population and rank for world countries for the year 1995
Rank | Country | Population | Population Density Per Square KM |
---|---|---|---|
1 | China | 1,222,006,662 | 131 |
2 | India | 957,664,579 | 322.1 |
3 | United States | 266,278,393 | 29.1 |
4 | Indonesia | 197,603,426 | 109.1 |
5 | Brazil | 163,219,786 | 19.5 |
6 | Russia | 149,724,243 | 9.1 |
7 | Pakistan | 130,203,530 | 168.9 |
8 | Japan | 125,327,055 | 343.8 |
9 | Bangladesh | 117,374,090 | 901.7 |
10 | Nigeria | 109,838,554 | 120.6 |
11 | Mexico | 92,583,839 | 47.6 |
12 | Germany | 81,653,702 | 234.2 |
13 | Vietnam | 73,885,200 | 238.3 |
14 | Philippines | 68,436,965 | 229.5 |
15 | Iran | 62,693,318 | 40.9 |
16 | Turkey | 61,297,181 | 79.6 |
17 | France | 59,821,005 | 93.4 |
18 | Egypt | 59,523,990 | 59.8 |
19 | Thailand | 58,880,563 | 115.3 |
20 | United Kingdom | 58,186,803 | 240.5 |
21 | Italy | 57,294,513 | 194.8 |
22 | Ethiopia | 55,249,115 | 50.4 |
23 | Ukraine | 51,247,738 | 88.5 |
24 | Congo Kinshasa | 46,704,580 | 20.6 |
25 | South Korea | 45,105,079 | 465.4 |
26 | Burma | 43,417,520 | 66.4 |
27 | South Africa | 42,147,064 | 34.7 |
28 | Spain | 39,764,708 | 79.7 |
29 | Poland | 38,600,640 | 126.9 |
30 | Colombia | 38,076,297 | 36.7 |
31 | Argentina | 35,273,867 | 12.9 |
32 | Canada | 29,690,529 | 3.3 |
33 | Tanzania | 29,245,338 | 33 |
34 | Algeria | 28,321,697 | 11.9 |
35 | Kenya | 27,001,869 | 47.4 |
36 | Morocco | 26,774,155 | 37.4 |
37 | Sudan | 24,662,387 | 13.2 |
38 | Peru | 23,793,346 | 18.6 |
39 | Uzbekistan | 23,067,326 | 54.2 |
40 | Romania | 22,687,407 | 98.7 |
41 | North Korea | 22,107,253 | 183.6 |
42 | Venezuela | 22,073,495 | 25 |
43 | Nepal | 21,358,915 | 149 |
44 | Taiwan | 21,290,414 | 660 |
45 | Malaysia | 20,499,808 | 62.4 |
46 | Uganda | 19,822,690 | 100.6 |
47 | Iraq | 19,633,762 | 44.9 |
48 | Afghanistan | 19,445,013 | 29.8 |
49 | Saudi Arabia | 18,733,152 | 8.7 |
50 | Sri Lanka | 17,941,066 | 277.6 |
51 | Australia | 17,758,170 | 2.3 |
52 | Ghana | 16,970,765 | 74.6 |
53 | Mozambique | 16,606,189 | 21.1 |
54 | Kazakhstan | 16,389,860 | 6.1 |
55 | Netherlands | 15,476,372 | 456.6 |
56 | Yemen | 14,831,575 | 28.1 |
57 | Côte d'Ivoire | 14,674,499 | 46.1 |
58 | Syria | 14,478,520 | 77.9 |
59 | Chile | 14,172,533 | 19.1 |
60 | Cameroon | 13,757,517 | 29.1 |
61 | Madagascar | 13,512,215 | 23.2 |
62 | Angola | 13,360,653 | 10.7 |
63 | Cambodia | 11,334,225 | 64.2 |
64 | Ecuador | 11,265,611 | 40.7 |
65 | Zimbabwe | 11,155,781 | 28.8 |
66 | Cuba | 10,920,902 | 99.4 |
67 | Greece | 10,634,322 | 81.4 |
68 | Czechia | 10,323,830 | 133.6 |
69 | Hungary | 10,280,807 | 114.7 |
70 | Belarus | 10,204,923 | 50.3 |
71 | Belgium | 10,155,459 | 335.4 |
72 | Portugal | 10,065,543 | 110 |
73 | Burkina Faso | 9,946,133 | 36.3 |
74 | Guatemala | 9,929,627 | 92.7 |
75 | Mali | 9,476,561 | 7.8 |
76 | Malawi | 9,458,378 | 100.5 |
77 | Niger | 9,100,306 | 7.2 |
78 | Tunisia | 8,998,898 | 57.9 |
79 | Sweden | 8,877,890 | 21.6 |
80 | Zambia | 8,808,320 | 11.8 |
81 | Senegal | 8,376,458 | 43.5 |
82 | Bulgaria | 8,284,001 | 76.4 |
83 | Azerbaijan | 8,050,585 | 97.4 |
84 | Austria | 8,047,432 | 97.6 |
85 | Serbia | 7,691,301 | 99.3 |
86 | Dominican Republic | 7,619,323 | 157.7 |
87 | Haiti | 7,464,270 | 270.8 |
88 | Bolivia | 7,361,889 | 6.8 |
89 | Switzerland | 7,164,212 | 179.1 |
90 | Guinea | 7,008,664 | 28.5 |
91 | Chad | 6,836,077 | 5.4 |
92 | Somalia | 6,400,721 | 10.2 |
93 | Hong Kong | 6,222,544 | 5,799.2 |
94 | Burundi | 5,812,059 | 226.3 |
95 | Benin | 5,720,474 | 51.7 |
96 | Tajikistan | 5,678,225 | 40.1 |
97 | Honduras | 5,556,324 | 49.7 |
98 | El Salvador | 5,469,886 | 264 |
99 | Rwanda | 5,384,523 | 218.3 |
100 | Slovakia | 5,361,594 | 111.5 |
101 | Israel | 5,333,911 | 248.1 |
102 | Denmark | 5,232,612 | 123.3 |
103 | South Sudan | 5,209,214 | 8.1 |
104 | Finland | 5,104,654 | 16.8 |
105 | Georgia | 5,041,416 | 72.3 |
106 | Laos | 4,846,116 | 21 |
107 | Paraguay | 4,825,445 | 12.1 |
108 | Papua New Guinea | 4,688,518 | 10.4 |
109 | Kyrgyzstan | 4,620,018 | 24.1 |
110 | Libya | 4,583,908 | 2.6 |
111 | Croatia | 4,480,936 | 80.1 |
112 | Nicaragua | 4,395,504 | 36.6 |
113 | Norway | 4,359,102 | 14.3 |
114 | Moldova | 4,355,074 | 132.4 |
115 | Jordan | 4,248,928 | 47.8 |
116 | Sierra Leone | 4,114,221 | 57.4 |
117 | Togo | 4,097,531 | 75.3 |
118 | Turkmenistan | 4,078,729 | 8.7 |
119 | Puerto Rico | 3,683,103 | 415.3 |
120 | Lebanon | 3,672,123 | 359 |
121 | New Zealand | 3,642,182 | 13.8 |
122 | Singapore | 3,621,755 | 5,108.3 |
123 | Ireland | 3,613,890 | 52.5 |
124 | Bosnia and Herzegovina | 3,546,650 | 69.3 |
125 | Lithuania | 3,509,711 | 56 |
126 | Central African Republic | 3,501,664 | 5.6 |
127 | Costa Rica | 3,444,735 | 67.5 |
128 | Eritrea | 3,361,437 | 33.3 |
129 | Albania | 3,158,153 | 115.3 |
130 | Uruguay | 3,150,039 | 18 |
131 | Armenia | 3,130,256 | 111 |
132 | Panama | 2,650,078 | 35.6 |
133 | Jamaica | 2,645,003 | 244.2 |
134 | Congo Brazzaville | 2,569,053 | 7.5 |
135 | Latvia | 2,480,257 | 39.8 |
136 | United Arab Emirates | 2,369,781 | 28.3 |
137 | Mongolia | 2,306,417 | 1.5 |
138 | Mauritania | 2,234,790 | 2.2 |
139 | Oman | 2,138,564 | 6.9 |
140 | Liberia | 2,074,910 | 21.5 |
141 | Kosovo | 2,028,599 | 186.3 |
142 | Slovenia | 2,002,826 | 99.4 |
143 | North Macedonia | 1,954,048 | 76.8 |
144 | Lesotho | 1,822,743 | 60 |
145 | Kuwait | 1,664,326 | 93.4 |
146 | Namibia | 1,661,348 | 2 |
147 | West Bank | 1,620,916 | 287.4 |
148 | Botswana | 1,464,188 | 2.6 |
149 | Estonia | 1,446,509 | 34.1 |
150 | Trinidad and Tobago | 1,246,507 | 243.1 |
151 | The Gambia | 1,161,378 | 114.8 |
152 | Mauritius | 1,123,115 | 553.3 |
153 | Guinea-Bissau | 1,105,761 | 39.3 |
154 | Gabon | 1,059,272 | 4.1 |
155 | Eswatini | 993,789 | 57.8 |
156 | Gaza Strip | 885,169 | 2,458.8 |
157 | Timor-Leste | 867,485 | 58.3 |
158 | Cyprus | 847,345 | 91.7 |
159 | Fiji | 772,528 | 42.3 |
160 | Guyana | 755,275 | 3.8 |
161 | Montenegro | 623,521 | 46.4 |
162 | Bhutan | 606,676 | 15.8 |
163 | Bahrain | 582,068 | 765.9 |
164 | Djibouti | 550,641 | 23.8 |
165 | Qatar | 509,712 | 44 |
166 | Comoros | 482,861 | 216 |
167 | Suriname | 432,928 | 2.8 |
168 | Equatorial Guinea | 425,085 | 15.2 |
169 | Luxembourg | 409,619 | 158.4 |
170 | Macau | 401,295 | 14,332 |
171 | Cabo Verde | 385,425 | 95.6 |
172 | Malta | 378,202 | 1,196.8 |
173 | Solomon Islands | 374,235 | 13.4 |
174 | Brunei | 287,972 | 54.7 |
175 | Barbados | 268,131 | 623.6 |
176 | Iceland | 267,527 | 2.7 |
177 | The Bahamas | 266,194 | 26.6 |
178 | Maldives | 260,584 | 874.4 |
179 | Belize | 226,774 | 9.9 |
180 | French Polynesia | 216,845 | 56.7 |
181 | New Caledonia | 191,780 | 10.5 |
182 | Vanuatu | 172,454 | 14.1 |
183 | Samoa | 168,887 | 59.9 |
184 | Saint Lucia | 146,497 | 241.7 |
185 | Guam | 144,190 | 265.1 |
186 | Curaçao | 141,590 | 318.9 |
187 | Sao Tome and Principe | 127,140 | 131.9 |
188 | Saint Vincent and the Grenadines | 108,792 | 279.7 |
189 | U.S. Virgin Islands | 107,818 | 309.8 |
190 | Federated States of Micronesia | 105,982 | 151 |
191 | Grenada | 97,743 | 284.1 |
192 | Tonga | 97,370 | 135.8 |
193 | Jersey | 84,993 | 732.7 |
194 | Aruba | 79,962 | 444.2 |
195 | Kiribati | 76,665 | 94.5 |
196 | Seychelles | 74,932 | 164.7 |
197 | Isle of Man | 72,326 | 126.4 |
198 | Dominica | 71,422 | 95.1 |
199 | Antigua and Barbuda | 68,710 | 155.1 |
200 | Andorra | 63,245 | 135.1 |
201 | Guernsey | 60,977 | 781.8 |
202 | Bermuda | 60,341 | 1,117.4 |
203 | Northern Mariana Islands | 57,237 | 121.3 |
204 | Greenland | 56,185 | 0 |
205 | American Samoa | 53,872 | 272.1 |
206 | Marshall Islands | 49,639 | 274.2 |
207 | Faroe Islands | 43,537 | 31.3 |
208 | Saint Kitts and Nevis | 43,129 | 165.2 |
209 | Saint Martin | 32,711 | 605.8 |
210 | Cayman Islands | 32,488 | 123.1 |
211 | Sint Maarten | 31,928 | 939.1 |
212 | Monaco | 30,910 | 15,455 |
213 | Liechtenstein | 30,886 | 193 |
214 | Gibraltar | 26,764 | 3,823.4 |
215 | San Marino | 24,883 | 407.9 |
216 | British Virgin Islands | 19,053 | 126.2 |
217 | Cook Islands | 18,251 | 77.3 |
218 | Palau | 17,302 | 37.7 |
219 | Turks and Caicos Islands | 14,940 | 15.8 |
220 | Wallis and Futuna | 14,017 | 98.7 |
221 | Montserrat | 10,268 | 100.7 |
222 | Anguilla | 9,845 | 108.2 |
223 | Nauru | 9,819 | 467.6 |
224 | Tuvalu | 9,746 | 374.8 |
225 | Saint Helena, Ascension, and Tristan da Cunha | 6,949 | 17.6 |
226 | Saint Pierre and Miquelon | 6,405 | 26.5 |
227 | Saint Barthelemy | 6,145 | 245.8 |
Data from US Census International Database