Country population and rank for world countries for the year 1992
Rank | Country | Population | Population Density Per Square KM |
---|---|---|---|
1 | China | 1,182,401,140 | 126.8 |
2 | India | 902,069,425 | 303.4 |
3 | United States | 256,514,224 | 28 |
4 | Indonesia | 187,915,916 | 103.7 |
5 | Brazil | 155,563,895 | 18.6 |
6 | Russia | 149,410,517 | 9.1 |
7 | Japan | 124,378,689 | 341.2 |
8 | Pakistan | 122,147,910 | 158.5 |
9 | Bangladesh | 110,604,795 | 849.7 |
10 | Nigeria | 101,837,787 | 111.8 |
11 | Mexico | 87,804,312 | 45.2 |
12 | Germany | 80,597,764 | 231.2 |
13 | Vietnam | 70,014,147 | 225.8 |
14 | Philippines | 64,119,361 | 215 |
15 | Iran | 61,387,591 | 40.1 |
16 | France | 58,953,070 | 92.1 |
17 | Turkey | 58,501,681 | 76 |
18 | United Kingdom | 57,735,939 | 238.6 |
19 | Thailand | 57,224,800 | 112 |
20 | Egypt | 56,995,165 | 57.3 |
21 | Italy | 56,908,936 | 193.5 |
22 | Ukraine | 51,869,138 | 89.5 |
23 | Ethiopia | 50,992,777 | 46.5 |
24 | South Korea | 43,837,115 | 452.3 |
25 | Congo Kinshasa | 41,846,148 | 18.5 |
26 | Burma | 41,327,503 | 63.2 |
27 | South Africa | 40,107,300 | 33 |
28 | Spain | 39,552,425 | 79.3 |
29 | Poland | 38,370,697 | 126.1 |
30 | Colombia | 35,898,123 | 34.6 |
31 | Argentina | 33,966,873 | 12.4 |
32 | Canada | 28,544,892 | 3.1 |
33 | Peru | 28,487,092 | 22.3 |
34 | Algeria | 26,493,629 | 11.1 |
35 | Tanzania | 26,336,370 | 29.7 |
36 | Morocco | 25,442,561 | 35.5 |
37 | Kenya | 24,903,565 | 43.8 |
38 | Romania | 22,797,027 | 99.2 |
39 | Sudan | 22,780,376 | 12.2 |
40 | Uzbekistan | 21,609,643 | 50.8 |
41 | North Korea | 21,181,939 | 175.9 |
42 | Venezuela | 20,740,486 | 23.5 |
43 | Taiwan | 20,687,201 | 641.3 |
44 | Nepal | 19,705,216 | 137.5 |
45 | Malaysia | 18,958,826 | 57.7 |
46 | Iraq | 17,934,782 | 41 |
47 | Uganda | 17,927,476 | 91 |
48 | Sri Lanka | 17,202,861 | 266.2 |
49 | Australia | 17,201,463 | 2.2 |
50 | Saudi Arabia | 17,060,750 | 7.9 |
51 | Kazakhstan | 16,964,630 | 6.3 |
52 | Ghana | 15,651,777 | 68.8 |
53 | Netherlands | 15,189,788 | 448.2 |
54 | Afghanistan | 15,023,317 | 23 |
55 | Mozambique | 14,285,543 | 18.2 |
56 | Chile | 13,489,083 | 18.1 |
57 | Yemen | 13,367,997 | 25.3 |
58 | Syria | 13,347,357 | 71.8 |
59 | Côte d'Ivoire | 12,981,016 | 40.8 |
60 | Cameroon | 12,576,014 | 26.6 |
61 | Madagascar | 12,339,249 | 21.2 |
62 | Angola | 11,932,690 | 9.6 |
63 | Cuba | 10,780,322 | 98.2 |
64 | Zimbabwe | 10,669,563 | 27.6 |
65 | Ecuador | 10,553,806 | 38.1 |
66 | Greece | 10,442,232 | 79.9 |
67 | Hungary | 10,383,053 | 115.9 |
68 | Czechia | 10,315,702 | 133.5 |
69 | Cambodia | 10,234,812 | 58 |
70 | Belarus | 10,227,558 | 50.4 |
71 | Belgium | 10,045,622 | 331.8 |
72 | Portugal | 9,927,680 | 108.5 |
73 | Malawi | 9,599,464 | 102 |
74 | Guatemala | 9,120,728 | 85.1 |
75 | Burkina Faso | 8,962,333 | 32.7 |
76 | Mali | 8,897,685 | 7.3 |
77 | Sweden | 8,718,867 | 21.2 |
78 | Bulgaria | 8,658,506 | 79.8 |
79 | Tunisia | 8,557,637 | 55.1 |
80 | Niger | 8,282,969 | 6.5 |
81 | Zambia | 8,091,433 | 10.9 |
82 | Austria | 7,914,969 | 96 |
83 | Senegal | 7,758,689 | 40.3 |
84 | Azerbaijan | 7,718,036 | 93.4 |
85 | Serbia | 7,712,023 | 99.5 |
86 | Rwanda | 7,496,290 | 303.9 |
87 | Dominican Republic | 7,273,811 | 150.5 |
88 | Switzerland | 7,000,610 | 175 |
89 | Haiti | 6,983,167 | 253.4 |
90 | Bolivia | 6,893,451 | 6.4 |
91 | Chad | 6,513,684 | 5.2 |
92 | Guinea | 6,435,916 | 26.2 |
93 | Somalia | 6,116,213 | 9.7 |
94 | Hong Kong | 5,828,755 | 5,432.2 |
95 | Burundi | 5,652,015 | 220.1 |
96 | Tajikistan | 5,500,029 | 38.9 |
97 | Georgia | 5,371,193 | 77.1 |
98 | Slovakia | 5,302,888 | 110.2 |
99 | El Salvador | 5,286,006 | 255.1 |
100 | Denmark | 5,171,393 | 121.9 |
101 | Benin | 5,143,491 | 46.5 |
102 | Honduras | 5,084,214 | 45.4 |
103 | Finland | 5,041,039 | 16.6 |
104 | South Sudan | 4,822,185 | 7.5 |
105 | Israel | 4,803,476 | 223.4 |
106 | Kyrgyzstan | 4,592,057 | 23.9 |
107 | Croatia | 4,490,682 | 80.2 |
108 | Laos | 4,454,183 | 19.3 |
109 | Paraguay | 4,445,889 | 11.2 |
110 | Sierra Leone | 4,411,007 | 61.6 |
111 | Moldova | 4,382,308 | 133.2 |
112 | Libya | 4,310,510 | 2.4 |
113 | Norway | 4,286,358 | 14.1 |
114 | Papua New Guinea | 4,280,723 | 9.5 |
115 | Bosnia and Herzegovina | 4,129,132 | 80.7 |
116 | Nicaragua | 4,004,389 | 33.4 |
117 | Jordan | 3,938,474 | 44.4 |
118 | Togo | 3,912,629 | 71.9 |
119 | Turkmenistan | 3,830,233 | 8.2 |
120 | Lithuania | 3,617,607 | 57.7 |
121 | Puerto Rico | 3,585,176 | 404.2 |
122 | Lebanon | 3,561,928 | 348.2 |
123 | Ireland | 3,557,761 | 51.6 |
124 | Armenia | 3,508,953 | 124.4 |
125 | New Zealand | 3,493,554 | 13.2 |
126 | Singapore | 3,274,390 | 4,618.3 |
127 | Central African Republic | 3,228,385 | 5.2 |
128 | Costa Rica | 3,168,359 | 62.1 |
129 | Uruguay | 3,111,431 | 17.8 |
130 | Albania | 3,072,011 | 112.1 |
131 | Eritrea | 2,933,383 | 29 |
132 | Latvia | 2,613,118 | 42 |
133 | Jamaica | 2,540,150 | 234.5 |
134 | Panama | 2,501,576 | 33.7 |
135 | Congo Brazzaville | 2,352,831 | 6.9 |
136 | Mongolia | 2,210,189 | 1.4 |
137 | Mauritania | 2,042,816 | 2 |
138 | Liberia | 2,008,546 | 20.9 |
139 | United Arab Emirates | 2,006,800 | 24 |
140 | Slovenia | 1,999,210 | 99.2 |
141 | Oman | 1,939,491 | 6.3 |
142 | Kosovo | 1,932,203 | 177.5 |
143 | North Macedonia | 1,889,358 | 74.3 |
144 | Lesotho | 1,745,702 | 57.5 |
145 | Namibia | 1,538,529 | 1.9 |
146 | Estonia | 1,528,715 | 36.1 |
147 | Kuwait | 1,402,699 | 78.7 |
148 | West Bank | 1,387,398 | 246 |
149 | Botswana | 1,335,381 | 2.4 |
150 | Trinidad and Tobago | 1,229,253 | 239.7 |
151 | Mauritius | 1,084,809 | 534.4 |
152 | The Gambia | 1,037,925 | 102.6 |
153 | Guinea-Bissau | 1,036,220 | 36.8 |
154 | Gabon | 986,367 | 3.8 |
155 | Eswatini | 956,681 | 55.6 |
156 | Timor-Leste | 788,560 | 53 |
157 | Cyprus | 788,474 | 85.3 |
158 | Guyana | 759,829 | 3.9 |
159 | Fiji | 752,772 | 41.2 |
160 | Gaza Strip | 719,081 | 1,997.4 |
161 | Bhutan | 636,898 | 16.6 |
162 | Montenegro | 621,621 | 46.2 |
163 | Djibouti | 543,875 | 23.5 |
164 | Bahrain | 538,020 | 707.9 |
165 | Qatar | 463,511 | 40 |
166 | Comoros | 450,728 | 201.7 |
167 | Suriname | 424,123 | 2.7 |
168 | Luxembourg | 392,468 | 151.8 |
169 | Equatorial Guinea | 391,483 | 14 |
170 | Macau | 375,327 | 13,404.5 |
171 | Malta | 366,786 | 1,160.7 |
172 | Cabo Verde | 356,492 | 88.4 |
173 | Solomon Islands | 341,494 | 12.2 |
174 | Brunei | 265,741 | 50.5 |
175 | Barbados | 264,858 | 615.9 |
176 | Iceland | 259,012 | 2.6 |
177 | The Bahamas | 253,822 | 25.4 |
178 | Maldives | 237,848 | 798.1 |
179 | Belize | 208,806 | 9.2 |
180 | French Polynesia | 206,825 | 54 |
181 | New Caledonia | 177,763 | 9.7 |
182 | Samoa | 164,799 | 58.4 |
183 | Vanuatu | 161,472 | 13.2 |
184 | Curaçao | 144,898 | 326.3 |
185 | Guam | 142,326 | 261.6 |
186 | Saint Lucia | 140,992 | 232.7 |
187 | Sao Tome and Principe | 120,905 | 125.4 |
188 | Federated States of Micronesia | 114,694 | 163.4 |
189 | Saint Vincent and the Grenadines | 108,225 | 278.2 |
190 | U.S. Virgin Islands | 105,712 | 303.8 |
191 | Tonga | 96,700 | 134.9 |
192 | Grenada | 94,648 | 275.1 |
193 | Jersey | 84,428 | 727.8 |
194 | Kiribati | 73,701 | 90.9 |
195 | Seychelles | 72,501 | 159.3 |
196 | Isle of Man | 70,520 | 123.3 |
197 | Dominica | 70,279 | 93.6 |
198 | Aruba | 69,478 | 386 |
199 | Antigua and Barbuda | 65,181 | 147.1 |
200 | Guernsey | 61,260 | 785.4 |
201 | Andorra | 59,722 | 127.6 |
202 | Bermuda | 58,710 | 1,087.2 |
203 | Greenland | 55,490 | 0 |
204 | American Samoa | 49,942 | 252.2 |
205 | Northern Mariana Islands | 49,214 | 104.3 |
206 | Faroe Islands | 47,780 | 34.3 |
207 | Marshall Islands | 47,678 | 263.4 |
208 | Saint Kitts and Nevis | 41,539 | 159.2 |
209 | Saint Martin | 32,892 | 609.1 |
210 | Sint Maarten | 32,423 | 953.6 |
211 | Monaco | 30,346 | 15,173 |
212 | Liechtenstein | 29,714 | 185.7 |
213 | Cayman Islands | 28,675 | 108.6 |
214 | Gibraltar | 28,089 | 4,012.7 |
215 | San Marino | 24,069 | 394.6 |
216 | Cook Islands | 18,552 | 78.6 |
217 | British Virgin Islands | 16,988 | 112.5 |
218 | Palau | 16,025 | 34.9 |
219 | Wallis and Futuna | 13,698 | 96.5 |
220 | Turks and Caicos Islands | 12,798 | 13.5 |
221 | Montserrat | 10,495 | 102.9 |
222 | Nauru | 9,826 | 467.9 |
223 | Tuvalu | 9,505 | 365.6 |
224 | Anguilla | 8,976 | 98.6 |
225 | Saint Helena, Ascension, and Tristan da Cunha | 6,785 | 17.2 |
226 | Saint Pierre and Miquelon | 6,355 | 26.3 |
227 | Saint Barthelemy | 5,502 | 220.1 |
Data from US Census International Database