Country population and rank for world countries for the year 1989
Rank | Country | Population | Population Density Per Square KM |
---|---|---|---|
1 | China | 1,135,336,837 | 121.7 |
2 | India | 845,194,665 | 284.3 |
3 | United States | 246,819,230 | 27 |
4 | Indonesia | 178,463,521 | 98.5 |
5 | Brazil | 147,709,347 | 17.7 |
6 | Russia | 147,351,694 | 9 |
7 | Japan | 123,107,500 | 337.8 |
8 | Pakistan | 113,489,859 | 147.2 |
9 | Bangladesh | 103,731,720 | 796.9 |
10 | Nigeria | 94,684,372 | 104 |
11 | Mexico | 83,105,466 | 42.8 |
12 | Germany | 78,644,914 | 225.6 |
13 | Vietnam | 65,868,481 | 212.4 |
14 | Philippines | 60,009,060 | 201.3 |
15 | France | 57,905,275 | 90.4 |
16 | United Kingdom | 57,251,270 | 236.6 |
17 | Italy | 56,711,329 | 192.8 |
18 | Turkey | 55,469,243 | 72.1 |
19 | Iran | 55,380,525 | 36.2 |
20 | Thailand | 55,244,020 | 108.1 |
21 | Egypt | 54,124,464 | 54.4 |
22 | Ukraine | 51,501,478 | 88.9 |
23 | Ethiopia | 46,044,658 | 42 |
24 | South Korea | 42,449,000 | 438 |
25 | Burma | 39,454,402 | 60.4 |
26 | Spain | 39,214,523 | 78.6 |
27 | Poland | 37,970,155 | 124.8 |
28 | Congo Kinshasa | 37,872,107 | 16.7 |
29 | South Africa | 37,658,394 | 31 |
30 | Colombia | 33,549,016 | 32.3 |
31 | Argentina | 32,571,624 | 11.9 |
32 | Canada | 27,379,300 | 3 |
33 | Peru | 25,069,772 | 19.6 |
34 | Algeria | 24,561,722 | 10.3 |
35 | Tanzania | 24,192,517 | 27.3 |
36 | Morocco | 24,030,496 | 33.5 |
37 | Romania | 22,852,123 | 99.4 |
38 | Kenya | 22,576,964 | 39.7 |
39 | Sudan | 20,349,378 | 10.9 |
40 | Taiwan | 20,207,541 | 626.4 |
41 | North Korea | 20,102,936 | 167 |
42 | Uzbekistan | 20,033,271 | 47.1 |
43 | Venezuela | 19,295,964 | 21.9 |
44 | Nepal | 18,172,823 | 126.8 |
45 | Iraq | 17,627,806 | 40.3 |
46 | Malaysia | 17,580,473 | 53.5 |
47 | Sri Lanka | 16,687,488 | 258.2 |
48 | Kazakhstan | 16,625,996 | 6.2 |
49 | Australia | 16,463,133 | 2.1 |
50 | Uganda | 16,159,252 | 82 |
51 | Saudi Arabia | 15,829,361 | 7.4 |
52 | Netherlands | 14,862,677 | 438.5 |
53 | Ghana | 14,443,460 | 63.5 |
54 | Mozambique | 13,766,277 | 17.5 |
55 | Afghanistan | 13,502,720 | 20.7 |
56 | Chile | 12,774,248 | 17.2 |
57 | Syria | 12,085,350 | 65 |
58 | Yemen | 11,986,392 | 22.7 |
59 | Cameroon | 11,465,450 | 24.3 |
60 | Madagascar | 11,273,307 | 19.4 |
61 | Côte d'Ivoire | 11,122,549 | 35 |
62 | Angola | 10,761,760 | 8.6 |
63 | Cuba | 10,488,868 | 95.5 |
64 | Hungary | 10,397,959 | 116 |
65 | Czechia | 10,314,343 | 133.5 |
66 | Belarus | 10,184,084 | 50.2 |
67 | Greece | 10,107,483 | 77.4 |
68 | Ecuador | 10,048,223 | 36.3 |
69 | Belgium | 9,937,697 | 328.2 |
70 | Portugal | 9,923,147 | 108.5 |
71 | Zimbabwe | 9,825,120 | 25.4 |
72 | Cambodia | 9,121,229 | 51.7 |
73 | Bulgaria | 8,990,055 | 82.9 |
74 | Malawi | 8,532,715 | 90.7 |
75 | Sweden | 8,526,276 | 20.8 |
76 | Guatemala | 8,385,534 | 78.3 |
77 | Mali | 8,327,162 | 6.8 |
78 | Burkina Faso | 8,105,692 | 29.6 |
79 | Tunisia | 8,080,407 | 52 |
80 | Serbia | 7,779,555 | 100.4 |
81 | Austria | 7,627,861 | 92.5 |
82 | Niger | 7,594,271 | 6 |
83 | Zambia | 7,423,744 | 10 |
84 | Azerbaijan | 7,393,439 | 89.5 |
85 | Senegal | 7,126,931 | 37 |
86 | Rwanda | 6,934,160 | 281.1 |
87 | Dominican Republic | 6,895,121 | 142.7 |
88 | Switzerland | 6,769,778 | 169.3 |
89 | Somalia | 6,766,331 | 10.8 |
90 | Haiti | 6,586,139 | 239 |
91 | Bolivia | 6,423,135 | 5.9 |
92 | Chad | 5,926,782 | 4.7 |
93 | Hong Kong | 5,660,721 | 5,275.6 |
94 | Guinea | 5,518,192 | 22.5 |
95 | Georgia | 5,398,106 | 77.4 |
96 | Burundi | 5,263,199 | 205 |
97 | Slovakia | 5,244,662 | 109 |
98 | Tajikistan | 5,148,306 | 36.4 |
99 | Denmark | 5,132,593 | 121 |
100 | South Sudan | 5,029,437 | 7.8 |
101 | El Salvador | 5,024,777 | 242.5 |
102 | Finland | 4,962,441 | 16.3 |
103 | Benin | 4,663,615 | 42.2 |
104 | Honduras | 4,659,331 | 41.6 |
105 | Croatia | 4,501,397 | 80.4 |
106 | Kyrgyzstan | 4,402,443 | 23 |
107 | Moldova | 4,359,496 | 132.5 |
108 | Israel | 4,337,263 | 201.8 |
109 | Bosnia and Herzegovina | 4,301,804 | 84 |
110 | Norway | 4,226,142 | 13.9 |
111 | Sierra Leone | 4,186,528 | 58.5 |
112 | Laos | 4,093,568 | 17.7 |
113 | Paraguay | 4,080,563 | 10.3 |
114 | Libya | 3,990,977 | 2.3 |
115 | Papua New Guinea | 3,903,163 | 8.6 |
116 | Lithuania | 3,681,250 | 58.7 |
117 | Turkmenistan | 3,572,311 | 7.6 |
118 | Togo | 3,531,000 | 64.9 |
119 | Ireland | 3,513,200 | 51 |
120 | Puerto Rico | 3,505,600 | 395.3 |
121 | Nicaragua | 3,492,060 | 29.1 |
122 | Armenia | 3,472,148 | 123.1 |
123 | Lebanon | 3,384,331 | 330.8 |
124 | New Zealand | 3,377,543 | 12.8 |
125 | Albania | 3,195,800 | 116.6 |
126 | Jordan | 3,072,474 | 34.6 |
127 | Uruguay | 3,071,177 | 17.5 |
128 | Central African Republic | 2,974,367 | 4.8 |
129 | Eritrea | 2,973,468 | 29.4 |
130 | Singapore | 2,957,752 | 4,171.7 |
131 | Costa Rica | 2,949,892 | 57.8 |
132 | Latvia | 2,667,309 | 42.8 |
133 | Liberia | 2,461,630 | 25.6 |
134 | Jamaica | 2,443,490 | 225.6 |
135 | Panama | 2,357,058 | 31.7 |
136 | Congo Brazzaville | 2,158,244 | 6.3 |
137 | Mongolia | 2,069,928 | 1.3 |
138 | Kuwait | 2,048,192 | 115 |
139 | Slovenia | 1,976,217 | 98.1 |
140 | Mauritania | 1,885,828 | 1.8 |
141 | North Macedonia | 1,863,007 | 73.3 |
142 | Kosovo | 1,826,508 | 167.8 |
143 | Oman | 1,731,785 | 5.6 |
144 | United Arab Emirates | 1,701,214 | 20.3 |
145 | Lesotho | 1,668,568 | 55 |
146 | Estonia | 1,570,926 | 37.1 |
147 | Namibia | 1,397,510 | 1.7 |
148 | Botswana | 1,219,773 | 2.2 |
149 | Trinidad and Tobago | 1,207,993 | 235.6 |
150 | West Bank | 1,204,700 | 213.6 |
151 | Mauritius | 1,053,403 | 518.9 |
152 | Guinea-Bissau | 972,126 | 34.6 |
153 | Gabon | 933,865 | 3.6 |
154 | The Gambia | 915,226 | 90.4 |
155 | Eswatini | 849,082 | 49.4 |
156 | Guyana | 770,808 | 3.9 |
157 | Fiji | 733,046 | 40.1 |
158 | Cyprus | 726,864 | 78.7 |
159 | Timor-Leste | 721,528 | 48.5 |
160 | Bhutan | 629,380 | 16.4 |
161 | Gaza Strip | 616,317 | 1,712 |
162 | Montenegro | 578,981 | 43 |
163 | Bahrain | 488,626 | 642.9 |
164 | Djibouti | 440,283 | 19 |
165 | Comoros | 420,587 | 188.2 |
166 | Qatar | 417,647 | 36 |
167 | Suriname | 416,661 | 2.7 |
168 | Luxembourg | 377,621 | 146 |
169 | Equatorial Guinea | 361,027 | 12.9 |
170 | Malta | 355,816 | 1,126 |
171 | Macau | 341,237 | 12,187 |
172 | Cabo Verde | 335,166 | 83.1 |
173 | Solomon Islands | 310,695 | 11.1 |
174 | Barbados | 261,251 | 607.6 |
175 | Iceland | 252,746 | 2.5 |
176 | Brunei | 245,853 | 46.7 |
177 | The Bahamas | 241,329 | 24.1 |
178 | Maldives | 208,203 | 698.7 |
179 | French Polynesia | 195,764 | 51.2 |
180 | Belize | 193,175 | 8.5 |
181 | New Caledonia | 165,120 | 9 |
182 | Samoa | 162,102 | 57.5 |
183 | Vanuatu | 149,999 | 12.3 |
184 | Curaçao | 146,940 | 330.9 |
185 | Saint Lucia | 136,499 | 225.2 |
186 | Guam | 130,947 | 240.7 |
187 | Sao Tome and Principe | 113,383 | 117.6 |
188 | Saint Vincent and the Grenadines | 106,749 | 274.4 |
189 | Federated States of Micronesia | 104,976 | 149.5 |
190 | U.S. Virgin Islands | 101,041 | 290.3 |
191 | Tonga | 95,990 | 133.9 |
192 | Grenada | 94,303 | 274.1 |
193 | Jersey | 82,860 | 714.3 |
194 | Dominica | 70,510 | 93.9 |
195 | Seychelles | 70,014 | 153.9 |
196 | Kiribati | 69,422 | 85.6 |
197 | Isle of Man | 67,644 | 118.3 |
198 | Antigua and Barbuda | 64,385 | 145.3 |
199 | Guernsey | 61,544 | 789 |
200 | Aruba | 60,687 | 337.2 |
201 | Bermuda | 57,485 | 1,064.5 |
202 | Greenland | 55,408 | 0 |
203 | Andorra | 50,516 | 107.9 |
204 | Faroe Islands | 47,279 | 33.9 |
205 | American Samoa | 45,384 | 229.2 |
206 | Marshall Islands | 44,642 | 246.6 |
207 | Saint Kitts and Nevis | 41,913 | 160.6 |
208 | Northern Mariana Islands | 35,294 | 74.8 |
209 | Gibraltar | 30,415 | 4,345 |
210 | Monaco | 29,604 | 14,802 |
211 | Liechtenstein | 28,074 | 175.5 |
212 | Saint Martin | 27,676 | 512.5 |
213 | Sint Maarten | 26,780 | 787.6 |
214 | Cayman Islands | 25,072 | 95 |
215 | San Marino | 23,188 | 380.1 |
216 | Cook Islands | 18,151 | 76.9 |
217 | British Virgin Islands | 15,143 | 100.3 |
218 | Palau | 14,886 | 32.4 |
219 | Wallis and Futuna | 13,417 | 94.5 |
220 | Turks and Caicos Islands | 11,060 | 11.7 |
221 | Montserrat | 10,849 | 106.4 |
222 | Nauru | 9,295 | 442.6 |
223 | Tuvalu | 8,963 | 344.7 |
224 | Anguilla | 8,112 | 89.1 |
225 | Saint Helena, Ascension, and Tristan da Cunha | 6,635 | 16.8 |
226 | Saint Pierre and Miquelon | 6,306 | 26.1 |
227 | Saint Barthelemy | 4,834 | 193.4 |
Data from US Census International Database