Country population and rank for world countries for the year 2089
Rank | Country | Population | Population Density Per Square KM |
---|---|---|---|
1 | India | 1,555,236,694 | 523.1 |
2 | China | 1,020,427,430 | 109.4 |
3 | Nigeria | 773,806,215 | 849.6 |
4 | Congo Kinshasa | 512,307,817 | 226 |
5 | Pakistan | 470,285,962 | 610.1 |
6 | Indonesia | 301,404,401 | 166.4 |
7 | Ethiopia | 291,710,220 | 266 |
8 | Tanzania | 215,530,818 | 243.3 |
9 | Brazil | 215,410,703 | 25.8 |
10 | Egypt | 184,705,966 | 185.6 |
11 | Philippines | 184,190,945 | 617.7 |
12 | Bangladesh | 178,075,161 | 1,368 |
13 | Uganda | 173,351,796 | 879.5 |
14 | Angola | 167,178,958 | 134.1 |
15 | Mexico | 149,491,486 | 76.9 |
16 | Sudan | 141,301,877 | 75.9 |
17 | Niger | 136,935,578 | 108.1 |
18 | Kenya | 122,931,742 | 216 |
19 | Mozambique | 120,445,397 | 153.2 |
20 | Russia | 114,649,755 | 7 |
21 | Vietnam | 113,209,968 | 365.1 |
22 | Cameroon | 102,440,660 | 216.7 |
23 | Afghanistan | 92,830,629 | 142.3 |
24 | Iran | 91,785,636 | 59.9 |
25 | Ghana | 82,622,392 | 363.1 |
26 | Iraq | 82,373,917 | 188.3 |
27 | Japan | 78,832,816 | 216.3 |
28 | United Kingdom | 78,056,898 | 322.6 |
29 | Turkey | 76,910,678 | 99.9 |
30 | Benin | 74,315,576 | 671.8 |
31 | Germany | 73,389,692 | 210.5 |
32 | South Africa | 71,343,361 | 58.7 |
33 | France | 68,830,587 | 107.5 |
34 | Chad | 67,589,132 | 53.7 |
35 | Mali | 66,638,302 | 54.6 |
36 | Côte d'Ivoire | 66,303,881 | 208.5 |
37 | Zambia | 65,250,210 | 87.8 |
38 | Madagascar | 61,673,692 | 106.1 |
39 | Italy | 60,808,786 | 206.7 |
40 | Burma | 59,221,692 | 90.6 |
41 | Algeria | 58,554,961 | 24.6 |
42 | Argentina | 57,371,847 | 21 |
43 | Guinea | 56,746,551 | 230.9 |
44 | Yemen | 55,146,983 | 104.5 |
45 | Burkina Faso | 51,218,196 | 187.1 |
46 | Thailand | 51,117,700 | 100.1 |
47 | Saudi Arabia | 50,264,815 | 23.4 |
48 | Canada | 48,590,909 | 5.3 |
49 | Malawi | 45,647,960 | 485.2 |
50 | Burundi | 44,863,102 | 1,747 |
51 | Senegal | 43,460,272 | 225.7 |
52 | Malaysia | 43,109,567 | 131.2 |
53 | Morocco | 41,385,752 | 57.8 |
54 | South Sudan | 41,107,448 | 63.8 |
55 | Colombia | 40,709,296 | 39.2 |
56 | Australia | 40,562,723 | 5.3 |
57 | Syria | 40,007,145 | 215.2 |
58 | Spain | 39,136,908 | 78.4 |
59 | Zimbabwe | 37,024,842 | 95.7 |
60 | Somalia | 36,626,980 | 58.4 |
61 | South Korea | 36,116,457 | 372.6 |
62 | Peru | 35,692,244 | 27.9 |
63 | Venezuela | 35,371,878 | 40.1 |
64 | Nepal | 33,086,158 | 230.8 |
65 | Uzbekistan | 32,933,086 | 77.4 |
66 | Ukraine | 28,601,297 | 49.4 |
67 | Guatemala | 27,779,386 | 259.2 |
68 | North Korea | 25,068,557 | 208.2 |
69 | Togo | 24,983,944 | 459.4 |
70 | Poland | 24,524,218 | 80.6 |
71 | Sri Lanka | 23,792,459 | 368.1 |
72 | Kazakhstan | 23,029,612 | 8.5 |
73 | Rwanda | 22,876,891 | 927.4 |
74 | Papua New Guinea | 21,829,222 | 48.2 |
75 | Ecuador | 21,619,534 | 78.1 |
76 | Sierra Leone | 19,839,179 | 277 |
77 | Jordan | 19,463,207 | 219.2 |
78 | Netherlands | 19,040,068 | 561.8 |
79 | Liberia | 19,006,732 | 197.3 |
80 | Cambodia | 18,945,013 | 107.3 |
81 | Chile | 18,485,307 | 24.9 |
82 | Congo Brazzaville | 17,764,567 | 52 |
83 | Israel | 16,132,398 | 750.4 |
84 | Taiwan | 15,650,297 | 485.1 |
85 | Haiti | 15,632,375 | 567.2 |
86 | United Arab Emirates | 14,776,604 | 176.8 |
87 | Belgium | 13,963,490 | 461.2 |
88 | Bolivia | 13,665,016 | 12.6 |
89 | Tajikistan | 13,422,166 | 94.8 |
90 | Sweden | 12,408,625 | 30.2 |
91 | Dominican Republic | 12,274,948 | 254 |
92 | Romania | 12,258,540 | 53.3 |
93 | Honduras | 11,818,150 | 105.6 |
94 | Eritrea | 11,378,017 | 112.7 |
95 | Central African Republic | 11,314,791 | 18.2 |
96 | Switzerland | 11,290,111 | 282.3 |
97 | Tunisia | 11,031,822 | 71 |
98 | Libya | 10,979,042 | 6.2 |
99 | Azerbaijan | 10,242,144 | 124 |
100 | Laos | 10,227,511 | 44.3 |
101 | Czechia | 9,732,815 | 126 |
102 | Austria | 9,645,196 | 117 |
103 | Mauritania | 8,763,482 | 8.5 |
104 | Paraguay | 8,721,841 | 22 |
105 | Portugal | 8,189,599 | 89.5 |
106 | Greece | 7,969,352 | 61 |
107 | Guinea-Bissau | 7,930,765 | 282 |
108 | Cuba | 7,891,071 | 71.9 |
109 | Norway | 7,217,332 | 23.7 |
110 | Ireland | 7,205,066 | 104.6 |
111 | Hungary | 6,991,528 | 78 |
112 | Singapore | 6,881,788 | 9,706.3 |
113 | Belarus | 6,851,375 | 33.8 |
114 | Denmark | 6,799,184 | 160.2 |
115 | Kyrgyzstan | 6,750,689 | 35.2 |
116 | Panama | 6,525,114 | 87.8 |
117 | Oman | 6,516,737 | 21.1 |
118 | Turkmenistan | 6,430,547 | 13.7 |
119 | New Zealand | 6,392,718 | 24.2 |
120 | Gabon | 6,320,302 | 24.5 |
121 | Nicaragua | 6,182,528 | 51.5 |
122 | Costa Rica | 6,073,979 | 119 |
123 | Hong Kong | 5,503,759 | 5,129.3 |
124 | Namibia | 5,477,191 | 6.7 |
125 | Finland | 5,388,956 | 17.7 |
126 | El Salvador | 5,027,056 | 242.6 |
127 | The Gambia | 5,017,358 | 495.8 |
128 | West Bank | 4,920,702 | 872.5 |
129 | Lebanon | 4,652,655 | 454.8 |
130 | Kuwait | 4,463,743 | 250.5 |
131 | Equatorial Guinea | 4,418,575 | 157.5 |
132 | Serbia | 4,340,225 | 56 |
133 | Bulgaria | 4,266,325 | 39.3 |
134 | Georgia | 4,164,311 | 59.7 |
135 | Slovakia | 3,856,936 | 80.2 |
136 | Gaza Strip | 3,748,022 | 10,411.2 |
137 | Botswana | 3,703,475 | 6.5 |
138 | Mongolia | 3,441,140 | 2.2 |
139 | Uruguay | 3,283,845 | 18.8 |
140 | Jamaica | 3,174,236 | 293.1 |
141 | Croatia | 2,836,717 | 50.7 |
142 | Qatar | 2,811,877 | 242.7 |
143 | Lesotho | 2,746,471 | 90.5 |
144 | Timor-Leste | 2,698,988 | 181.5 |
145 | Bosnia and Herzegovina | 2,313,096 | 45.2 |
146 | Kosovo | 2,123,543 | 195.1 |
147 | Albania | 2,048,128 | 74.8 |
148 | Bahrain | 1,943,791 | 2,557.6 |
149 | North Macedonia | 1,727,400 | 67.9 |
150 | Slovenia | 1,718,711 | 85.3 |
151 | Lithuania | 1,586,885 | 25.3 |
152 | Djibouti | 1,580,851 | 68.2 |
153 | Moldova | 1,565,096 | 47.6 |
154 | Armenia | 1,524,026 | 54 |
155 | Puerto Rico | 1,506,042 | 169.8 |
156 | Eswatini | 1,284,063 | 74.6 |
157 | Comoros | 1,264,905 | 566 |
158 | Solomon Islands | 1,173,871 | 41.9 |
159 | Luxembourg | 1,138,313 | 440.2 |
160 | Cyprus | 1,126,198 | 121.9 |
161 | Trinidad and Tobago | 1,038,194 | 202.5 |
162 | Bhutan | 995,850 | 25.9 |
163 | Fiji | 951,535 | 52.1 |
164 | Mauritius | 919,744 | 453.1 |
165 | Latvia | 892,239 | 14.3 |
166 | Suriname | 834,069 | 5.3 |
167 | Brunei | 790,581 | 150.2 |
168 | Cabo Verde | 736,981 | 182.7 |
169 | Belize | 730,989 | 32.1 |
170 | Guyana | 718,188 | 3.6 |
171 | Estonia | 675,348 | 15.9 |
172 | Macau | 634,064 | 22,645.1 |
173 | Vanuatu | 506,450 | 41.5 |
174 | Malta | 477,274 | 1,510.4 |
175 | Iceland | 437,909 | 4.4 |
176 | Maldives | 417,505 | 1,401 |
177 | New Caledonia | 417,371 | 22.8 |
178 | The Bahamas | 406,212 | 40.6 |
179 | Montenegro | 389,834 | 29 |
180 | Sao Tome and Principe | 380,872 | 395.1 |
181 | French Polynesia | 296,082 | 77.4 |
182 | Samoa | 277,711 | 98.4 |
183 | Barbados | 248,717 | 578.4 |
184 | Aruba | 185,881 | 1,032.7 |
185 | Kiribati | 144,488 | 178.2 |
186 | Antigua and Barbuda | 136,283 | 307.6 |
187 | Curaçao | 133,821 | 301.4 |
188 | Guam | 129,165 | 237.4 |
189 | Cayman Islands | 126,210 | 478.1 |
190 | Saint Lucia | 111,971 | 184.8 |
191 | Jersey | 109,792 | 946.5 |
192 | Turks and Caicos Islands | 108,124 | 114.1 |
193 | Grenada | 104,974 | 305.2 |
194 | Marshall Islands | 100,797 | 556.9 |
195 | Tonga | 90,646 | 126.4 |
196 | Isle of Man | 88,791 | 155.2 |
197 | Seychelles | 81,404 | 178.9 |
198 | Saint Vincent and the Grenadines | 80,676 | 207.4 |
199 | Guernsey | 66,827 | 856.8 |
200 | Bermuda | 63,259 | 1,171.5 |
201 | Faroe Islands | 61,170 | 43.9 |
202 | British Virgin Islands | 60,442 | 400.3 |
203 | Sint Maarten | 59,240 | 1,742.4 |
204 | U.S. Virgin Islands | 57,404 | 165 |
205 | Andorra | 54,921 | 117.4 |
206 | Dominica | 51,112 | 68.1 |
207 | Federated States of Micronesia | 50,584 | 72.1 |
208 | Liechtenstein | 48,446 | 302.8 |
209 | Saint Kitts and Nevis | 46,972 | 180 |
210 | Greenland | 46,041 | 0 |
211 | Northern Mariana Islands | 37,995 | 80.5 |
212 | Anguilla | 37,010 | 406.7 |
213 | Saint Martin | 36,546 | 676.8 |
214 | San Marino | 30,102 | 493.5 |
215 | Monaco | 29,204 | 14,602 |
216 | Gibraltar | 23,138 | 3,305.4 |
217 | American Samoa | 20,656 | 104.3 |
218 | Palau | 20,344 | 44.3 |
219 | Wallis and Futuna | 13,377 | 94.2 |
220 | Nauru | 13,114 | 624.5 |
221 | Tuvalu | 13,052 | 502 |
222 | Saint Barthelemy | 6,620 | 264.8 |
223 | Saint Helena, Ascension, and Tristan da Cunha | 5,986 | 15.2 |
224 | Cook Islands | 4,430 | 18.8 |
225 | Montserrat | 3,924 | 38.5 |
226 | Saint Pierre and Miquelon | 2,395 | 9.9 |
Data from US Census International Database