Country population and rank for world countries for the year 2084
Rank | Country | Population | Population Density Per Square KM |
---|---|---|---|
1 | India | 1,584,324,398 | 532.9 |
2 | China | 1,065,226,053 | 114.2 |
3 | Nigeria | 732,629,730 | 804.4 |
4 | Congo Kinshasa | 476,659,628 | 210.3 |
5 | Pakistan | 464,081,634 | 602 |
6 | Indonesia | 306,980,403 | 169.5 |
7 | Ethiopia | 282,970,731 | 258.1 |
8 | Brazil | 220,272,800 | 26.4 |
9 | Tanzania | 205,805,090 | 232.3 |
10 | Philippines | 183,438,413 | 615.2 |
11 | Bangladesh | 183,401,640 | 1,408.9 |
12 | Egypt | 182,411,125 | 183.2 |
13 | Uganda | 165,414,015 | 839.2 |
14 | Angola | 157,135,298 | 126 |
15 | Mexico | 152,021,336 | 78.2 |
16 | Sudan | 136,267,013 | 73.2 |
17 | Niger | 127,529,189 | 100.7 |
18 | Kenya | 120,203,829 | 211.2 |
19 | Russia | 116,325,395 | 7.1 |
20 | Vietnam | 115,399,641 | 372.2 |
21 | Mozambique | 114,036,057 | 145 |
22 | Cameroon | 97,502,690 | 206.3 |
23 | Iran | 93,656,521 | 61.1 |
24 | Afghanistan | 89,863,460 | 137.8 |
25 | Japan | 81,806,455 | 224.4 |
26 | Iraq | 81,128,094 | 185.5 |
27 | Ghana | 79,778,967 | 350.6 |
28 | Turkey | 79,405,746 | 103.2 |
29 | United Kingdom | 77,846,398 | 321.8 |
30 | Germany | 73,890,798 | 211.9 |
31 | South Africa | 71,451,979 | 58.8 |
32 | France | 69,381,855 | 108.3 |
33 | Benin | 68,570,056 | 619.9 |
34 | Côte d'Ivoire | 64,629,028 | 203.2 |
35 | Mali | 64,485,095 | 52.8 |
36 | Chad | 64,368,668 | 51.1 |
37 | Zambia | 62,230,906 | 83.7 |
38 | Burma | 60,622,497 | 92.8 |
39 | Madagascar | 60,465,510 | 104 |
40 | Italy | 60,384,761 | 205.3 |
41 | Algeria | 58,939,861 | 24.7 |
42 | Argentina | 57,702,051 | 21.1 |
43 | Yemen | 54,896,488 | 104 |
44 | Guinea | 53,205,796 | 216.5 |
45 | Thailand | 52,931,025 | 103.6 |
46 | Saudi Arabia | 50,638,547 | 23.6 |
47 | Burkina Faso | 50,185,150 | 183.3 |
48 | Canada | 48,135,944 | 5.3 |
49 | Malawi | 44,906,659 | 477.3 |
50 | Malaysia | 43,343,657 | 131.9 |
51 | Colombia | 42,826,068 | 41.2 |
52 | Burundi | 42,822,726 | 1,667.6 |
53 | Senegal | 42,320,493 | 219.8 |
54 | Morocco | 42,184,717 | 58.9 |
55 | Spain | 39,846,495 | 79.9 |
56 | Australia | 39,834,627 | 5.2 |
57 | Syria | 39,819,626 | 214.2 |
58 | South Sudan | 39,020,805 | 60.6 |
59 | South Korea | 37,896,758 | 391 |
60 | Peru | 36,579,823 | 28.6 |
61 | Venezuela | 36,023,551 | 40.8 |
62 | Zimbabwe | 35,987,693 | 93 |
63 | Somalia | 35,234,859 | 56.2 |
64 | Nepal | 34,080,952 | 237.7 |
65 | Uzbekistan | 33,723,568 | 79.3 |
66 | Ukraine | 29,528,523 | 51 |
67 | Guatemala | 27,861,092 | 260 |
68 | Poland | 25,548,285 | 84 |
69 | North Korea | 25,499,359 | 211.8 |
70 | Sri Lanka | 24,237,399 | 375 |
71 | Togo | 24,005,645 | 441.4 |
72 | Kazakhstan | 23,105,068 | 8.6 |
73 | Rwanda | 22,797,792 | 924.2 |
74 | Ecuador | 21,916,166 | 79.2 |
75 | Papua New Guinea | 21,382,554 | 47.2 |
76 | Cambodia | 19,458,720 | 110.2 |
77 | Sierra Leone | 19,407,098 | 271 |
78 | Jordan | 19,268,473 | 217 |
79 | Netherlands | 18,978,536 | 560 |
80 | Chile | 18,844,836 | 25.3 |
81 | Liberia | 18,089,428 | 187.8 |
82 | Congo Brazzaville | 16,921,357 | 49.6 |
83 | Taiwan | 16,463,455 | 510.3 |
84 | Israel | 15,834,150 | 736.6 |
85 | Haiti | 15,714,325 | 570.2 |
86 | United Arab Emirates | 14,572,611 | 174.3 |
87 | Bolivia | 14,062,053 | 13 |
88 | Belgium | 13,878,391 | 458.4 |
89 | Tajikistan | 13,433,255 | 94.9 |
90 | Romania | 12,616,678 | 54.9 |
91 | Dominican Republic | 12,510,625 | 258.9 |
92 | Sweden | 12,433,445 | 30.3 |
93 | Honduras | 12,085,332 | 108 |
94 | Tunisia | 11,370,931 | 73.2 |
95 | Eritrea | 11,243,450 | 111.3 |
96 | Central African Republic | 11,103,231 | 17.8 |
97 | Switzerland | 11,092,248 | 277.3 |
98 | Libya | 10,962,215 | 6.2 |
99 | Azerbaijan | 10,469,901 | 126.7 |
100 | Laos | 10,357,819 | 44.9 |
101 | Czechia | 9,784,192 | 126.7 |
102 | Austria | 9,593,178 | 116.4 |
103 | Paraguay | 8,898,132 | 22.4 |
104 | Mauritania | 8,583,103 | 8.3 |
105 | Portugal | 8,348,737 | 91.3 |
106 | Cuba | 8,159,254 | 74.3 |
107 | Greece | 8,086,655 | 61.9 |
108 | Guinea-Bissau | 7,474,066 | 265.8 |
109 | Hungary | 7,168,820 | 80 |
110 | Norway | 7,160,603 | 23.5 |
111 | Ireland | 7,137,320 | 103.6 |
112 | Belarus | 7,020,066 | 34.6 |
113 | Singapore | 6,936,590 | 9,783.6 |
114 | Kyrgyzstan | 6,908,941 | 36 |
115 | Denmark | 6,769,957 | 159.5 |
116 | Turkmenistan | 6,531,700 | 13.9 |
117 | Panama | 6,506,953 | 87.5 |
118 | Oman | 6,471,047 | 20.9 |
119 | Nicaragua | 6,458,820 | 53.8 |
120 | New Zealand | 6,389,205 | 24.2 |
121 | Costa Rica | 6,152,125 | 120.5 |
122 | Gabon | 6,096,146 | 23.7 |
123 | Hong Kong | 5,626,120 | 5,243.4 |
124 | Finland | 5,434,529 | 17.9 |
125 | Namibia | 5,381,602 | 6.5 |
126 | El Salvador | 5,249,915 | 253.4 |
127 | The Gambia | 4,949,334 | 489.1 |
128 | West Bank | 4,930,545 | 874.2 |
129 | Lebanon | 4,827,535 | 471.9 |
130 | Serbia | 4,493,074 | 58 |
131 | Kuwait | 4,438,915 | 249.1 |
132 | Bulgaria | 4,410,077 | 40.6 |
133 | Georgia | 4,266,156 | 61.2 |
134 | Equatorial Guinea | 4,259,146 | 151.8 |
135 | Slovakia | 3,978,625 | 82.7 |
136 | Gaza Strip | 3,744,139 | 10,400.4 |
137 | Botswana | 3,685,336 | 6.5 |
138 | Mongolia | 3,508,941 | 2.3 |
139 | Uruguay | 3,350,599 | 19.1 |
140 | Jamaica | 3,174,304 | 293.1 |
141 | Croatia | 2,924,499 | 52.2 |
142 | Qatar | 2,788,544 | 240.7 |
143 | Lesotho | 2,772,413 | 91.3 |
144 | Timor-Leste | 2,683,836 | 180.4 |
145 | Bosnia and Herzegovina | 2,418,098 | 47.2 |
146 | Albania | 2,171,887 | 79.3 |
147 | Kosovo | 2,165,764 | 198.9 |
148 | Bahrain | 1,953,699 | 2,570.7 |
149 | North Macedonia | 1,773,926 | 69.7 |
150 | Slovenia | 1,741,217 | 86.4 |
151 | Armenia | 1,648,638 | 58.5 |
152 | Lithuania | 1,627,243 | 26 |
153 | Moldova | 1,613,746 | 49.1 |
154 | Puerto Rico | 1,586,753 | 178.9 |
155 | Djibouti | 1,579,765 | 68.2 |
156 | Eswatini | 1,306,737 | 76 |
157 | Comoros | 1,277,851 | 571.7 |
158 | Solomon Islands | 1,174,086 | 42 |
159 | Cyprus | 1,173,586 | 127 |
160 | Luxembourg | 1,108,923 | 428.8 |
161 | Trinidad and Tobago | 1,083,130 | 211.2 |
162 | Bhutan | 1,018,285 | 26.5 |
163 | Fiji | 971,737 | 53.2 |
164 | Mauritius | 961,591 | 473.7 |
165 | Latvia | 929,204 | 14.9 |
166 | Suriname | 835,157 | 5.4 |
167 | Brunei | 777,411 | 147.7 |
168 | Cabo Verde | 751,250 | 186.3 |
169 | Guyana | 750,056 | 3.8 |
170 | Belize | 724,286 | 31.8 |
171 | Estonia | 703,604 | 16.6 |
172 | Macau | 642,814 | 22,957.6 |
173 | Vanuatu | 505,872 | 41.5 |
174 | Malta | 480,371 | 1,520.2 |
175 | Iceland | 438,277 | 4.4 |
176 | Maldives | 428,474 | 1,437.8 |
177 | New Caledonia | 415,767 | 22.8 |
178 | The Bahamas | 409,553 | 40.9 |
179 | Montenegro | 399,821 | 29.7 |
180 | Sao Tome and Principe | 377,692 | 391.8 |
181 | French Polynesia | 303,288 | 79.2 |
182 | Samoa | 277,887 | 98.5 |
183 | Barbados | 255,004 | 593 |
184 | Aruba | 182,437 | 1,013.5 |
185 | Kiribati | 145,821 | 179.8 |
186 | Curaçao | 137,972 | 310.7 |
187 | Antigua and Barbuda | 135,859 | 306.7 |
188 | Guam | 132,380 | 243.3 |
189 | Cayman Islands | 122,347 | 463.4 |
190 | Saint Lucia | 120,803 | 199.3 |
191 | Jersey | 110,702 | 954.3 |
192 | Grenada | 107,066 | 311.2 |
193 | Turks and Caicos Islands | 105,693 | 111.5 |
194 | Marshall Islands | 103,569 | 572.2 |
195 | Tonga | 91,366 | 127.4 |
196 | Isle of Man | 89,845 | 157.1 |
197 | Seychelles | 83,881 | 184.4 |
198 | Saint Vincent and the Grenadines | 82,643 | 212.4 |
199 | Guernsey | 66,965 | 858.5 |
200 | Bermuda | 64,491 | 1,194.3 |
201 | Faroe Islands | 61,368 | 44.1 |
202 | British Virgin Islands | 61,125 | 404.8 |
203 | U.S. Virgin Islands | 59,798 | 171.8 |
204 | Sint Maarten | 58,895 | 1,732.2 |
205 | Andorra | 56,660 | 121.1 |
206 | Dominica | 52,762 | 70.3 |
207 | Federated States of Micronesia | 51,944 | 74 |
208 | Saint Kitts and Nevis | 48,641 | 186.4 |
209 | Liechtenstein | 48,042 | 300.3 |
210 | Greenland | 47,083 | 0 |
211 | Northern Mariana Islands | 38,716 | 82 |
212 | Saint Martin | 36,427 | 674.6 |
213 | Anguilla | 35,900 | 394.5 |
214 | San Marino | 30,926 | 507 |
215 | Monaco | 29,213 | 14,606.5 |
216 | Gibraltar | 24,151 | 3,450.1 |
217 | American Samoa | 21,645 | 109.3 |
218 | Palau | 20,747 | 45.2 |
219 | Wallis and Futuna | 13,825 | 97.4 |
220 | Tuvalu | 13,348 | 513.4 |
221 | Nauru | 13,001 | 619.1 |
222 | Saint Barthelemy | 6,582 | 263.3 |
223 | Saint Helena, Ascension, and Tristan da Cunha | 6,154 | 15.6 |
224 | Cook Islands | 4,539 | 19.2 |
225 | Montserrat | 4,144 | 40.6 |
226 | Saint Pierre and Miquelon | 2,483 | 10.3 |
Data from US Census International Database